| Member | Patrick Harvie |
|---|---|
| Transaction Ref. | Q3005237 |
| Claim Month | August 2022 |
| Allowance Type | Office Cost Provision |
| Expenditure Type | Telephone Services Costs |
| Amount | £41.78 |
| Payee | |
| Info | BT Office Telephone 01-31/0/22 GP00918477M011A9 150579284 |
| Member | Patrick Harvie |
|---|---|
| Transaction Ref. | Q3005237 |
| Claim Month | August 2022 |
| Allowance Type | Office Cost Provision |
| Expenditure Type | Telephone Services Costs |
| Amount | £41.78 |
| Payee | |
| Info | BT Office Telephone 01-31/0/22 GP00918477M011A9 150579284 |