Member | Keith Brown |
---|---|
Transaction Ref. | Q2003040 |
Claim Month | July 2022 |
Allowance Type | Office Cost Provision |
Expenditure Type | Telephone Services Costs |
Amount | £370.57 |
Payee | |
Info | Office Telephone BT 01/07/22-30/09/22 ES83948004Q06380 416670281 |
Member | Keith Brown |
---|---|
Transaction Ref. | Q2003040 |
Claim Month | July 2022 |
Allowance Type | Office Cost Provision |
Expenditure Type | Telephone Services Costs |
Amount | £370.57 |
Payee | |
Info | Office Telephone BT 01/07/22-30/09/22 ES83948004Q06380 416670281 |