| Member | Bob Doris |
|---|---|
| Transaction Ref. | Q4001081 |
| Claim Month | February 2023 |
| Allowance Type | Office Cost Provision |
| Expenditure Type | Office Phone and Broadband Costs |
| Amount | £74.76 |
| Payee | |
| Info | GP00197859 M0779T 485438063 |
| Member | Bob Doris |
|---|---|
| Transaction Ref. | Q4001081 |
| Claim Month | February 2023 |
| Allowance Type | Office Cost Provision |
| Expenditure Type | Office Phone and Broadband Costs |
| Amount | £74.76 |
| Payee | |
| Info | GP00197859 M0779T 485438063 |