| Member | Audrey Nicoll |
|---|---|
| Transaction Ref. | Q4000843 |
| Claim Month | January 2023 |
| Allowance Type | Office Cost Provision |
| Expenditure Type | Utilities |
| Amount | £187.83 |
| Payee | |
| Info | Scottish Gas Gas Services 24/11/22-23/12/22 601004257 091909 |
| Member | Audrey Nicoll |
|---|---|
| Transaction Ref. | Q4000843 |
| Claim Month | January 2023 |
| Allowance Type | Office Cost Provision |
| Expenditure Type | Utilities |
| Amount | £187.83 |
| Payee | |
| Info | Scottish Gas Gas Services 24/11/22-23/12/22 601004257 091909 |