| Member | Douglas Ross |
|---|---|
| Transaction Ref. | Q1001101 |
| Claim Month | April 2024 |
| Allowance Type | Office Cost Provision |
| Expenditure Type | Utilities |
| Amount | £19.49 |
| Payee | |
| Info | British Gas Electricity Services 11/02/24 - 10/03/24 |
| Member | Douglas Ross |
|---|---|
| Transaction Ref. | Q1001101 |
| Claim Month | April 2024 |
| Allowance Type | Office Cost Provision |
| Expenditure Type | Utilities |
| Amount | £19.49 |
| Payee | |
| Info | British Gas Electricity Services 11/02/24 - 10/03/24 |