| Member | Dr Alasdair Allan |
|---|---|
| Transaction Ref. | Q4000161 |
| Claim Month | December 2022 |
| Allowance Type | Office Cost Provision |
| Expenditure Type | Utilities |
| Amount | £152.91 |
| Payee | |
| Info | 2669240 28 2669240-2022121484106 |
| Member | Dr Alasdair Allan |
|---|---|
| Transaction Ref. | Q4000161 |
| Claim Month | December 2022 |
| Allowance Type | Office Cost Provision |
| Expenditure Type | Utilities |
| Amount | £152.91 |
| Payee | |
| Info | 2669240 28 2669240-2022121484106 |