| Member | Oliver Mundell |
|---|---|
| Transaction Ref. | Q3005075 |
| Claim Month | August 2022 |
| Allowance Type | Office Cost Provision |
| Expenditure Type | Office Phone and Broadband Costs |
| Amount | £53.71 |
| Payee | |
| Info | BT Phone Bill for local Office - period 1st-31st August 22 |
| Member | Oliver Mundell |
|---|---|
| Transaction Ref. | Q3005075 |
| Claim Month | August 2022 |
| Allowance Type | Office Cost Provision |
| Expenditure Type | Office Phone and Broadband Costs |
| Amount | £53.71 |
| Payee | |
| Info | BT Phone Bill for local Office - period 1st-31st August 22 |