| Member | Paul O'kane |
|---|---|
| Transaction Ref. | Q2004616 |
| Claim Month | July 2022 |
| Allowance Type | Office Cost Provision |
| Expenditure Type | Office Phone and Broadband Costs |
| Amount | £64.15 |
| Payee | |
| Info | GP00901869 M013DB 149355052 |
| Member | Paul O'kane |
|---|---|
| Transaction Ref. | Q2004616 |
| Claim Month | July 2022 |
| Allowance Type | Office Cost Provision |
| Expenditure Type | Office Phone and Broadband Costs |
| Amount | £64.15 |
| Payee | |
| Info | GP00901869 M013DB 149355052 |