| Member | Emma Harper |
|---|---|
| Transaction Ref. | Q2001571 |
| Claim Month | June 2022 |
| Allowance Type | Office Cost Provision |
| Expenditure Type | Utilities |
| Amount | £1213.65 |
| Payee | |
| Info | Scottish Power Electricity 04/04/22 - 16/05/22 16032835018 060106 |
| Member | Emma Harper |
|---|---|
| Transaction Ref. | Q2001571 |
| Claim Month | June 2022 |
| Allowance Type | Office Cost Provision |
| Expenditure Type | Utilities |
| Amount | £1213.65 |
| Payee | |
| Info | Scottish Power Electricity 04/04/22 - 16/05/22 16032835018 060106 |