| Member | Jamie Greene |
|---|---|
| Transaction Ref. | Q3002891 |
| Claim Month | August 2022 |
| Allowance Type | Office Cost Provision |
| Expenditure Type | Telephone Services Costs |
| Amount | £9.70 |
| Payee | |
| Info | BT Office Telephone Services GP00932369M010Z0 430137829 |
| Member | Jamie Greene |
|---|---|
| Transaction Ref. | Q3002891 |
| Claim Month | August 2022 |
| Allowance Type | Office Cost Provision |
| Expenditure Type | Telephone Services Costs |
| Amount | £9.70 |
| Payee | |
| Info | BT Office Telephone Services GP00932369M010Z0 430137829 |