| Member | Oliver Mundell |
|---|---|
| Transaction Ref. | Q4006716 |
| Claim Month | January 2023 |
| Allowance Type | Office Cost Provision |
| Expenditure Type | Trade Waste |
| Amount | £66.82 |
| Payee | |
| Info | 50% share of D&G Council Waste Collection - period 1.10.22-31-3-23 |
| Member | Oliver Mundell |
|---|---|
| Transaction Ref. | Q4006716 |
| Claim Month | January 2023 |
| Allowance Type | Office Cost Provision |
| Expenditure Type | Trade Waste |
| Amount | £66.82 |
| Payee | |
| Info | 50% share of D&G Council Waste Collection - period 1.10.22-31-3-23 |