| Member | John Mason |
|---|---|
| Transaction Ref. | Q4004396 |
| Claim Month | January 2023 |
| Allowance Type | Office Cost Provision |
| Expenditure Type | Utilities |
| Amount | £165.79 |
| Payee | |
| Info | Scottish Gas Electricity Services 12/11/22-11/12/22 600726692 |
| Member | John Mason |
|---|---|
| Transaction Ref. | Q4004396 |
| Claim Month | January 2023 |
| Allowance Type | Office Cost Provision |
| Expenditure Type | Utilities |
| Amount | £165.79 |
| Payee | |
| Info | Scottish Gas Electricity Services 12/11/22-11/12/22 600726692 |