| Member | Paul Mclennan |
|---|---|
| Transaction Ref. | Q2004522 |
| Claim Month | June 2022 |
| Allowance Type | Office Cost Provision |
| Expenditure Type | Telephone Services Costs |
| Amount | £104.55 |
| Payee | |
| Info | BT Office Telephone 01/06/22 - 30/06/22 |
| Member | Paul Mclennan |
|---|---|
| Transaction Ref. | Q2004522 |
| Claim Month | June 2022 |
| Allowance Type | Office Cost Provision |
| Expenditure Type | Telephone Services Costs |
| Amount | £104.55 |
| Payee | |
| Info | BT Office Telephone 01/06/22 - 30/06/22 |