| Member | Willie Coffey |
|---|---|
| Transaction Ref. | Q3006720 |
| Claim Month | September 2022 |
| Allowance Type | Office Cost Provision |
| Expenditure Type | Telephone Services Costs |
| Amount | £218.08 |
| Payee | |
| Info | BT Office Telephone 01/09/22-30/11/22 WS64569696Q064ZF 442098119 |
| Member | Willie Coffey |
|---|---|
| Transaction Ref. | Q3006720 |
| Claim Month | September 2022 |
| Allowance Type | Office Cost Provision |
| Expenditure Type | Telephone Services Costs |
| Amount | £218.08 |
| Payee | |
| Info | BT Office Telephone 01/09/22-30/11/22 WS64569696Q064ZF 442098119 |