| Member | David Torrance |
|---|---|
| Transaction Ref. | Q1002027 |
| Claim Month | March 2023 |
| Allowance Type | Office Cost Provision |
| Expenditure Type | Utilities |
| Amount | £523.25 |
| Payee | |
| Info | Scottish Gas Electricity Services 22/12/22-21/02/23 601045644 044876 |
| Member | David Torrance |
|---|---|
| Transaction Ref. | Q1002027 |
| Claim Month | March 2023 |
| Allowance Type | Office Cost Provision |
| Expenditure Type | Utilities |
| Amount | £523.25 |
| Payee | |
| Info | Scottish Gas Electricity Services 22/12/22-21/02/23 601045644 044876 |