| Member | Maree Todd |
|---|---|
| Transaction Ref. | Q1005453 |
| Claim Month | March 2023 |
| Allowance Type | MSP and MSP staff travel provision |
| Expenditure Type | Staff Mileage |
| Amount | £19.80 |
| Payee | |
| Mileage | 44 |
| Info | Constituency/Regional Travel |
| Member | Maree Todd |
|---|---|
| Transaction Ref. | Q1005453 |
| Claim Month | March 2023 |
| Allowance Type | MSP and MSP staff travel provision |
| Expenditure Type | Staff Mileage |
| Amount | £19.80 |
| Payee | |
| Mileage | 44 |
| Info | Constituency/Regional Travel |