| Member | Angus Robertson | 
|---|---|
| Transaction Ref. | Q1000106 | 
| Claim Month | April 2022 | 
| Allowance Type | Office Cost Provision | 
| Expenditure Type | Staff Snacks and Lunches | 
| Amount | £7.40 | 
| Payee | |
| Info | Lunch trip to Dundee IGS | 
| Member | Angus Robertson | 
|---|---|
| Transaction Ref. | Q1000106 | 
| Claim Month | April 2022 | 
| Allowance Type | Office Cost Provision | 
| Expenditure Type | Staff Snacks and Lunches | 
| Amount | £7.40 | 
| Payee | |
| Info | Lunch trip to Dundee IGS |