| Member | Paul O'kane |
|---|---|
| Transaction Ref. | Q2004615 |
| Claim Month | June 2022 |
| Allowance Type | Office Cost Provision |
| Expenditure Type | Office Phone and Broadband Costs |
| Amount | £64.15 |
| Payee | |
| Info | GP00901869 0129P 411254613 |
| Member | Paul O'kane |
|---|---|
| Transaction Ref. | Q2004615 |
| Claim Month | June 2022 |
| Allowance Type | Office Cost Provision |
| Expenditure Type | Office Phone and Broadband Costs |
| Amount | £64.15 |
| Payee | |
| Info | GP00901869 0129P 411254613 |