| Member | Russell Findlay |
|---|---|
| Transaction Ref. | Q4007978 |
| Claim Month | February 2025 |
| Allowance Type | Office Cost Provision |
| Expenditure Type | Utilities |
| Amount | £56.72 |
| Payee | |
| Info | Business Stream Water Services 03/11/24 - 02/02/25 |
| Member | Russell Findlay |
|---|---|
| Transaction Ref. | Q4007978 |
| Claim Month | February 2025 |
| Allowance Type | Office Cost Provision |
| Expenditure Type | Utilities |
| Amount | £56.72 |
| Payee | |
| Info | Business Stream Water Services 03/11/24 - 02/02/25 |