| Member | Liam Kerr |
|---|---|
| Transaction Ref. | Q2002577 |
| Claim Month | April 2021 |
| Allowance Type | Incidental and Ancillary Employment Cost Provision |
| Expenditure Type | Staff Homeworking |
| Amount | £78.00 |
| Payee | Liam Kerr Msp |
| Info |
| Member | Liam Kerr |
|---|---|
| Transaction Ref. | Q2002577 |
| Claim Month | April 2021 |
| Allowance Type | Incidental and Ancillary Employment Cost Provision |
| Expenditure Type | Staff Homeworking |
| Amount | £78.00 |
| Payee | Liam Kerr Msp |
| Info |