| Member | Nicola Sturgeon | 
|---|---|
| Transaction Ref. | Q2004303 | 
| Claim Month | August 2022 | 
| Allowance Type | MSP and MSP staff travel provision | 
| Expenditure Type | Staff Taxi | 
| Amount | £11.17 | 
| Payee | |
| Info | Constituency/Regional Travel | 
| Member | Nicola Sturgeon | 
|---|---|
| Transaction Ref. | Q2004303 | 
| Claim Month | August 2022 | 
| Allowance Type | MSP and MSP staff travel provision | 
| Expenditure Type | Staff Taxi | 
| Amount | £11.17 | 
| Payee | |
| Info | Constituency/Regional Travel |