| Member | Craig Hoy |
|---|---|
| Transaction Ref. | Q4001857 |
| Claim Month | December 2022 |
| Allowance Type | MSP and MSP staff travel provision |
| Expenditure Type | Staff Mileage |
| Amount | £8.55 |
| Payee | |
| Mileage | 19 |
| Info | Parliamentary and Constituency/Regional Travel |
| Member | Craig Hoy |
|---|---|
| Transaction Ref. | Q4001857 |
| Claim Month | December 2022 |
| Allowance Type | MSP and MSP staff travel provision |
| Expenditure Type | Staff Mileage |
| Amount | £8.55 |
| Payee | |
| Mileage | 19 |
| Info | Parliamentary and Constituency/Regional Travel |