| Member | David Torrance |
|---|---|
| Transaction Ref. | Q2001200 |
| Claim Month | June 2022 |
| Allowance Type | Office Cost Provision |
| Expenditure Type | Utilities |
| Amount | £146.27 |
| Payee | |
| Info | Office Electricity Scottish Gas 22/05/22-21/06/22 601045644 097792 |
| Member | David Torrance |
|---|---|
| Transaction Ref. | Q2001200 |
| Claim Month | June 2022 |
| Allowance Type | Office Cost Provision |
| Expenditure Type | Utilities |
| Amount | £146.27 |
| Payee | |
| Info | Office Electricity Scottish Gas 22/05/22-21/06/22 601045644 097792 |