| Member | Nicola Sturgeon |
|---|---|
| Transaction Ref. | Q4006650 |
| Claim Month | January 2023 |
| Allowance Type | Office Cost Provision |
| Expenditure Type | Office Phone and Broadband Costs |
| Amount | £10.80 |
| Payee | |
| Info | Mob Broadband Jan 2023 |
| Member | Nicola Sturgeon |
|---|---|
| Transaction Ref. | Q4006650 |
| Claim Month | January 2023 |
| Allowance Type | Office Cost Provision |
| Expenditure Type | Office Phone and Broadband Costs |
| Amount | £10.80 |
| Payee | |
| Info | Mob Broadband Jan 2023 |