| Member | Kevin Stewart |
|---|---|
| Transaction Ref. | Q3003847 |
| Claim Month | October 2022 |
| Allowance Type | Office Cost Provision |
| Expenditure Type | Utilities |
| Amount | £29.61 |
| Payee | |
| Info | Opus Energy Gas 07/09/22-06/10/22 1311406 27715259 |
| Member | Kevin Stewart |
|---|---|
| Transaction Ref. | Q3003847 |
| Claim Month | October 2022 |
| Allowance Type | Office Cost Provision |
| Expenditure Type | Utilities |
| Amount | £29.61 |
| Payee | |
| Info | Opus Energy Gas 07/09/22-06/10/22 1311406 27715259 |