| Member | Paul O'kane |
|---|---|
| Transaction Ref. | Q4007058 |
| Claim Month | December 2022 |
| Allowance Type | Office Cost Provision |
| Expenditure Type | Office Phone and Broadband Costs |
| Amount | £64.15 |
| Payee | |
| Info | GP00901869 M018XF 470914697 |
| Member | Paul O'kane |
|---|---|
| Transaction Ref. | Q4007058 |
| Claim Month | December 2022 |
| Allowance Type | Office Cost Provision |
| Expenditure Type | Office Phone and Broadband Costs |
| Amount | £64.15 |
| Payee | |
| Info | GP00901869 M018XF 470914697 |