Select a financial year to view all expenses for that year.
Expenses are organised by provision and then expenditure type within each provision. Click on the View link beside each expense to see full details.
2021 - 2022 Expenses for Liam Kerr Total: £26,205.56
Edinburgh Accommodation Provision
£1,467.04
Hotel
£641.48
Engagement Provision
£11,703.93
Advertising
£420.00
| Date | Detail | Amount | |
|---|---|---|---|
| Jul 2021 | Advertising Vinyl for 2021-22 Season | £420.00 | View |
Mailing Costs
£8,459.52
| Date | Detail | Amount | |
|---|---|---|---|
| Jul 2021 | Liam Kerr (Con) | £1.44 | View |
| Nov 2021 | Liam Kerr (Con) | £3.46 | View |
| Jan 2022 | Royal Mail Door to Door Delivery 24/01 to 29/01/21 | £2,472.62 | View |
| Jan 2022 | Royal Mail Door to Door Delivery 27/12/2021 | £3,753.36 | View |
| Jan 2022 | Liam Kerr (Con) | £153.77 | View |
| Mar 2022 | Liam Kerr (Con) | £660.00 | View |
| Mar 2022 | Liam Kerr | £13.83 | View |
| Mar 2022 | Liam Kerr (Con) | £660.00 | View |
| Mar 2022 | Liam Kerr | £741.04 | View |
Printing and/or Photocopying
£2,687.64
| Date | Detail | Amount | |
|---|---|---|---|
| Jan 2022 | L Kerr Annual Report | £2,687.64 | View |
Incidental and Ancillary Employment Cost Provision
£589.20
Staff Furniture
£367.20
| Date | Detail | Amount | |
|---|---|---|---|
| Oct 2021 | Chair and table for home working | £367.20 | View |
MSP and MSP staff travel provision
£4,065.95
Members Mileage
£3,127.05
| Date | Detail | Amount | |
|---|---|---|---|
| Apr 2021 | Parliamentary Travel | £101.25 | View |
| May 2021 | Parliamentary Travel | £56.70 | View |
| May 2021 | Parliamentary Travel | £57.15 | View |
| May 2021 | Parliamentary Travel | £57.15 | View |
| May 2021 | Parliamentary Travel | £56.70 | View |
| Jun 2021 | Parliamentary Travel | £56.70 | View |
| Jun 2021 | Parliamentary Travel | £57.15 | View |
| Jul 2021 | Parliamentary travel | £56.70 | View |
| Jul 2021 | Parliamentary travel | £57.15 | View |
| Jul 2021 | Parliamentary travel | £101.25 | View |
| Jul 2021 | Parliamentary travel | £101.25 | View |
| Jul 2021 | Parliamentary travel | £101.25 | View |
| Aug 2021 | Parliamentary travel | £133.65 | View |
| Sep 2021 | Parliamentary Travel | £76.05 | View |
| Sep 2021 | Constiuency/Regional Travel | £40.50 | View |
| Sep 2021 | Parliamentary travel | £56.70 | View |
| Sep 2021 | Parliamentary travel | £87.75 | View |
| Sep 2021 | Parliamentary travel | £57.15 | View |
| Sep 2021 | Parliamentary travel | £57.15 | View |
| Sep 2021 | Constiuency/Regional Travel | £5.85 | View |
| Sep 2021 | Parliamentary travel | £57.15 | View |
| Sep 2021 | Parliamentary travel | £56.70 | View |
| Oct 2021 | Parliamentary Travel | £113.85 | View |
| Nov 2021 | Parliamentary Travel | £57.15 | View |
| Nov 2021 | Parliamentary Travel | £56.70 | View |
| Nov 2021 | Parliamentary Travel | £57.15 | View |
| Nov 2021 | Parliamentary Travel | £13.50 | View |
| Nov 2021 | Parliamentary Travel | £113.85 | View |
| Dec 2021 | Parliamentary Travel | £123.75 | View |
| Dec 2021 | Parliamentary Travel | £57.15 | View |
| Dec 2021 | Parliamentary Travel | £123.75 | View |
| Jan 2022 | Parliamentary Travel | £123.75 | View |
| Jan 2022 | Parliamentary Travel | £123.75 | View |
| Feb 2022 | Parliamentary Travel | £66.60 | View |
| Feb 2022 | Parliamentary Travel | £57.15 | View |
| Feb 2022 | Parliamentary Travel | £40.05 | View |
| Feb 2022 | Parliamentary Travel | £123.75 | View |
| Feb 2022 | Parliamentary Travel | £66.60 | View |
| Mar 2022 | Constiuency/Regional Travel | £34.65 | View |
| Mar 2022 | Parliamentary Travel | £57.15 | View |
| Mar 2022 | Parliamentary Travel | £56.70 | View |
| Mar 2022 | Parliamentary Travel | £57.15 | View |
| Mar 2022 | Parliamentary Travel | £56.70 | View |
| Mar 2022 | Parliamentary Travel | £57.15 | View |
Members Rail
£938.90
| Date | Detail | Amount | |
|---|---|---|---|
| Jun 2021 | Parliamentary Travel | £72.10 | View |
| Jun 2021 | Parliamentary Travel | £56.00 | View |
| Sep 2021 | Constiuency/Regional Travel | £19.20 | View |
| Sep 2021 | Parliamentary travel | £56.00 | View |
| Sep 2021 | Parliamentary travel | £54.30 | View |
| Sep 2021 | Parliamentary travel | £72.10 | View |
| Oct 2021 | Parliamentary Travel | £56.00 | View |
| Nov 2021 | Parliamentary Travel | £13.70 | View |
| Nov 2021 | Parliamentary Travel | £26.60 | View |
| Nov 2021 | Parliamentary Travel | £26.60 | View |
| Nov 2021 | Parliamentary Travel | £34.30 | View |
| Nov 2021 | Parliamentary Travel | £56.00 | View |
| Dec 2021 | Parliamentary Travel | £56.00 | View |
| Dec 2021 | Parliamentary Travel | £26.60 | View |
| Jan 2022 | Parliamentary Travel | £56.00 | View |
| Feb 2022 | Parliamentary Travel | £58.10 | View |
| Feb 2022 | Parliamentary Travel | £56.40 | View |
| Mar 2022 | Parliamentary Travel | £58.10 | View |
| Mar 2022 | Constiuency/Regional Travel | £10.00 | View |
| Mar 2022 | Parliamentary Travel | £74.80 | View |
Office Cost Provision
£7,503.44
Cleaning/Hygiene Products
£32.50
| Date | Detail | Amount | |
|---|---|---|---|
| Nov 2021 | Cleaning Services November 2021 | £32.50 | View |
Office Decoration
£1,367.00
| Date | Detail | Amount | |
|---|---|---|---|
| Jul 2021 | APC/519 Dilapidation works Joinery Painting and Flooring 28/07/21 | £1,367.00 | View |
Office/Window Cleaning
£162.50
| Date | Detail | Amount | |
|---|---|---|---|
| Apr 2021 | CLEANING SERVICES - APRIL 2021 | £32.50 | View |
| May 2021 | CLEANING SERVICES - MAY 2021 | £32.50 | View |
| Jun 2021 | Office cleaning June 2021 | £32.50 | View |
| Dec 2021 | Office Cleaning Dec 2021 | £32.50 | View |
| Feb 2022 | Cleaning services for Rosemount Place office (Lumsden MSP, Kerr MSP, Golden MSP, White MSP) | £32.50 | View |
Professional Charges
£749.00
| Date | Detail | Amount | |
|---|---|---|---|
| Aug 2021 | Faster Payment - Fee note 23/08/2021 | £749.00 | View |
Rent
£4,024.07
| Date | Detail | Amount | |
|---|---|---|---|
| Apr 2021 | £19.73 | View | |
| May 2021 | £534.24 | View | |
| Aug 2021 | L Kerr MSP, D Lumsden MSP, M Golden MSP and T White MSP - Monthly Rent OCP | £986.25 | View |
| Aug 2021 | Faster Payment - Rent and deposit for office lease 26/08/2021 | £125.00 | View |
| Nov 2021 | Maurice Golden MSP. Tess White MSP, Liam Kerr MSP, Douglas Lumsden MSP Office Rent 1 Oct - 30 Nov 2021 | £250.00 | View |
| Nov 2021 | L Kerr MSP, D Lumsden MSP, M Golden MSP and T White MSP - Quarterly Rent OCP | £750.00 | View |
| Nov 2021 | Rent Dec 2021 | £125.00 | View |
| Dec 2021 | Maurice Golden MSP. Tess White MSP, Liam Kerr MSP, Douglas Lumsden MSP Office Rent from 1 Jan 2022 | £125.00 | View |
| Jan 2022 | Maurice Golden MSP. Tess White MSP, Liam Kerr MSP, Douglas Lumsden MSP Office Rent from 1 Jan 2022 | £125.00 | View |
| Feb 2022 | L Kerr MSP, D Lumsden MSP, M Golden MSP and T White MSP - Quarterly Rent OCP | £733.85 | View |
| Feb 2022 | Maurice Golden MSP. Tess White MSP, Liam Kerr MSP, Douglas Lumsden MSP Office Rent from 1 Jan 2022 | £125.00 | View |
| Mar 2022 | Maurice Golden MSP. Tess White MSP, Liam Kerr MSP, Douglas Lumsden MSP Office Rent from 1 Jan 2022 | £125.00 | View |
Signage
£72.00
| Date | Detail | Amount | |
|---|---|---|---|
| Aug 2021 | 1/4 share of signage removal from office 30/08/2021 | £72.00 | View |
Telephone Services Costs
£51.90
| Date | Detail | Amount | |
|---|---|---|---|
| Jun 2021 | Telephone services 01/06/21 - 30/06/21 | £51.90 | View |
Trade Waste
£41.46
| Date | Detail | Amount | |
|---|---|---|---|
| Nov 2021 | Business Waste and Recycling November 2021 | £3.77 | View |
| Dec 2021 | Business Waste and Recycling December 2021 | £7.54 | View |
| Jan 2022 | Business Waste and Recycling January 2022 | £11.32 | View |
| Feb 2022 | Business Waste and Recycling February 2022 | £7.54 | View |
| Mar 2022 | Business Waste and Recycling March 2022 | £11.29 | View |
Utilities
£583.57
| Date | Detail | Amount | |
|---|---|---|---|
| Apr 2021 | ELECTRICITY APRIL 2021 | £10.00 | View |
| Apr 2021 | WATER SERVICES 01/02/21 TO 05/05/21 | £28.19 | View |
| Jun 2021 | A-60EEA96D KI-60EEA96D-003 Electricity Bill (Liam Kerr MSP, 25%) - 01/05/21 to 31/05/21 | £9.58 | View |
| Jun 2021 | Water services 30/03/21 - 14/06/21 | £44.71 | View |
| Jul 2021 | Electricity services 01/06/21-30/06/21 | £3.53 | View |
| Sep 2021 | Gas services from 01/08/2021 to 10/09/2021 | £12.12 | View |
| Sep 2021 | Electricity services from 01/08 - 10/09/2021 | £15.82 | View |
| Oct 2021 | Gas Charges September 2021 | £7.84 | View |
| Oct 2021 | Electricity Charges September 2021 | £6.88 | View |
| Nov 2021 | Electricity Charges October 2021 | £10.39 | View |
| Nov 2021 | Gas Charges October 2021 | £14.20 | View |
| Dec 2021 | Electricity Charges November 2021 | £10.81 | View |
| Dec 2021 | Gas Charges November 2021 | £56.63 | View |
| Dec 2021 | Water Charges 0801-2021 to 0923-2021 | £46.61 | View |
| Dec 2021 | Water charges July 30-August 1 | £1.12 | View |
| Jan 2022 | Gas Charges December 2021 | £18.58 | View |
| Jan 2022 | Electricity Charges December 2021 | £24.35 | View |
| Jan 2022 | Office cleaning January 2022 | £32.50 | View |
| Feb 2022 | Gas Charges January 22 for Rosemount Place (Lumsden MSP, Kerr MSP, Golden MSP, White MSP) | £48.20 | View |
| Feb 2022 | Electricity Charges January 22 for Rosemount Place (Lumsden MSP, Kerr MSP, Golden MSP, White MSP) | £13.34 | View |
| Feb 2022 | Water Services charges 23/09/21-14/2/22 | £83.28 | View |
| Mar 2022 | Gas Charges February 2022 | £52.35 | View |
| Mar 2022 | Electricity Charges February 2022 | £14.02 | View |
| Mar 2022 | Water Charges 15/2 - 10/3/22 | £18.52 | View |