Select a financial year to view all expenses for that year.
Expenses are organised by provision and then expenditure type within each provision. Click on the View link beside each expense to see full details.
2022 - 2023 Expenses for Patrick Harvie Total: £21,344.78
Edinburgh Accommodation Provision
£6,931.90
Evening Meal
£155.20
Date | Detail | Amount | |
---|---|---|---|
Apr 2022 | evening meal, Edinburgh | £13.00 | View |
Apr 2022 | Evening meal, Edinburgh | £16.95 | View |
Apr 2022 | evening meal, Edinburgh | £14.95 | View |
May 2022 | evening meal, Edinburgh | £6.50 | View |
May 2022 | Evening meal, Edinburgh | £6.10 | View |
Jun 2022 | evening meal, Edinburgh | £14.95 | View |
Jun 2022 | evening meal, Edinburgh | £12.90 | View |
Jun 2022 | evening meal, Edinburgh | £7.00 | View |
Jun 2022 | evening meal, Edinburgh | £8.00 | View |
Oct 2022 | evening meal, Edinburgh | £16.90 | View |
Nov 2022 | Two nights 08/11/2022 and 09/11/2022 | £19.95 | View |
Dec 2022 | 13Dec Arrival 2NTS | £18.00 | View |
Hotel
£6,704.00
Date | Detail | Amount | |
---|---|---|---|
Apr 2022 | 2 Night Hotel Stay 19/04/2022 and 20/04/2022 | £238.00 | View |
May 2022 | 2 Hotel Nights 26/04/22-27/04/22 | £238.00 | View |
May 2022 | 1 Hotel Night 11/05/22 | £119.00 | View |
May 2022 | 2 Hotel Nights 17/05/22 and 18/05/22 | £238.00 | View |
May 2022 | 1 Hotel Night 25/05/22 | £119.00 | View |
Jun 2022 | 1 Hotel Night 31/05/22 | £119.00 | View |
Jun 2022 | 2 Night Stay 07/06/22 and 08/06/22 | £238.00 | View |
Jun 2022 | 2 Night Stay 21/06/22 and 22/06/22 | £238.00 | View |
Jun 2022 | 2 Night Stay 28/06/2022 and 29/06/2022 | £238.00 | View |
Sep 2022 | Two nights 06/09/2022 and 07/09/2022 | £238.00 | View |
Sep 2022 | 2 night stay 20th & 21st Sept 2022 | £278.00 | View |
Oct 2022 | 28/09/22 Hotel Stay 1NT | £119.00 | View |
Oct 2022 | 3 nights bed and breakfast 03 - 05/10/22 | £357.00 | View |
Oct 2022 | Two nights 25/10/2022 and 26/10/2022 | £238.00 | View |
Nov 2022 | 01 and 02 Nov 2 nights | £238.00 | View |
Nov 2022 | Two nights 08/11/2022 and 09/11/2022 | £238.00 | View |
Nov 2022 | Two nights 15/11/2022 and 16/11/2022 | £238.00 | View |
Nov 2022 | Two nights 23/11/2022 and 24/11/2022 | £238.00 | View |
Nov 2022 | One night 29/11/2022 | £119.00 | View |
Dec 2022 | 07Dec Arrival 1NT | £119.00 | View |
Dec 2022 | 13Dec Arrival 2NTS | £238.00 | View |
Dec 2022 | 15 Dec ADD NT Only | £119.00 | View |
Dec 2022 | 20Dec Arrival 2NTS | £238.00 | View |
Jan 2023 | 10Jan Arrival 2NTS | £238.00 | View |
Jan 2023 | 17Jan Arrival 2NTS | £238.00 | View |
Jan 2023 | 24Jan Arrival 2NTS | £238.00 | View |
Feb 2023 | 2 Night Stay 07/02/23 08/02/23 | £238.00 | View |
Feb 2023 | 21Feb Arrival 2NTS | £238.00 | View |
Mar 2023 | 1Mar Arrival 1NT | £119.00 | View |
Mar 2023 | One night stay 08/03/23 | £119.00 | View |
Mar 2023 | 2 Night Stay 21/03/23 22/03/23 | £238.00 | View |
Mar 2023 | 28Mar Arrival 2NTS | £238.00 | View |
Refreshment
£72.70
Incidental and Ancillary Employment Cost Provision
£102.64
Living Wage Accreditation
£72.00
Date | Detail | Amount | |
---|---|---|---|
Oct 2022 | Living Wage Foundation Accreditation - Patrick Harvie MSP | £72.00 | View |
Staff Homeworking
£30.64
Date | Detail | Amount | |
---|---|---|---|
Apr 2022 | Homeworking Allowance March 2022 Mini Pool | £6.50 | View |
Jul 2022 | Homeworking Allowance April 2022 Mini Pool | £6.50 | View |
Jul 2022 | Homeworking Allowance May 2022 Mini Pool | £3.99 | View |
Aug 2022 | Homeworking Allowance June 2022 Mini Pool | £3.25 | View |
Aug 2022 | HOMEWORKING ALLOWANCE MINI POOL CORRECTION APRIL MAY JUNE 2022 | £1.96 | View |
Sep 2022 | Homeworking Allowance July 2022 Mini Pool | £3.71 | View |
Oct 2022 | Homeworking Allowance August 2022 Mini Pool | £3.71 | View |
Oct 2022 | Homeworking Allowance September 2022 Mini Pool | £1.02 | View |
MSP and MSP staff travel provision
£46.50
Office Cost Provision
£14,083.74
Furniture
£60.00
Date | Detail | Amount | |
---|---|---|---|
Jun 2022 | Office furniture | £60.00 | View |
Key Cutting
£5.00
Date | Detail | Amount | |
---|---|---|---|
Dec 2022 | Cutting of new of office key | £5.00 | View |
Licences
£896.91
Date | Detail | Amount | |
---|---|---|---|
Jul 2022 | business class account for trello | £896.91 | View |
Newspaper Subscriptions
£1,650.00
Date | Detail | Amount | |
---|---|---|---|
Jun 2022 | Historical payment - share of payment to Wirefast related to session 5 | £1,650.00 | View |
Office Phone and Broadband Costs
£35.39
Date | Detail | Amount | |
---|---|---|---|
Sep 2022 | GP00918477 M013IW 439311059 | £35.39 | View |
Rent
£10,800.00
Date | Detail | Amount | |
---|---|---|---|
Apr 2022 | Patrick Harvie MSP - Monthly Rent OCP | £900.00 | View |
May 2022 | Patrick Harvie MSP - Monthly Rent OCP | £900.00 | View |
Jun 2022 | Patrick Harvie MSP - Monthly Rent OCP | £900.00 | View |
Jul 2022 | Patrick Harvie MSP - Monthly Rent OCP | £900.00 | View |
Aug 2022 | Patrick Harvie MSP - Monthly Rent OCP | £900.00 | View |
Sep 2022 | Patrick Harvie MSP - Monthly Rent OCP | £900.00 | View |
Oct 2022 | Patrick Harvie MSP - Monthly Rent OCP | £900.00 | View |
Nov 2022 | Patrick Harvie MSP - Monthly Rent OCP | £900.00 | View |
Dec 2022 | Patrick Harvie MSP - Monthly Rent OCP | £900.00 | View |
Jan 2023 | Patrick Harvie MSP - Monthly Rent OCP | £900.00 | View |
Feb 2023 | Patrick Harvie MSP - Monthly Rent OCP | £900.00 | View |
Mar 2023 | Patrick Harvie MSP - Monthly Rent OCP | £900.00 | View |
Telephone Services Costs
£410.80
Date | Detail | Amount | |
---|---|---|---|
Apr 2022 | Phone Bill Apr22 - Aug22 | £33.85 | View |
May 2022 | Phone Bill May 2022 | £37.96 | View |
Jul 2022 | Phone Bill July 22 | £82.65 | View |
Aug 2022 | BT Office Telephone 01-31/0/22 GP00918477M011A9 150579284 | £41.78 | View |
Oct 2022 | Oct-22 Direct Debit Telephone GP00918477 GP00918477 | £35.26 | View |
Nov 2022 | Nov-22 Direct Debit Telephone GP00918477 - Ref M015 QU GP00918477 | £35.26 | View |
Nov 2022 | Nov-22 Direct Debit Telephone GP00918477 Correction for error on original upload | £0.99 | View |
Dec 2022 | Dec-22 Direct Debit Telephone GP00918477 | £36.90 | View |
Feb 2023 | Jan-23 Direct Debit Telephone GP00918477 | £38.45 | View |
Mar 2023 | Feb-23 Direct Debit Telephone GP00918477 | £33.85 | View |
Mar 2023 | Mar-23 Direct Debit Telephone GP00918477 Ref M019 5K | £33.85 | View |
Staff Cost Provision
£180.00
Staff Training
£180.00
Date | Detail | Amount | |
---|---|---|---|
Sep 2022 | 1 day Management Training Course | £180.00 | View |