Select a financial year to view all expenses for that year.
Expenses are organised by provision and then expenditure type within each provision. Click on the View link beside each expense to see full details.
2022 - 2023 Expenses for Bill Kidd Total: £31,960.17
Edinburgh Accommodation Provision
£10,996.00
Hotel
£10,996.00
Date | Detail | Amount | |
---|---|---|---|
Apr 2022 | 3 Night Stay 18/04/22 19/04/22 20/04/22 | £342.00 | View |
May 2022 | 3 Night Stay 25/04/22 26/04/22 and 27/04/22 | £342.00 | View |
May 2022 | 2 Night Stay 02/05/22 and 03/05/22 | £228.00 | View |
May 2022 | 3 night Stay 09/05/22 10/05/22 11/05/22 | £342.00 | View |
May 2022 | 3 Hotel Nights 23/05/22 - 25/05/22 | £342.00 | View |
May 2022 | 3 Hotel Nights 16/05/22 - 18/05/22 | £342.00 | View |
Jun 2022 | 2 Night Stay 30/05/22 31/05/22 | £228.00 | View |
Jun 2022 | 3 Night Stay 06/06/22 07/06/22 08/06/22 | £342.00 | View |
Jun 2022 | 3 Night Stay 13/06/22 14/06/22 and 15/06/22 | £342.00 | View |
Jul 2022 | 3 Night Stay 27/06/2022 28/06/2022 and 29/06/2022 | £342.00 | View |
Sep 2022 | 2 night stay at hotel 31/08 - 01/09 | £228.00 | View |
Sep 2022 | Three nights 05/09/2022 06/09/2022 and 07/09/2022 | £342.00 | View |
Sep 2022 | 3 night stay 19th - 21st Sept 2022 | £342.00 | View |
Sep 2022 | Three nights 26/0922 27/09/22 and 28/09/22 | £342.00 | View |
Oct 2022 | Three nights 03/10/2022 04/10/2022 and 05/10/2022 | £342.00 | View |
Oct 2022 | 3 Night Stay 24/10/22 25/10/22 26/10/22 | £264.00 | View |
Nov 2022 | 3 Night Stay 31/10/22 01/11/22 and 02/11/22 | £264.00 | View |
Nov 2022 | 14 15 16 November 3 nights | £264.00 | View |
Nov 2022 | 3 night stay 07, 08, 09/11/22 | £264.00 | View |
Nov 2022 | 3 night stay 21st, 22nd, 23/11/22 | £264.00 | View |
Dec 2022 | 3 Night Stay 28/11/22 29/11/22 30/09/22 | £264.00 | View |
Dec 2022 | 3 Night Stay 05/12/22 06/12/22 07/12/22 | £264.00 | View |
Dec 2022 | 3 Night Stay 12/12/22 13/12/22 14/12/22 | £264.00 | View |
Dec 2022 | 1 Night Stay 15/12/22 | £88.00 | View |
Dec 2022 | 3 Night Stay 19/12/22 20/12/22 21/12/22 | £264.00 | View |
Jan 2023 | 3 Night Stay 09/01/23 10/03/23 11/01/23 | £351.00 | View |
Jan 2023 | 3 Night Stay 16/01/23 17/01/23 18/01/23 | £351.00 | View |
Jan 2023 | 3 Night Stay 23/01/23 24/01/23 25/01/23 | £351.00 | View |
Feb 2023 | 3 Night Stay 30/01/23 31/01/23 01/02/23 | £351.00 | View |
Feb 2023 | 3 Night Stay 06/02/23 07/02/23 08/02/23 | £351.00 | View |
Feb 2023 | 3 Night Stay 20/02/23 21/02/23 22/03/22 | £351.00 | View |
Mar 2023 | 3 Night Stay 27/02/23 28/02/23 01/03/23 | £351.00 | View |
Mar 2023 | 2 Night Stay 06/03/23 and 07/03/23 | £234.00 | View |
Mar 2023 | 3 Night Stay 13/03/23 14/03/23 15/03/23 | £351.00 | View |
Mar 2023 | 20Mar Arrival 3NTS | £351.00 | View |
Mar 2023 | 27Mar Arrival 3NTS | £351.00 | View |
Engagement Provision
£81.07
Hall Hire
£30.00
Date | Detail | Amount | |
---|---|---|---|
Mar 2023 | Quarterly Surgery Invoice Yoker Community Campus | £30.00 | View |
Stationery
£38.53
Date | Detail | Amount | |
---|---|---|---|
Mar 2023 | Bill Kidd | £38.53 | View |
Incidental and Ancillary Employment Cost Provision
£944.00
Staff Homeworking
£728.00
Date | Detail | Amount | |
---|---|---|---|
Jul 2022 | Homeworking Allowance April 2022 | £104.00 | View |
Jul 2022 | Homeworking Allowance May 2022 | £104.00 | View |
Aug 2022 | Homeworking Allowance June 2022 | £104.00 | View |
Sep 2022 | Homeworking Allowance July 2022 | £104.00 | View |
Oct 2022 | Homeworking Allowance August 2022 | £104.00 | View |
Oct 2022 | Homeworking Allowance September 2022 | £104.00 | View |
Nov 2022 | Homeworking Allowance October 2022 | £104.00 | View |
MSP and MSP staff travel provision
£1,326.25
Members Rail
£663.25
Date | Detail | Amount | |
---|---|---|---|
Oct 2022 | Parliamentary Travel | £663.25 | View |
Staff Rail
£663.00
Date | Detail | Amount | |
---|---|---|---|
Dec 2022 | Parliamentary Travel | £663.00 | View |
Office Cost Provision
£18,612.85
Cleaning/Hygiene Products
£364.32
Date | Detail | Amount | |
---|---|---|---|
Aug 2022 | Monthly Cleaning Invoice Jul/Aug | £90.00 | View |
Oct 2022 | Oct-22 - HARPIC ECOLABEL EUCALYPTUS 750ML | £1.86 | View |
Oct 2022 | Oct-22 - EXEL PY SOCKET MOP HEAD 200G BLUE | £2.66 | View |
Oct 2022 | Oct-22 - WHISPER LUXI PREMIUM FACIAL TISSUES | £5.69 | View |
Oct 2022 | Oct-22 - THICKENED BLEACH L05 750ML | £1.70 | View |
Oct 2022 | Oct-22 - SPONGE CATERING SCOURER | £3.08 | View |
Oct 2022 | Oct-22 - CLINELL UNIVERSAL WIPES | £5.54 | View |
Nov 2022 | Monthly Cleaning Invoice x 3 | £130.00 | View |
Feb 2023 | Monthly Cleaning Invoice's | £120.00 | View |
Feb 2023 | Feb-23 - WHISPER LUXI PREMIUM FACIAL TISSUES | £3.79 | View |
Computer Equipment
£99.00
Date | Detail | Amount | |
---|---|---|---|
May 2022 | Office chair | £99.00 | View |
Equipment
£100.00
Date | Detail | Amount | |
---|---|---|---|
May 2022 | Replace Office Vacuum Cleaner | £100.00 | View |
Office/Window Cleaning
£278.00
Rent
£8,960.04
Date | Detail | Amount | |
---|---|---|---|
Apr 2022 | Bill Kidd MSP - Monthly Rent OCP | £746.67 | View |
May 2022 | Bill Kidd MSP - Monthly Rent OCP | £746.67 | View |
Jun 2022 | Bill Kidd MSP - Monthly Rent OCP | £746.67 | View |
Jul 2022 | Bill Kidd MSP - Monthly Rent OCP | £746.67 | View |
Aug 2022 | Bill Kidd MSP - Monthly Rent OCP | £746.67 | View |
Sep 2022 | Bill Kidd MSP - Monthly Rent OCP | £746.67 | View |
Oct 2022 | Bill Kidd MSP - Monthly Rent OCP | £746.67 | View |
Nov 2022 | Bill Kidd MSP - Monthly Rent OCP | £746.67 | View |
Dec 2022 | Bill Kidd MSP - Monthly Rent OCP | £746.67 | View |
Jan 2023 | Bill Kidd MSP - Monthly Rent OCP | £746.67 | View |
Feb 2023 | Bill Kidd MSP - Monthly Rent OCP | £746.67 | View |
Mar 2023 | Bill Kidd MSP - Monthly Rent OCP | £746.67 | View |
Rent - Service Charges
£215.84
Date | Detail | Amount | |
---|---|---|---|
Feb 2023 | Quarterly Factors Bill | £215.84 | View |
Telephone Services Costs
£497.09
Date | Detail | Amount | |
---|---|---|---|
Aug 2022 | BT Office Telephone 02/08/22 WS66562398Q043WZ | £497.09 | View |
Utilities
£5,127.18
Date | Detail | Amount | |
---|---|---|---|
Apr 2022 | Bill Kidd MSP 67131 25410 | £1,134.78 | View |
May 2022 | Water Services 21/12/21 - 08/03/22 | £111.41 | View |
Jun 2022 | quarterly water charges | £158.46 | View |
Aug 2022 | Aug-22 Direct Debit Electricity 67131 25410 67131 25410 | £917.93 | View |
Sep 2022 | 2679879/27 - Business Stream Quarterly Water Charge | £120.42 | View |
Sep 2022 | 2679879/27 | £120.42 | View |
Nov 2022 | Nov-22 Direct Debit Electricity 67131 25410 67131 25410 - Partial refund received of £46.91 | £433.59 | View |
Mar 2023 | Feb-23 Direct Debit Electricity 67131 25410 | £2,130.17 | View |