Select a financial year to view all expenses for that year.
Expenses are organised by provision and then expenditure type within each provision. Click on the View link beside each expense to see full details.
2022 - 2023 Expenses for Gordon Macdonald Total: £23,870.05
Edinburgh Accommodation Provision
£238.00
Engagement Provision
£6,959.80
Advertising
£1,982.52
Date | Detail | Amount | |
---|---|---|---|
Apr 2022 | Balerno and Colinton Magazine Advert | £94.32 | View |
May 2022 | Advert in Currie Konect and Balerno Konect Magazine | £94.32 | View |
Jun 2022 | Quarterly Advert Colinton Magazine | £55.00 | View |
Jun 2022 | Monthly advert in Balerno and Colinton Magazines | £94.32 | View |
Jul 2022 | Monthly Advert Balerno and Colinton Magazine | £94.32 | View |
Jul 2022 | Annual Advertising The Edinburgh Reporter | £475.00 | View |
Aug 2022 | Monthly Quarter Page Advert - September 2022 | £94.32 | View |
Sep 2022 | Monthly Advertising | £94.32 | View |
Oct 2022 | Monthly Advertising - Balerno and Colinton Magazine November | £94.32 | View |
Nov 2022 | Monthly Advertising Colinton and Balerno Magazine Dec 2022 | £94.32 | View |
Nov 2022 | Quarterly Advertising Colinton Magazine | £55.00 | View |
Jan 2023 | Monthly Advert Lothian Publications | £94.32 | View |
Feb 2023 | Monthly Advertising | £94.32 | View |
Mar 2023 | Annual Advertising C&B News | £360.00 | View |
Mar 2023 | Monthly Local Advert April 23 | £94.32 | View |
Printing and/or Photocopying
£1,945.00
Date | Detail | Amount | |
---|---|---|---|
Sep 2022 | Annual Report Printing Costs | £1,945.00 | View |
Incidental and Ancillary Employment Cost Provision
£1,430.74
Equipment
£136.74
Date | Detail | Amount | |
---|---|---|---|
May 2022 | Mobile phone costs 27/06/21 | £8.46 | View |
May 2022 | Mobile phone costs 27/03/21 | £8.10 | View |
May 2022 | Mobile phone costs 27/04/21 | £8.46 | View |
May 2022 | Mobile phone costs 27/01/21 | £8.10 | View |
May 2022 | Mobile phone costs 27/05/21 | £8.46 | View |
May 2022 | Mobile phone costs 27/07/21 | £8.46 | View |
May 2022 | Mobile phone cost 27/09/20 | £12.19 | View |
May 2022 | mobile phone costs 27/10/20 | £6.75 | View |
May 2022 | Mobile phone costs 27/12/20 | £6.75 | View |
May 2022 | Mobile phone costs 27/11/20 | £6.90 | View |
May 2022 | Mobile phone costs 27/12/21 | £9.80 | View |
May 2022 | Mobile phone costs 27/10/21 | £8.46 | View |
May 2022 | Mobile phone costs 27/09/21 | £8.46 | View |
May 2022 | Mobile phone costs 27/01/22 | £8.46 | View |
May 2022 | Mobile phone costs 27/08/21 | £8.46 | View |
May 2022 | Mobile phone costs 27/11/21 | £10.47 | View |
Living Wage Accreditation
£72.00
Date | Detail | Amount | |
---|---|---|---|
Jun 2022 | Annual Accreditation Living Wage Foundation | £72.00 | View |
Staff Homeworking
£1,222.00
Date | Detail | Amount | |
---|---|---|---|
Jul 2022 | Homeworking Allowance April 2022 | £78.00 | View |
Jul 2022 | Homeworking Allowance May 2022 | £78.00 | View |
Aug 2022 | Homeworking Allowance June 2022 | £78.00 | View |
Sep 2022 | Homeworking Allowance Backdated July 2022 | £610.00 | View |
Oct 2022 | Homeworking Allowance August 2022 | £118.00 | View |
Oct 2022 | Homeworking Allowance September 2022 | £130.00 | View |
Nov 2022 | Homeworking Allowance October 2022 | £130.00 | View |
MSP and MSP staff travel provision
£9.60
Members Taxi
£9.60
Date | Detail | Amount | |
---|---|---|---|
May 2022 | Parliamentary Travel | £9.60 | View |
Office Cost Provision
£15,231.91
Cleaning/Hygiene Products
£136.52
Date | Detail | Amount | |
---|---|---|---|
Mar 2023 | Office Cleaning Services | £136.52 | View |
Insurance
£401.90
Date | Detail | Amount | |
---|---|---|---|
Jan 2023 | Annual Insurance | £401.90 | View |
Newspaper Subscriptions
£16.00
Date | Detail | Amount | |
---|---|---|---|
Apr 2022 | C&B News Annual Subscription 2022 | £16.00 | View |
Office/Window Cleaning
£150.00
Rent
£8,499.96
Date | Detail | Amount | |
---|---|---|---|
Apr 2022 | Gordon MacDonald MSP - Monthly Rent OCP | £708.33 | View |
May 2022 | Gordon MacDonald MSP - Monthly Rent OCP | £708.33 | View |
Jun 2022 | Gordon MacDonald MSP - Monthly Rent OCP | £708.33 | View |
Jul 2022 | Gordon MacDonald MSP - Monthly Rent OCP | £708.33 | View |
Aug 2022 | Gordon MacDonald MSP - Monthly Rent OCP | £708.33 | View |
Sep 2022 | Gordon MacDonald MSP - Monthly Rent OCP | £708.33 | View |
Oct 2022 | Gordon MacDonald MSP - Monthly Rent OCP | £708.33 | View |
Nov 2022 | Gordon MacDonald MSP - Monthly Rent OCP | £708.33 | View |
Dec 2022 | Gordon MacDonald MSP - Monthly Rent OCP | £708.33 | View |
Jan 2023 | Gordon MacDonald MSP - Monthly Rent OCP | £708.33 | View |
Feb 2023 | Gordon MacDonald MSP - Monthly Rent OCP | £708.33 | View |
Mar 2023 | Gordon MacDonald MSP - Monthly Rent OCP | £708.33 | View |
Running Costs
£14.86
Date | Detail | Amount | |
---|---|---|---|
Sep 2022 | Hand Towels for constituency office | £14.86 | View |
Staff Mobile Phone Bill
£62.71
Date | Detail | Amount | |
---|---|---|---|
Jul 2022 | Gordon MacDonald MSP / Staff | £3.60 | View |
Sep 2022 | Gordon MacDonald MSP / Staff | £3.60 | View |
Sep 2022 | Gordon MacDonald MSP / Staff | £3.60 | View |
Oct 2022 | Gordon MacDonald MSP / Staff Oct-22 | £3.60 | View |
Nov 2022 | Gordon MacDonald MSP /Staff Nov-22 | £3.60 | View |
Jan 2023 | Gordon MacDonald MSP / Staff - Dec 2022 | £3.60 | View |
Jan 2023 | Gordon MacDonald MSP / Staff - January 2023 | £3.60 | View |
Jan 2023 | Gordon MacDonald MSP / Staff - April-22 | £4.65 | View |
Jan 2023 | Gordon MacDonald MSP / Staff - May 2022 | £3.60 | View |
Feb 2023 | Gordon MacDonald MSP / Staff - Feb 2023 | £3.60 | View |
Mar 2023 | Gordon MacDonald MSP / Staff - Feb 2023 | £3.60 | View |
Mar 2023 | Monthly Mobile Phone Usage | £18.46 | View |
Mar 2023 | Gordon MacDonald MSP / Staff - March 2023 | £3.60 | View |
Telephone Services Costs
£1,538.45
Date | Detail | Amount | |
---|---|---|---|
Jun 2022 | BT Office Telephone 01/06/22 - 31/08/22 | £50.86 | View |
Jun 2022 | Gordon Macdonald ES8698 8459? | £158.66 | View |
Aug 2022 | Annual Telecomms Service Charge | £168.00 | View |
Sep 2022 | Sept-22 Direct Debit Telephone ES0086988459 ES8698 8459? | £134.04 | View |
Sep 2022 | Sept-22 Direct Debit Telephone ES86988465 ES8698 8465 | £50.29 | View |
Dec 2022 | Dec-22 Direct Debit Telephone ES0086988459 | £387.64 | View |
Dec 2022 | Dec-22 Direct Debit Telephone ES86988465 ES8698 8465 | £172.12 | View |
Mar 2023 | Mar-23Direct Debit Telephone ES0086988459 Ref Q02813 | £289.26 | View |
Mar 2023 | Mar-23 Direct Debit Telephone ES86988465 Ref Q029JY | £127.58 | View |
Trade Waste
£711.57
Date | Detail | Amount | |
---|---|---|---|
Apr 2022 | Recycling Charges | £26.96 | View |
May 2022 | Monthly Recycling Uplift | £26.96 | View |
Jun 2022 | Monthly Recycling Charge | £26.96 | View |
Jul 2022 | Monthly Recycling and Waste Uplift July | £26.96 | View |
Sep 2022 | Monthly Recycling Uplift 31/08/22 | £26.96 | View |
Sep 2022 | Monthly Waste Recycling | £34.16 | View |
Oct 2022 | Monthly Recycling Uplift Oct 2022 | £26.96 | View |
Nov 2022 | Monthly Recycling and Waste Uplift | £26.96 | View |
Dec 2022 | Monthly Recycling and Waste Uplift | £26.96 | View |
Jan 2023 | Monthly Recycling Uplift | £26.69 | View |
Feb 2023 | Monthly Recycling and Waste Uplift & Bags | £408.08 | View |
Mar 2023 | Monthly Recycling Uplift | £26.96 | View |
Utilities
£3,075.32
Date | Detail | Amount | |
---|---|---|---|
Apr 2022 | Water Services | £119.20 | View |
May 2022 | Gas Bill 21/04/22 - 04/05/22 | £69.98 | View |
May 2022 | British Gas Electricity 01/04/22 - 11/05/22 | £64.18 | View |
Jun 2022 | Gordon Macdonald 602257604 | £22.68 | View |
Jul 2022 | Gordon Macdonald 602257603 | £51.94 | View |
Jul 2022 | Gordon Macdonald 602257604 | £50.24 | View |
Jul 2022 | Quarterly Water Services | £161.37 | View |
Jul 2022 | Gordon Macdonald 602257603 | £135.56 | View |
Aug 2022 | Aug-22 Direct Debit Gas 602257604 602257604 | £65.06 | View |
Sep 2022 | Sept-22 Direct Debit Electricity 603602396 602257603 | £113.12 | View |
Sep 2022 | Sept-22 Direct Debit Gas 602257604 602257604 | £68.13 | View |
Oct 2022 | Oct-22 Direct Debit Electricity 992539995 602257603 | £96.79 | View |
Oct 2022 | Quarterly Water Service Charge | £116.13 | View |
Oct 2022 | Oct-22 Direct Debit Gas 602257604 602257604 | £99.34 | View |
Nov 2022 | Nov-22 Direct Debit Electricity 992539995 602257603 | £103.40 | View |
Nov 2022 | Nov-22 Direct Debit Electricity 992539995 602257603 | £23.24 | View |
Nov 2022 | Nov-22 Direct Debit Gas 602257604 602257604 | £242.98 | View |
Dec 2022 | Dec-22 Direct Debit Gas 602257604 602257604 | £11.64 | View |
Dec 2022 | Dec-22 Direct Debit Electricity 000602257603260522 602257603 | £55.57 | View |
Jan 2023 | Sept-23 Direct Debit Electricity 602257603 | £38.36 | View |
Jan 2023 | Quarterly Water Charges | £171.58 | View |
Feb 2023 | Jan-23 Direct Debit Gas 602257604 Bill no 370844512 | £357.75 | View |
Mar 2023 | Feb-23 Direct Debit Electricity 992539995 | £97.00 | View |
Mar 2023 | Feb-23 Direct Debit Gas 602257604 | £279.08 | View |
Mar 2023 | Mar-23 Direct Debit Gas 602257604 | £247.49 | View |
Mar 2023 | Business Stream Water Services Jan - Apr23 | £148.79 | View |
Mar 2023 | Mar-23 Direct Debit Electricity 602257603 | £34.59 | View |
Mar 2023 | Mar-23 Direct Debit Electricity 992539995 | £30.13 | View |