Select a financial year to view all expenses for that year.
Expenses are organised by provision and then expenditure type within each provision. Click on the View link beside each expense to see full details.
2022 - 2023 Expenses for Ash Regan Total: £30,012.20
Edinburgh Accommodation Provision
£3,373.00
Evening Meal
£17.00
Date | Detail | Amount | |
---|---|---|---|
Jun 2022 | 2 Night Stay 07/06/22 and 08/06/22 Evening Meal 07/06/22 | £17.00 | View |
Hotel
£3,356.00
Date | Detail | Amount | |
---|---|---|---|
Apr 2022 | 2 Night Stay 19/04/22 and 20/04/22 | £228.00 | View |
May 2022 | 2 Night Stay 26/04/22 and 27/04/22 | £228.00 | View |
May 2022 | 2 Hotel Nights 10/05/22 | £238.00 | View |
May 2022 | Two nights 17/05/2022 and 18/05/2022 | £108.00 | View |
May 2022 | Two nights 24/05/22 and 25/05/22 | £108.00 | View |
Jun 2022 | 2 Night Stay 07/06/22 and 08/06/22 Evening Meal 07/06/22 | £238.00 | View |
Jun 2022 | Two nights 28/06/22 and 29/06/22 | £108.00 | View |
Sep 2022 | 2 night stay 20th & 21st Sept 2022 | £278.00 | View |
Oct 2022 | 27/09/22 Hotel Stay 2NTS | £238.00 | View |
Nov 2022 | Cancellation Fee 01/11/22 | £109.00 | View |
Nov 2022 | Two nights 15/11/2022 and 16/11/2022 | £190.00 | View |
Nov 2022 | Two nights 23/11/2022 and 24/11/2022 | £214.00 | View |
Dec 2022 | 06Dec Arrival 2NTS | £238.00 | View |
Dec 2022 | 20Dec Arrival 1NT | £119.00 | View |
Jan 2023 | 10Jan Arrival 2NTS | £238.00 | View |
Jan 2023 | 24Jan Arrival 2NTS | £238.00 | View |
Feb 2023 | 2 Night Stay 07/02/23 08/02/23 | £238.00 | View |
Engagement Provision
£11,922.99
Advertising
£2,900.04
Date | Detail | Amount | |
---|---|---|---|
Jun 2022 | Invoice for advertisement for Summer 2022 | £65.00 | View |
Sep 2022 | Portobello Reporter Autumn Advertisement - 1st September 2022 | £65.00 | View |
Dec 2022 | Portobello Reporter Winer Advertisement - 1st December 2022 | £65.00 | View |
Feb 2023 | Invoice for Evening news advertising. | £2,640.04 | View |
Mar 2023 | Portobello Reporter Spring Advertisement - 1st March 2023 | £65.00 | View |
Mailing Costs
£8,211.11
Date | Detail | Amount | |
---|---|---|---|
Apr 2022 | Leaflet Distribution 01/04/22 | £3,282.00 | View |
Apr 2022 | Annual Reports 27/04/22 | £406.80 | View |
Aug 2022 | August-22 - PK50 BBS1 1ST CLASS STAMP SHEET | £237.50 | View |
Aug 2022 | August-22 - PK50 BBS2 2ND CLASS STAMP SHEET | £680.00 | View |
Aug 2022 | August-22 - PK50 BBS2 2ND CLASS STAMP SHEET | £680.00 | View |
Sep 2022 | 0648444000 T280456 062614 | £2,025.65 | View |
Sep 2022 | Royal Mail Door to Door 01/09/22 | £194.40 | View |
Dec 2022 | Ash Denham | £512.40 | View |
Dec 2022 | Ash Denham | £134.50 | View |
Feb 2023 | Ash Denham (SNP) | £57.86 | View |
Website Costs
£50.00
Date | Detail | Amount | |
---|---|---|---|
Aug 2022 | Invoice for domain registration for Ash Regan Website | £50.00 | View |
Incidental and Ancillary Employment Cost Provision
£872.00
DSE Assessments
£50.00
Date | Detail | Amount | |
---|---|---|---|
Dec 2022 | DSE Eye Examination 07/12/23 | £50.00 | View |
Recruitment Advertising
£276.00
Date | Detail | Amount | |
---|---|---|---|
May 2022 | Invoice for SCVO | £276.00 | View |
Staff Homeworking
£546.00
Date | Detail | Amount | |
---|---|---|---|
Jul 2022 | Homeworking Allowance April 2022 | £78.00 | View |
Jul 2022 | Homeworking Allowance May 2022 | £78.00 | View |
Aug 2022 | Homeworking Allowance June 2022 | £78.00 | View |
Sep 2022 | Homeworking Allowance July 2022 | £78.00 | View |
Oct 2022 | Homeworking Allowance August 2022 | £78.00 | View |
Oct 2022 | Homeworking Allowance September 2022 | £78.00 | View |
Nov 2022 | Homeworking Allowance October 2022 | £78.00 | View |
MSP and MSP staff travel provision
£1,411.46
Car parking
£21.00
Date | Detail | Amount | |
---|---|---|---|
Nov 2022 | Car Parking | £21.00 | View |
Members Mileage
£1,236.15
Date | Detail | Amount | |
---|---|---|---|
Apr 2022 | Constituency/Regional Travel | £1.80 | View |
Apr 2022 | Constituency/Regional Travel | £20.25 | View |
Apr 2022 | Parliamentary Travel | £22.05 | View |
Apr 2022 | Parliamentary Travel | £22.05 | View |
Apr 2022 | Parliamentary Travel | £22.05 | View |
Apr 2022 | Constituency/Regional Travel | £20.25 | View |
Apr 2022 | Parliamentary Travel | £22.05 | View |
Apr 2022 | Constituency/Regional Travel | £20.25 | View |
Apr 2022 | Parliamentary Travel | £22.05 | View |
Apr 2022 | Parliamentary Travel | £22.05 | View |
May 2022 | Constituency/Regional Travel | £20.25 | View |
May 2022 | Parliamentary Travel | £22.05 | View |
May 2022 | Constituency/Regional Travel | £23.40 | View |
May 2022 | Parliamentary Travel | £22.05 | View |
May 2022 | Constituency/Regional Travel | £20.70 | View |
May 2022 | Parliamentary Travel | £22.05 | View |
May 2022 | Constituency/Regional Travel | £20.70 | View |
May 2022 | Parliamentary Travel | £22.05 | View |
Jun 2022 | Parliamentary Travel | £22.05 | View |
Jun 2022 | Constituency/Regional Travel | £22.95 | View |
Jun 2022 | Parliamentary Travel | £22.05 | View |
Jun 2022 | Constituency/Regional Travel | £20.70 | View |
Jun 2022 | Parliamentary Travel | £22.05 | View |
Jun 2022 | Constituency/Regional Travel | £20.70 | View |
Jun 2022 | Parliamentary Travel | £22.05 | View |
Jul 2022 | Constituency/Regional Travel | £20.70 | View |
Jul 2022 | Constituency/Regional Travel | £19.80 | View |
Jul 2022 | Constituency/Regional Travel | £22.50 | View |
Jul 2022 | Constituency/Regional Travel | £22.05 | View |
Jul 2022 | Constituency/Regional Travel | £20.70 | View |
Aug 2022 | Constituency/Regional Travel | £23.40 | View |
Sep 2022 | Parliamentary Travel | £22.05 | View |
Sep 2022 | Constituency/Regional Travel | £20.70 | View |
Sep 2022 | Parliamentary Travel | £22.05 | View |
Sep 2022 | Constituency/Regional Travel | £20.70 | View |
Oct 2022 | Parliamentary Travel | £22.05 | View |
Oct 2022 | Constituency/Regional Travel | £20.70 | View |
Oct 2022 | Parliamentary Travel | £22.05 | View |
Nov 2022 | Parliamentary Travel | £22.05 | View |
Nov 2022 | Parliamentary Travel | £22.05 | View |
Nov 2022 | Constituency/Regional Travel | £20.70 | View |
Nov 2022 | Parliamentary Travel | £22.05 | View |
Nov 2022 | Parliamentary Travel | £22.05 | View |
Nov 2022 | Constituency/Regional Travel | £22.95 | View |
Nov 2022 | Parliamentary Travel | £22.05 | View |
Nov 2022 | Constituency/Regional Travel | £20.70 | View |
Nov 2022 | Parliamentary Travel | £22.05 | View |
Nov 2022 | Parliamentary Travel | £22.05 | View |
Nov 2022 | Parliamentary Travel | £21.60 | View |
Dec 2022 | Parliamentary Travel | £21.60 | View |
Dec 2022 | Parliamentary Travel | £21.60 | View |
Dec 2022 | Parliamentary Travel | £22.95 | View |
Dec 2022 | Parliamentary Travel | £21.60 | View |
Dec 2022 | Parliamentary Travel | £21.60 | View |
Dec 2022 | Parliamentary Travel | £21.60 | View |
Dec 2022 | Parliamentary Travel | £21.60 | View |
Dec 2022 | Parliamentary Travel | £21.60 | View |
Jan 2023 | Parliamentary Travel | £21.60 | View |
Members Taxi
£38.20
Staff Rail
£12.90
Date | Detail | Amount | |
---|---|---|---|
Dec 2022 | Parliamentary Travel | £12.90 | View |
Staff Taxi
£48.36
Office Cost Provision
£12,432.75
Newspaper Subscriptions
£109.90
Date | Detail | Amount | |
---|---|---|---|
Nov 2022 | Edinburgh Evening News subscription | £109.90 | View |
Rent
£6,499.92
Date | Detail | Amount | |
---|---|---|---|
Apr 2022 | Ash Denham MSP - Monthly Rent OCP | £541.66 | View |
May 2022 | Ash Denham MSP - Monthly Rent OCP | £541.66 | View |
Jun 2022 | Ash Denham MSP - Monthly Rent OCP | £541.66 | View |
Jul 2022 | Ash Denham MSP - Monthly Rent OCP | £541.66 | View |
Aug 2022 | Ash Denham MSP - Monthly Rent OCP | £541.66 | View |
Sep 2022 | Ash Denham MSP - Monthly Rent OCP | £541.66 | View |
Oct 2022 | Ash Denham MSP - Monthly Rent OCP | £541.66 | View |
Nov 2022 | Ash Denham MSP - Monthly Rent OCP | £541.66 | View |
Dec 2022 | Ash Denham MSP - Monthly Rent OCP | £541.66 | View |
Jan 2023 | Ash Denham MSP - Monthly Rent OCP | £541.66 | View |
Feb 2023 | Ash Denham MSP - Monthly Rent OCP | £541.66 | View |
Mar 2023 | Ash Denham MSP - Monthly Rent OCP | £541.66 | View |
Telephone Services Costs
£1,414.37
Date | Detail | Amount | |
---|---|---|---|
Apr 2022 | Ash Regan MSP GP00819666 | £119.02 | View |
May 2022 | Ash Regan MSP GP00819666 | £0.34 | View |
May 2022 | Ash Regan MSP GP00819666 | £117.40 | View |
Jun 2022 | Ash Regan MSP GP00819666 | £117.74 | View |
Jul 2022 | Ash Regan MSP GP00819666 | £117.74 | View |
Aug 2022 | Aug-22 Direct Debit Telephone GP00819666 GP00819666 | £117.74 | View |
Sep 2022 | Sept-22 Direct Debit Telephone GP00819666 GP00819666 | £117.74 | View |
Oct 2022 | Oct-22 Direct Debit Telephone GP00819666 GP00819666 | £117.74 | View |
Nov 2022 | Nov-22 Direct Debit Telephone GP00819666 GP00819666 | £117.74 | View |
Dec 2022 | Dec-22 Direct Debit Telephone GP00819666 | £117.95 | View |
Feb 2023 | Jan-23 Direct Debit Telephone GP00819666 | £117.74 | View |
Mar 2023 | Feb-23 Direct Debit Telephone GP00819666 | £117.74 | View |
Mar 2023 | Mar-23 Direct Debit Telephone GP00819666 | £117.74 | View |
Trade Waste
£793.94
Date | Detail | Amount | |
---|---|---|---|
Jun 2022 | ScotWaste Quarterly bill 1st Aug-1st Oct | £176.40 | View |
Sep 2022 | Sept-22 Direct Debit Trade Waste TWTSP001 TWTSP001 | £190.79 | View |
Oct 2022 | Oct-22 Direct Debit Trade Waste TWTSP001 TWTSP001 | £167.33 | View |
Nov 2022 | Nov-22 Direct Debit Trade Waste TWTSP001 TWTSP001 | £52.56 | View |
Dec 2022 | Dec-22 Direct Debit Trade Waste TWTSP001 | £66.08 | View |
Feb 2023 | Jan-23 Direct Debit Trade Waste TWTSP001 | £26.28 | View |
Mar 2023 | Feb-23 Direct Debit Trade Waste TWTSP001 | £61.94 | View |
Mar 2023 | Mar-23 Direct Debit Trade Waste TWTSP001 | £52.56 | View |
Utilities
£2,148.80
Date | Detail | Amount | |
---|---|---|---|
Apr 2022 | Ash Regan MSP 603494572 | £135.15 | View |
Apr 2022 | Water services 3rd Feb -14th April (Customer Reference - 3070232) | £95.72 | View |
May 2022 | Ash Regan MSP 603494572 | £201.88 | View |
Jun 2022 | Ash Regan MSP 603494572 | £107.06 | View |
Jul 2022 | Ash Regan MSP 603494572 | £163.54 | View |
Jul 2022 | Business Stream invoice for 14th April - 21st July | £257.91 | View |
Aug 2022 | Aug-22 Direct Debit Electricity 603494572 603494572 | £78.31 | View |
Sep 2022 | Sept-22 Direct Debit Electricity 603494572 603494572 | £117.88 | View |
Oct 2022 | Oct-22 Direct Debit Electricity 603494572 603494572 | £145.50 | View |
Nov 2022 | Nov-22 Direct Debit Electricity 603494572 603494572 | £157.80 | View |
Nov 2022 | Business Stream Water 21/07/22-14/10/22 3070232/10 | £124.91 | View |
Dec 2022 | Dec-22 Direct Debit Electricity 603494572 | £10.21 | View |
Jan 2023 | BUSINESS STREAM 3070232/11 | £141.89 | View |
Mar 2023 | Feb-23 Direct Debit Electricity 603494572091221000 | £300.54 | View |
Mar 2023 | Mar-23 Direct Debit Electricity 603494572 Bill No 430754636 | £110.50 | View |