Select a financial year to view all expenses for that year.
Expenses are organised by provision and then expenditure type within each provision. Click on the View link beside each expense to see full details.
2022 - 2023 Expenses for Maurice Golden Total: £36,874.99
Edinburgh Accommodation Provision
£15,470.49
Evening Meal
£16.99
Date | Detail | Amount | |
---|---|---|---|
Mar 2023 | Evening meal and refreshment on March 29th | £16.99 | View |
Hotel
£7,069.90
Date | Detail | Amount | |
---|---|---|---|
Sep 2022 | Two nights 06/09/22 and 07/09/22 | £280.00 | View |
Sep 2022 | Overnight stay in Edinburgh from Sept 19th to 22nd (3 nights) | £380.90 | View |
Sep 2022 | Three nights 26/09/22 and 27/09/2022 and 28/09/2022 | £420.00 | View |
Oct 2022 | Hotel stay 03 - 05/10/22 | £280.00 | View |
Oct 2022 | Three nights 24/010/22 25/10/22 and 26/10/22 | £420.00 | View |
Nov 2022 | 2 Night Stay 01/11/22 and 02/11/22 | £280.00 | View |
Nov 2022 | 2 Night Stay 08/11/22 and 09/11/22 | £280.00 | View |
Nov 2022 | Hotel Stay 16/11/22 - 18/11/22 - 2 Nights | £280.00 | View |
Nov 2022 | Two nights 21/11/22 and 22/11/22 | £280.00 | View |
Dec 2022 | Three nights 29/11/22 30/11/22 and 01/12/22 | £420.00 | View |
Dec 2022 | 05Dec Arrival 3NTS | £420.00 | View |
Dec 2022 | 19Dec Arrival 3NTS | £420.00 | View |
Jan 2023 | 10Jan Arrival 2NTS | £300.00 | View |
Jan 2023 | 17Jan Arrival 2NTS | £300.00 | View |
Jan 2023 | 23Jan Arrival 3NTS | £450.00 | View |
Feb 2023 | Hotel in Edinburgh Jan 30th to Feb 2nd | £275.00 | View |
Feb 2023 | Three night stay 06/02/2023 - 08/02/2023 | £450.00 | View |
Feb 2023 | Two night stay 21/02/23 and 22/02/23 | £300.00 | View |
Mar 2023 | 3 night hotel stay 27/02/23 - 02/03/23 | £450.00 | View |
Mar 2023 | 1 Night Stay 15/03/23 | £150.00 | View |
Mar 2023 | 21Mar Arrival 2NTS | £234.00 | View |
Rental Expenditure
£8,383.60
Date | Detail | Amount | |
---|---|---|---|
Apr 2022 | M Golden MSP - Monthly Rent - Edinburgh Accommodation | £1,800.00 | View |
Apr 2022 | Maurice Golden MSP - Monthly Rent EAP | £1,800.00 | View |
May 2022 | Maurice Golden MSP - Monthly Rent EAP | £1,800.00 | View |
Jun 2022 | Maurice Golden MSP - Monthly Rent EAP | £1,800.00 | View |
Jul 2022 | Maurice Golden MSP - Monthly Rent EAP | £1,183.60 | View |
Engagement Provision
£8,724.61
Printing and/or Photocopying
£3,337.83
Date | Detail | Amount | |
---|---|---|---|
Mar 2023 | Annual Report 02/03/23 | £3,337.83 | View |
Incidental and Ancillary Employment Cost Provision
£364.00
Staff Homeworking
£364.00
Date | Detail | Amount | |
---|---|---|---|
Jul 2022 | Homeworking Allowance April 2022 | £52.00 | View |
Jul 2022 | Homeworking Allowance May 2022 | £52.00 | View |
Aug 2022 | Homeworking Allowance June 2022 | £52.00 | View |
Sep 2022 | Homeworking Allowance July 2022 | £52.00 | View |
Oct 2022 | Homeworking Allowance August 2022 | £52.00 | View |
Oct 2022 | Homeworking Allowance September 2022 | £52.00 | View |
Nov 2022 | Homeworking Allowance October 2022 | £52.00 | View |
MSP and MSP staff travel provision
£3,251.63
Members Air
£200.21
Date | Detail | Amount | |
---|---|---|---|
Mar 2023 | Parliamentary Travel - Outside Scotland | £200.21 | View |
Members Mileage
£1,541.25
Date | Detail | Amount | |
---|---|---|---|
Jun 2022 | Parliamentary Travel | £76.95 | View |
Jun 2022 | Parliamentary Travel | £76.95 | View |
Jun 2022 | Parliamentary Travel | £76.95 | View |
Jun 2022 | Parliamentary Travel | £76.95 | View |
Jun 2022 | Parliamentary Travel | £76.95 | View |
Jun 2022 | Parliamentary Travel | £76.95 | View |
Jun 2022 | Parliamentary Travel | £38.70 | View |
Oct 2022 | Parliamentary Travel | £61.20 | View |
Oct 2022 | Constituency/Regional Travel | £61.20 | View |
Oct 2022 | Constituency/Regional Travel | £61.20 | View |
Oct 2022 | Constituency/Regional Travel | £61.20 | View |
Dec 2022 | Parliamentary Travel | £61.20 | View |
Dec 2022 | Parliamentary Travel | £61.20 | View |
Dec 2022 | Parliamentary Travel | £61.20 | View |
Dec 2022 | Parliamentary Travel | £61.20 | View |
Dec 2022 | Parliamentary Travel | £61.20 | View |
Jan 2023 | Parliamentary Travel | £54.45 | View |
Jan 2023 | Parliamentary Travel | £54.45 | View |
Mar 2023 | Parliamentary Travel | £54.45 | View |
Mar 2023 | Parliamentary Travel | £54.45 | View |
Mar 2023 | Parliamentary Travel | £54.45 | View |
Mar 2023 | Parliamentary Travel | £54.45 | View |
Mar 2023 | Parliamentary Travel | £54.45 | View |
Mar 2023 | Parliamentary Travel | £54.45 | View |
Mar 2023 | Parliamentary Travel | £54.45 | View |
Members Rail
£264.20
Date | Detail | Amount | |
---|---|---|---|
Jun 2022 | Parliamentary Travel | £42.50 | View |
Nov 2022 | Parliamentary Travel | £39.50 | View |
Nov 2022 | Parliamentary Travel | £39.50 | View |
Jan 2023 | Parliamentary Travel | £30.70 | View |
Jan 2023 | Parliamentary Travel | £30.70 | View |
Mar 2023 | Parliamentary Travel | £30.70 | View |
Mar 2023 | Parliamentary Travel - Outside Scotland | £6.70 | View |
Mar 2023 | Parliamentary Travel - Outside Scotland | £15.20 | View |
Mar 2023 | Constituency/Regional Travel | £3.70 | View |
Mar 2023 | Constituency/Regional Travel | £25.00 | View |
Members Tram
£9.00
Date | Detail | Amount | |
---|---|---|---|
Mar 2023 | Parliamentary Travel | £9.00 | View |
Staff Air
£139.03
Date | Detail | Amount | |
---|---|---|---|
Feb 2023 | Parliamentary Travel - Outside Scotland | £139.03 | View |
Staff Bus
£29.80
Date | Detail | Amount | |
---|---|---|---|
Dec 2022 | Parliamentary Travel | £29.80 | View |
Staff Car Parking
£18.00
Date | Detail | Amount | |
---|---|---|---|
Aug 2022 | Car Parking | £18.00 | View |
Staff Mileage
£64.80
Date | Detail | Amount | |
---|---|---|---|
Aug 2022 | Constituency/Regional Travel | £64.80 | View |
Staff Rail
£945.30
Date | Detail | Amount | |
---|---|---|---|
May 2022 | Parliamentary Travel | £39.50 | View |
May 2022 | Parliamentary Travel | £39.50 | View |
Jun 2022 | Parliamentary Travel | £14.00 | View |
Aug 2022 | Parliamentary Travel | £39.50 | View |
Sep 2022 | Constituency/Regional Travel | £5.70 | View |
Oct 2022 | Parliamentary Travel | £26.05 | View |
Nov 2022 | Parliamentary Travel | £5.70 | View |
Dec 2022 | Parliamentary Travel | £16.90 | View |
Jan 2023 | Parliamentary Travel | £26.05 | View |
Jan 2023 | Parliamentary Travel | £17.50 | View |
Jan 2023 | Parliamentary Travel | £663.00 | View |
Jan 2023 | Parliamentary Travel | £17.50 | View |
Mar 2023 | Constituency/Regional Travel | £5.70 | View |
Mar 2023 | Parliamentary Travel - Outside Scotland | £3.70 | View |
Mar 2023 | Constituency/Regional Travel | £25.00 | View |
Office Cost Provision
£8,563.61
Insurance
£101.40
Date | Detail | Amount | |
---|---|---|---|
Dec 2022 | Property Insurance forOffice | £101.40 | View |
Key Cutting
£33.00
Date | Detail | Amount | |
---|---|---|---|
Jun 2022 | office keys | £33.00 | View |
Office/Window Cleaning
£731.50
Date | Detail | Amount | |
---|---|---|---|
May 2022 | Office cleaning May 2022 | £32.50 | View |
Jun 2022 | Cleaning Services June 2022 | £32.50 | View |
Jul 2022 | Office Cleaning July 2022 | £32.50 | View |
Aug 2022 | Cleaning Services August 2022 | £32.50 | View |
Sep 2022 | Cleaning of Regional Office | £68.00 | View |
Sep 2022 | Office Cleaning September 2022 | £32.50 | View |
Oct 2022 | Cleaning bill October 2022 | £68.00 | View |
Nov 2022 | Scottish Conservative Regional Office Cleaning Nov 2022 | £68.00 | View |
Nov 2022 | cleaning bill nov 2022 | £68.00 | View |
Dec 2022 | Office cleaning Q4 2022 | £97.50 | View |
Jan 2023 | Cleaning Services January 2023 | £32.50 | View |
Jan 2023 | Office Cleaning January 23 | £34.00 | View |
Feb 2023 | Cleaning Services February 2023 | £32.50 | View |
Feb 2023 | Office Cleaning February 23 | £34.00 | View |
Mar 2023 | Office Cleaning March 2023 | £32.50 | View |
Mar 2023 | Cleaning of the office | £34.00 | View |
Rent
£4,500.00
Date | Detail | Amount | |
---|---|---|---|
Apr 2022 | Maurice Golden MSP. Tess White MSP, Liam Kerr MSP, Douglas Lumsden MSP Office Rent from 1 Jan 2022 | £125.00 | View |
May 2022 | Maurice Golden MSP. Tess White MSP, Liam Kerr MSP, Douglas Lumsden MSP Office Rent from 1 Jan 2022 | £125.00 | View |
May 2022 | L Kerr MSP, D Lumsden MSP, M Golden MSP and T White MSP - Quarterly Rent OCP | £750.00 | View |
Jun 2022 | Maurice Golden MSP. Tess White MSP, Liam Kerr MSP, Douglas Lumsden MSP Office Rent from 1 Jan 2022 | £125.00 | View |
Jul 2022 | Maurice Golden MSP. Tess White MSP, Liam Kerr MSP, Douglas Lumsden MSP Office Rent from 1 Jan 2022 | £125.00 | View |
Aug 2022 | L Kerr MSP, D Lumsden MSP, M Golden MSP and T White MSP - Quarterly Rent OCP | £750.00 | View |
Aug 2022 | Maurice Golden MSP. Tess White MSP, Liam Kerr MSP, Douglas Lumsden MSP Office Rent from 1 Jan 2022 | £125.00 | View |
Sep 2022 | Maurice Golden MSP. Tess White MSP, Liam Kerr MSP, Douglas Lumsden MSP Office Rent from 1 Jan 2022 | £125.00 | View |
Oct 2022 | Maurice Golden MSP. Tess White MSP, Liam Kerr MSP, Douglas Lumsden MSP Office Rent from 1 Jan 2022 | £125.00 | View |
Nov 2022 | Maurice Golden MSP. Tess White MSP, Liam Kerr MSP, Douglas Lumsden MSP Office Rent from 1 Jan 2022 | £125.00 | View |
Nov 2022 | L Kerr MSP, D Lumsden MSP, M Golden MSP and T White MSP - Quarterly Rent OCP | £750.00 | View |
Dec 2022 | Maurice Golden MSP. Tess White MSP, Liam Kerr MSP, Douglas Lumsden MSP Office Rent from 1 Jan 2022 | £125.00 | View |
Jan 2023 | Maurice Golden MSP. Tess White MSP, Liam Kerr MSP, Douglas Lumsden MSP Office Rent from 1 Jan 2022 | £125.00 | View |
Feb 2023 | Maurice Golden MSP. Tess White MSP, Liam Kerr MSP, Douglas Lumsden MSP Office Rent from 1 Jan 2022 | £125.00 | View |
Feb 2023 | L Kerr MSP, D Lumsden MSP, M Golden MSP and T White MSP - Quarterly Rent OCP | £750.00 | View |
Mar 2023 | Maurice Golden MSP. Tess White MSP, Liam Kerr MSP, Douglas Lumsden MSP Office Rent from 1 Jan 2022 | £125.00 | View |
Telephone Services Costs
£563.40
Date | Detail | Amount | |
---|---|---|---|
Apr 2022 | Telephone Charges March 2022 | £0.60 | View |
May 2022 | BT Phone Charges April 2022 | £55.74 | View |
Jun 2022 | Part reversal of claim 111411 - change of cost centre from P00261 to P00279 | £56.34 | View |
Jul 2022 | BT phone bill June 2022 GP00925593 | £56.34 | View |
Jul 2022 | BT Bill July | £56.34 | View |
Oct 2022 | Oct-22 Direct Debit Telephone GP00925593 GP00925593 | £56.34 | View |
Nov 2022 | Nov-22 Direct Debit Telephone GP00925593 GP00925593 | £56.34 | View |
Dec 2022 | Dec-22 Direct Debit Telephone GP00925593 GP00925593 | £56.34 | View |
Feb 2023 | Jan-23 Direct Debit Telephone GP00925593 | £56.34 | View |
Mar 2023 | Feb 23 Direct Debit Telephone GP00956044 | £56.34 | View |
Mar 2023 | Mar 23 Direct Debit Telephone GP00956044 | £56.34 | View |
Trade Waste
£104.87
Date | Detail | Amount | |
---|---|---|---|
Apr 2022 | Business Waste and Recycling April 2022 | £7.78 | View |
May 2022 | Trade Water May 2022 | £7.78 | View |
Jun 2022 | Trade Waste June 2022 | £7.78 | View |
Jul 2022 | Trade Waste July 2022 | £11.66 | View |
Aug 2022 | Business Waste August 2022 | £7.78 | View |
Sep 2022 | Trade Waste Sept 2022 | £7.78 | View |
Nov 2022 | Trade Waste costs October 2022 | £7.78 | View |
Nov 2022 | Trade Waste November 2022 | £7.78 | View |
Dec 2022 | Trade Waste December 2022 | £7.78 | View |
Jan 2023 | Trade Waste January 2023 | £15.41 | View |
Feb 2023 | Trade Waste February 2023 | £7.78 | View |
Mar 2023 | Trade Waste Maech 2023 | £7.78 | View |
Utilities
£1,396.66
Date | Detail | Amount | |
---|---|---|---|
Apr 2022 | Electricity charges March 2022 | £21.63 | View |
Apr 2022 | Gas charges March 2022 | £100.95 | View |
May 2022 | Gas Charges April 2022 | £87.26 | View |
May 2022 | Electricity Charges April 2022 | £20.20 | View |
Jun 2022 | Electricity Charges May 2022 | £19.80 | View |
Jun 2022 | Gas Charges May 2022 | £35.24 | View |
Jun 2022 | Water charges 10 March-13 June 2022 | £65.32 | View |
Jul 2022 | Electricity Charges June 2022 | £24.67 | View |
Jul 2022 | Gas Charges June 2022 | £38.11 | View |
Aug 2022 | Electricity Charges July 2022 | £25.55 | View |
Aug 2022 | Gas Charges July 2022 | £39.30 | View |
Sep 2022 | Gas ChargesAugust 22 | £39.48 | View |
Sep 2022 | Electricity Charges August 22 | £19.39 | View |
Sep 2022 | 3214751/6 | £99.77 | View |
Oct 2022 | Electricity Charges September 2022 | £35.51 | View |
Oct 2022 | Gas Charges September 2022 | £69.49 | View |
Nov 2022 | Electricity Charges October 2022 | £26.73 | View |
Nov 2022 | Gas Charges October 2022 | £74.61 | View |
Dec 2022 | Gas Charges November 2021 | £109.16 | View |
Dec 2022 | Electricity Charges November 2022 | £29.00 | View |
Dec 2022 | 3214751/7 3214751-20221214113044 | £64.01 | View |
Jan 2023 | Electricity Charges December 2022 | £25.61 | View |
Jan 2023 | Gas Charges December 2022 | £113.92 | View |
Feb 2023 | Electricity Charges January 2023 | £28.03 | View |
Feb 2023 | Gas Charges January 2023 | £112.40 | View |
Mar 2023 | Electricity Charges February 2023 part 1 | £23.62 | View |
Mar 2023 | Electricity Charges February 2023 part 2 | £9.45 | View |
Mar 2023 | Business Stream Water Services Dec-Feb23 | £38.45 | View |