Select a financial year to view all expenses for that year.
Expenses are organised by provision and then expenditure type within each provision. Click on the View link beside each expense to see full details.
2022 - 2023 Expenses for Jamie Greene Total: £46,120.21
Edinburgh Accommodation Provision
£16,249.00
Council Tax
£1,650.00
Date | Detail | Amount | |
---|---|---|---|
Apr 2022 | Council Tax 1 May 2022 - 31 March 2023 | £1,650.00 | View |
Rental Expenditure
£14,599.00
Date | Detail | Amount | |
---|---|---|---|
Apr 2022 | Jamie Greene MSP - Monthly Rent EAP | £1,295.00 | View |
May 2022 | Jamie Greene MSP - Monthly Rent EAP | £1,295.00 | View |
Jun 2022 | FP - Deposit and First Months Rent 24/06/2022 to 23/07/2022 | £1,383.00 | View |
Jun 2022 | Jamie Greene MSP - Final Rent Payment EAP | £167.10 | View |
Jul 2022 | Jamie Greene MSP - Monthly Rent EAP | £1,383.00 | View |
Aug 2022 | Jamie Greene MSP - Monthly Rent EAP | £1,383.00 | View |
Sep 2022 | Jamie Greene MSP - Monthly Rent EAP | £1,383.00 | View |
Oct 2022 | Jamie Greene MSP - Monthly Rent EAP | £1,261.98 | View |
Nov 2022 | Jamie Greene MSP - Monthly Rent EAP | £1,261.98 | View |
Dec 2022 | Jamie Greene MSP - Monthly Rent EAP | £1,261.98 | View |
Jan 2023 | Jamie Greene MSP - Monthly Rent EAP | £1,261.98 | View |
Feb 2023 | Jamie Greene MSP - Monthly Rent EAP | £1,261.98 | View |
Engagement Provision
£14,031.20
Business Meeting Expenses
£18.24
Date | Detail | Amount | |
---|---|---|---|
Mar 2023 | Mar23 - Tea Coffee Shortbread | £18.24 | View |
Mailing Costs
£7,550.62
Date | Detail | Amount | |
---|---|---|---|
Apr 2022 | FP - Purchase of Stamps | £168.22 | View |
May 2022 | Jamie Greene (Con) | £3.75 | View |
May 2022 | Jamie Greene | £110.40 | View |
Jun 2022 | Jamie Greene (Con) | £19.68 | View |
Jul 2022 | Jamie Greene (Con) | £95.00 | View |
Jul 2022 | Jamie Greene (Con) | £7.63 | View |
Dec 2022 | Jamie Greene (Con) | £10.31 | View |
Jan 2023 | 0462188000 9066436540 7230120053 | £5,913.18 | View |
Jan 2023 | Payment to Royal Mail for annual report postage on credit card | £262.69 | View |
Feb 2023 | Jamie Greene (Con) | £7.64 | View |
Mar 2023 | Jamie Greene (Con) | £27.87 | View |
Mar 2023 | Jamie Greene (Con) | £917.50 | View |
Mar 2023 | Jamie Greene (Con) | £6.75 | View |
Printing and/or Photocopying
£6,127.00
Date | Detail | Amount | |
---|---|---|---|
Jan 2023 | 75000 x 4 page leaflets full colour 12/01/2023 | £6,127.00 | View |
Stationery
£49.74
Date | Detail | Amount | |
---|---|---|---|
Oct 2022 | Canon Ink Cartridges (Pack of 2) | £49.74 | View |
Website Costs
£243.65
Date | Detail | Amount | |
---|---|---|---|
Apr 2022 | FP Victims Law website March 2022 | £15.60 | View |
May 2022 | Monthly Website Subscription | £15.60 | View |
Sep 2022 | SquareSpace Website subscription | £21.00 | View |
Oct 2022 | Kapwing video Editing software | £21.05 | View |
Oct 2022 | Victims Law website expense (subscription) | £25.20 | View |
Nov 2022 | Victims Law Website reimbursement | £25.20 | View |
Nov 2022 | Victims Law Squarespace Subscription | £44.40 | View |
Dec 2022 | Monthly website hosting costs December 2022 | £25.20 | View |
Jan 2023 | Square space subscription feb23 | £25.20 | View |
Mar 2023 | Square space | £25.20 | View |
Incidental and Ancillary Employment Cost Provision
£724.94
Living Wage Accreditation
£72.00
Date | Detail | Amount | |
---|---|---|---|
Jun 2022 | Living Wage Accreditation for Jamie Greene MSP | £72.00 | View |
Staff Homeworking
£199.34
Date | Detail | Amount | |
---|---|---|---|
Jul 2022 | Homeworking Allowance April 2022 | £26.00 | View |
Jul 2022 | Homeworking Allowance April 2022 Mini Pool | £8.67 | View |
Jul 2022 | Homeworking Allowance May 2022 | £26.00 | View |
Jul 2022 | Homeworking Allowance May 2022 Mini Pool | £8.67 | View |
Aug 2022 | Homeworking Allowance June 2022 | £26.00 | View |
Sep 2022 | Homeworking Allowance July 2022 | £26.00 | View |
Oct 2022 | Homeworking Allowance August 2022 | £26.00 | View |
Oct 2022 | Homeworking Allowance September 2022 | £26.00 | View |
Nov 2022 | Homeworking Allowance October 2022 | £26.00 | View |
MSP and MSP staff travel provision
£3,647.65
Members Mileage
£3,242.25
Date | Detail | Amount | |
---|---|---|---|
Apr 2022 | Parliamentary and Constituency/Regional Travel | £35.55 | View |
Apr 2022 | Parliamentary and Constituency/Regional Travel | £31.95 | View |
Apr 2022 | Parliamentary Travel | £32.85 | View |
Apr 2022 | Parliamentary Travel | £31.95 | View |
Apr 2022 | Parliamentary Travel | £32.85 | View |
Apr 2022 | Parliamentary Travel | £31.95 | View |
Apr 2022 | Parliamentary Travel | £32.85 | View |
Apr 2022 | Parliamentary Travel | £31.95 | View |
May 2022 | Parliamentary Travel | £32.85 | View |
May 2022 | Parliamentary Travel | £31.95 | View |
May 2022 | Parliamentary Travel | £32.85 | View |
May 2022 | Parliamentary Travel | £31.95 | View |
May 2022 | Parliamentary Travel | £32.85 | View |
May 2022 | Parliamentary Travel | £31.95 | View |
May 2022 | Parliamentary Travel | £32.85 | View |
May 2022 | Parliamentary Travel | £31.95 | View |
May 2022 | Parliamentary Travel | £32.85 | View |
Jun 2022 | Parliamentary Travel | £65.25 | View |
Jun 2022 | Parliamentary Travel | £31.95 | View |
Jun 2022 | Parliamentary Travel | £32.85 | View |
Jun 2022 | Parliamentary Travel | £31.95 | View |
Jun 2022 | Parliamentary Travel | £32.85 | View |
Jul 2022 | Parliamentary Travel | £32.40 | View |
Jul 2022 | Parliamentary Travel | £32.85 | View |
Jul 2022 | Parliamentary Travel | £32.40 | View |
Jul 2022 | Parliamentary Travel | £32.85 | View |
Jul 2022 | Parliamentary Travel | £32.40 | View |
Aug 2022 | Parliamentary Travel | £0.90 | View |
Aug 2022 | Parliamentary Travel | £31.95 | View |
Aug 2022 | Parliamentary Travel | £32.40 | View |
Aug 2022 | Parliamentary Travel | £32.85 | View |
Aug 2022 | Parliamentary Travel | £32.40 | View |
Aug 2022 | Parliamentary Travel | £32.85 | View |
Aug 2022 | Parliamentary Travel | £32.40 | View |
Aug 2022 | Parliamentary Travel | £32.85 | View |
Sep 2022 | Constituency/Regional Travel | £6.30 | View |
Sep 2022 | Constituency/Regional Travel | £40.95 | View |
Sep 2022 | Parliamentary Travel | £32.85 | View |
Sep 2022 | Parliamentary Travel | £32.40 | View |
Sep 2022 | Parliamentary Travel | £32.85 | View |
Sep 2022 | Parliamentary Travel | £32.40 | View |
Sep 2022 | Parliamentary Travel | £32.85 | View |
Sep 2022 | Constituency/Regional Travel | £40.95 | View |
Sep 2022 | Constituency/Regional Travel | £6.30 | View |
Oct 2022 | Parliamentary Travel | £32.85 | View |
Oct 2022 | Parliamentary Travel | £32.40 | View |
Oct 2022 | Parliamentary Travel | £32.85 | View |
Oct 2022 | Constituency/Regional Travel | £6.30 | View |
Oct 2022 | Constituency/Regional Travel | £40.95 | View |
Oct 2022 | Parliamentary Travel | £32.85 | View |
Oct 2022 | Parliamentary Travel | £32.40 | View |
Oct 2022 | Constituency/Regional Travel | £18.45 | View |
Oct 2022 | Parliamentary Travel | £32.85 | View |
Nov 2022 | Constituency/Regional Travel | £38.70 | View |
Nov 2022 | Constituency/Regional Travel | £6.30 | View |
Nov 2022 | Parliamentary Travel | £32.85 | View |
Nov 2022 | Parliamentary Travel | £32.40 | View |
Nov 2022 | Parliamentary Travel | £32.85 | View |
Nov 2022 | Parliamentary Travel | £32.40 | View |
Nov 2022 | Parliamentary Travel | £32.85 | View |
Nov 2022 | Parliamentary Travel | £32.40 | View |
Nov 2022 | Parliamentary Travel | £32.85 | View |
Dec 2022 | Parliamentary Travel | £32.40 | View |
Dec 2022 | Parliamentary Travel | £32.85 | View |
Dec 2022 | Parliamentary Travel | £32.40 | View |
Dec 2022 | Parliamentary Travel | £32.85 | View |
Dec 2022 | Parliamentary Travel | £32.40 | View |
Dec 2022 | Parliamentary Travel | £32.85 | View |
Dec 2022 | Parliamentary Travel | £32.40 | View |
Jan 2023 | Parliamentary Travel | £32.85 | View |
Jan 2023 | Constituency/Regional Travel | £6.30 | View |
Jan 2023 | Parliamentary and Constituency/Regional Travel | £41.40 | View |
Jan 2023 | Parliamentary Travel | £32.85 | View |
Jan 2023 | Parliamentary Travel | £32.40 | View |
Jan 2023 | Parliamentary Travel | £32.85 | View |
Jan 2023 | Parliamentary Travel | £32.40 | View |
Jan 2023 | Parliamentary Travel | £32.85 | View |
Feb 2023 | Parliamentary Travel | £32.40 | View |
Feb 2023 | Parliamentary Travel | £32.85 | View |
Feb 2023 | Parliamentary Travel | £32.40 | View |
Feb 2023 | Parliamentary Travel | £32.85 | View |
Feb 2023 | Parliamentary Travel | £32.40 | View |
Feb 2023 | Parliamentary Travel | £32.85 | View |
Feb 2023 | Constituency/Regional Travel | £33.30 | View |
Feb 2023 | Parliamentary Travel | £32.85 | View |
Feb 2023 | Parliamentary Travel | £32.40 | View |
Feb 2023 | Constituency/Regional Travel | £12.60 | View |
Feb 2023 | Parliamentary Travel | £32.85 | View |
Mar 2023 | Parliamentary Travel | £32.40 | View |
Mar 2023 | Constituency/Regional Travel | £27.45 | View |
Mar 2023 | Parliamentary Travel | £32.85 | View |
Mar 2023 | Parliamentary Travel | £32.40 | View |
Mar 2023 | Parliamentary Travel | £33.30 | View |
Mar 2023 | Parliamentary Travel | £32.40 | View |
Mar 2023 | Parliamentary Travel | £32.85 | View |
Mar 2023 | Parliamentary Travel | £32.40 | View |
Mar 2023 | Parliamentary Travel | £32.85 | View |
Mar 2023 | Parliamentary Travel | £32.40 | View |
Mar 2023 | Constituency/Regional Travel | £22.95 | View |
Mar 2023 | Constituency/Regional Travel | £6.30 | View |
Mar 2023 | Parliamentary Travel | £68.40 | View |
Mar 2023 | Parliamentary Travel | £32.85 | View |
Mar 2023 | Parliamentary Travel | £32.40 | View |
Mar 2023 | Constituency/Regional Travel | £6.30 | View |
Mar 2023 | Constituency/Regional Travel | £6.30 | View |
Members Rail
£27.60
Date | Detail | Amount | |
---|---|---|---|
May 2022 | Parliamentary Travel | £27.60 | View |
Office Cost Provision
£11,459.21
Cleaning/Hygiene Products
£15.12
Date | Detail | Amount | |
---|---|---|---|
Feb 2023 | Feb-23 - CONCENTRATED WASHING UP LIQUID L10 500M | £0.83 | View |
Feb 2023 | Feb-23 - SUTTER PROF FRAG HAND SOAP 500ML | £6.41 | View |
Feb 2023 | Feb-23 - DAILY TOILET CLEANER L03 750ML | £1.06 | View |
Feb 2023 | Feb-23 - THICKENED BLEACH L05 750ML | £2.16 | View |
Feb 2023 | Feb-23 - POM SPRING AIR FRESHENER 300ML | £4.66 | View |
Council Tax/Rates
£239.39
Date | Detail | Amount | |
---|---|---|---|
Dec 2022 | Non Domestic Rates invoice for local office | £239.39 | View |
Office Phone and Broadband Costs
£101.47
Professional Charges
£900.18
Date | Detail | Amount | |
---|---|---|---|
Feb 2023 | Fee for professional services in connection with all work carried out in relation to office. | £900.18 | View |
Rent
£6,320.00
Date | Detail | Amount | |
---|---|---|---|
Apr 2022 | Jamie Greene MSP Office Qrtly Rent | £500.00 | View |
May 2022 | Jamie Greene MSP Office Qrtly Rent | £1,080.00 | View |
Jul 2022 | Jamie Greene MSP Office Qrtly Rent | £500.00 | View |
Aug 2022 | Jamie Greene MSP Office Qrtly Rent | £1,080.00 | View |
Oct 2022 | Jamie Greene MSP Office Qrtly Rent | £500.00 | View |
Nov 2022 | Jamie Greene MSP Office Qrtly Rent | £1,080.00 | View |
Jan 2023 | Jamie Greene MSP Office Qrtly Rent | £500.00 | View |
Feb 2023 | Jamie Greene MSP Office Qrtly Rent | £1,080.00 | View |
Telephone Services Costs
£86.29
Date | Detail | Amount | |
---|---|---|---|
Apr 2022 | Phone bill 16/04/22 | £32.00 | View |
Jul 2022 | Telephone Bill July 2022 | £9.71 | View |
Aug 2022 | BT Office Telephone Services GP00932369M010Z0 430137829 | £9.70 | View |
Sep 2022 | BT Office Telephone Sept 2022 GP00932369M0112T 151036326 | £9.84 | View |
Nov 2022 | GP00932369 458329199 | £9.71 | View |
Jan 2023 | GP00932369 477402715 | £9.71 | View |
Jan 2023 | GP00932094 477708645 | £5.62 | View |
Utilities
£2,045.73
Date | Detail | Amount | |
---|---|---|---|
Apr 2022 | 71054 45415 | £441.09 | View |
May 2022 | Gas Electricity levy and parking 03/06/22 to 02/06/23 | £289.97 | View |
May 2022 | Water Services 23/02/22 - 03/05/22 | £34.54 | View |
Aug 2022 | Water Services Invoice June 2022 | £19.92 | View |
Sep 2022 | 10% Gas and Electricity Levy 02/09/22-02/12/22 | £108.00 | View |
Nov 2022 | 2801762/25 | £62.63 | View |
Nov 2022 | J Green MSP - Office Quarterly Gas and Electricity Levy | £108.00 | View |
Feb 2023 | J Green MSP - Office Quarterly Gas and Electricity Levy | £108.00 | View |
Mar 2023 | April -22 Direct Debit Electricity 71054 45415 | £441.09 | View |
Mar 2023 | Jan-22 Direct Debit Electricity 71054 45415 | £223.81 | View |
Mar 2023 | Oct-22 Direct Debit Electricity 71054 45415 71054 45415 | £49.49 | View |
Mar 2023 | July -22 Direct Debit Electricity 71054 45415 | £113.69 | View |
Mar 2023 | 2801762/1868252 | £45.50 | View |
Staff Cost Provision
£8.21
Staff Taxi
£8.21
Date | Detail | Amount | |
---|---|---|---|
Dec 2022 | Parliamentary Travel | £8.21 | View |