Select a financial year to view all expenses for that year.
Expenses are organised by provision and then expenditure type within each provision. Click on the View link beside each expense to see full details.
2022 - 2023 Expenses for Paul Mclennan Total: £19,481.00
Engagement Provision
£3,206.59
Advertising
£221.01
Date | Detail | Amount | |
---|---|---|---|
Apr 2022 | Roller banners and A-boards for advertising Surgeries | £221.01 | View |
Communication App
£195.86
Date | Detail | Amount | |
---|---|---|---|
Apr 2022 | Zoom subscription 110422 to 100522 | £14.39 | View |
May 2022 | Zoom 110522 to 100622 | £14.39 | View |
May 2022 | Canva subscription May 22 | £10.99 | View |
Jun 2022 | Zoom 110622 - 100722 | £14.39 | View |
Jun 2022 | Canva subscription June 22 | £10.99 | View |
Jul 2022 | Zoom subscription July 22 | £14.39 | View |
Aug 2022 | Zoom subscription August 22 | £14.39 | View |
Sep 2022 | Zoom Subscription Sept 22 | £14.39 | View |
Oct 2022 | Zoom subcription October 2022 | £14.39 | View |
Nov 2022 | Zoom subscription Nov 2022 | £14.39 | View |
Dec 2022 | Zoom subscription 111222 - 100123 | £14.39 | View |
Jan 2023 | Zoom subscription Jan 23 | £14.39 | View |
Feb 2023 | Zoom Subscription Feb23 | £14.39 | View |
Mar 2023 | Zoom invoice March 23 | £15.59 | View |
Hall Hire
£236.50
Printing and/or Photocopying
£1,680.00
Date | Detail | Amount | |
---|---|---|---|
Oct 2022 | Annual Report 2022 printing | £1,680.00 | View |
Stationery
£79.39
Date | Detail | Amount | |
---|---|---|---|
Dec 2022 | December-22 - EXACOMPTA 64758D WALL RACK 6POCK CLEAR | £79.39 | View |
Incidental and Ancillary Employment Cost Provision
£1,475.64
Living Wage Accreditation
£72.00
Date | Detail | Amount | |
---|---|---|---|
Sep 2022 | Living Wage Employer Accrediation 2022 | £72.00 | View |
Staff Training and Conference Fees
£250.00
Date | Detail | Amount | |
---|---|---|---|
Mar 2023 | Managing Stress Training Course - MSPLD7 | £250.00 | View |
Ventilation Costs
£1,153.64
Date | Detail | Amount | |
---|---|---|---|
Jun 2022 | Supply fan and variable controller 13/06/22 | £1,153.64 | View |
MSP and MSP staff travel provision
£505.15
Members Rail
£5.00
Date | Detail | Amount | |
---|---|---|---|
Nov 2022 | Cancellation Fee | £5.00 | View |
Staff Car Parking
£11.00
Date | Detail | Amount | |
---|---|---|---|
May 2022 | Parliamentary and Constituency/Regional Travel | £11.00 | View |
Staff Mileage
£489.15
Date | Detail | Amount | |
---|---|---|---|
Apr 2022 | Constituency/Regional Travel | £0.90 | View |
Apr 2022 | Constituency/Regional Travel | £18.45 | View |
Apr 2022 | Constituency/Regional Travel | £10.35 | View |
Apr 2022 | Constituency/Regional Travel | £18.45 | View |
Apr 2022 | Parliamentary and Constituency/Regional Travel | £27.45 | View |
Apr 2022 | Constituency/Regional Travel | £10.80 | View |
May 2022 | Constituency/Regional Travel | £11.25 | View |
May 2022 | Constituency/Regional Travel | £64.80 | View |
May 2022 | Parliamentary and Constituency/Regional Travel | £11.25 | View |
Jun 2022 | Constituency/Regional Travel | £8.55 | View |
Jun 2022 | Constituency/Regional Travel | £13.95 | View |
Jun 2022 | Parliamentary and Constituency/Regional Travel | £30.15 | View |
Jun 2022 | Parliamentary and Constituency/Regional Travel | £13.95 | View |
Jul 2022 | Constituency/Regional Travel | £16.20 | View |
Jul 2022 | Constituency/Regional Travel | £19.35 | View |
Jul 2022 | Constituency/Regional Travel | £26.55 | View |
Jul 2022 | Constituency/Regional Travel | £10.35 | View |
Jul 2022 | Constituency/Regional Travel | £16.65 | View |
Jul 2022 | Constituency/Regional Travel | £2.70 | View |
Aug 2022 | Constituency/Regional Travel | £7.20 | View |
Aug 2022 | Constituency/Regional Travel | £7.20 | View |
Aug 2022 | Constituency/Regional Travel | £4.95 | View |
Aug 2022 | Constituency/Regional Travel | £13.05 | View |
Aug 2022 | Constituency/Regional Travel | £38.25 | View |
Aug 2022 | Constituency/Regional Travel | £27.00 | View |
Aug 2022 | Constituency/Regional Travel | £17.10 | View |
Sep 2022 | Constituency/Regional Travel | £7.65 | View |
Sep 2022 | Constituency/Regional Travel | £11.25 | View |
Oct 2022 | Constituency/Regional Travel | £7.65 | View |
Oct 2022 | Constituency/Regional Travel | £7.65 | View |
Nov 2022 | Constituency/Regional Travel | £8.10 | View |
Office Cost Provision
£14,293.62
Cleaning/Hygiene Products
£3.78
Date | Detail | Amount | |
---|---|---|---|
Dec 2022 | December-22 - PK12 LYRECO TOILETPAPER ROLL 2PLY 200SH | £3.78 | View |
Computer Software
£98.91
Date | Detail | Amount | |
---|---|---|---|
Apr 2022 | Canva April 2022 | £10.99 | View |
Jul 2022 | Canva subscription July 22 | £10.99 | View |
Aug 2022 | Canva Subscription August 22 | £10.99 | View |
Sep 2022 | Canva Subscription Sept 22 | £10.99 | View |
Oct 2022 | Canva subscription Oct 2022 | £10.99 | View |
Nov 2022 | Canva subscription Nov 2022 | £10.99 | View |
Dec 2022 | Canva subscription Dec 22 | £10.99 | View |
Jan 2023 | Canva Monthly Subscription January 2023 | £10.99 | View |
Feb 2023 | Canva Subscription Feb 23 | £10.99 | View |
Insurance
£184.19
Date | Detail | Amount | |
---|---|---|---|
Sep 2022 | Business Insurance 2022 | £184.19 | View |
Newspaper Subscriptions
£52.00
Date | Detail | Amount | |
---|---|---|---|
Dec 2022 | Courier annual subscription Nov 2022 | £52.00 | View |
Rent
£8,520.00
Date | Detail | Amount | |
---|---|---|---|
Apr 2022 | Paul McLennan MSP Office monthly rent | £710.00 | View |
May 2022 | Paul McLennan MSP Office monthly rent | £710.00 | View |
Jun 2022 | Paul McLennan MSP Office monthly rent | £710.00 | View |
Jul 2022 | Paul McLennan MSP Office monthly rent | £710.00 | View |
Aug 2022 | Ref: TRHMIT5001 Paul McLennan MSP Office monthly rent | £710.00 | View |
Sep 2022 | Ref: TRHMIT5001 Paul McLennan MSP Office monthly rent | £710.00 | View |
Oct 2022 | Ref: TRHMIT5001 Paul McLennan MSP Office monthly rent | £710.00 | View |
Nov 2022 | Ref: TRHMIT5001 Paul McLennan MSP Office monthly rent | £710.00 | View |
Dec 2022 | Ref: TRHMIT5001 Paul McLennan MSP Office monthly rent | £710.00 | View |
Jan 2023 | Ref: TRHMIT5001 Paul McLennan MSP Office monthly rent | £710.00 | View |
Feb 2023 | Ref: TRHMIT5001 Paul McLennan MSP Office monthly rent | £710.00 | View |
Mar 2023 | Ref: TRHMIT5001 Paul McLennan MSP Office monthly rent | £710.00 | View |
Running Repairs and Maintenance
£60.00
Date | Detail | Amount | |
---|---|---|---|
Jun 2022 | Repair of window April 2022 | £60.00 | View |
Telephone Services Costs
£970.79
Date | Detail | Amount | |
---|---|---|---|
Apr 2022 | GP00923868 M007PU 392662523 | £58.74 | View |
Jun 2022 | BT Office Telephone 01/06/22 - 30/06/22 | £104.55 | View |
Jun 2022 | BT GP00923868 M007PU 409296573 | £64.55 | View |
Jul 2022 | GP00923868 M0102V 420503943 | £64.55 | View |
Aug 2022 | GP00923868 M0116H 429761129 | £64.55 | View |
Sep 2022 | BT Office Telephone Sept 2022 GP00923868M012A3 444610539 | £64.55 | View |
Oct 2022 | BT Office Telephone Oct 2022 GP00923868M013EQ 452298317 | £64.55 | View |
Nov 2022 | BT Office Telephone November 2022 GP00923868M014IC | £64.55 | View |
Dec 2022 | GP00923868 469808091 | £118.55 | View |
Jan 2023 | GP00923868 M016QL 479029033 | £64.55 | View |
Mar 2023 | Mar-23 Direct Debit Telephone GP 0092 3868 Ref M017 U7 | £118.55 | View |
Mar 2023 | Mar-23 Direct Debit Telephone GP 0092 3868 Ref M017 U7 | £118.55 | View |
Utilities
£3,731.45
Date | Detail | Amount | |
---|---|---|---|
Apr 2022 | Electricity Invoice | £347.04 | View |
May 2022 | Water Bill 23rd Feb- 5th of May 2022 | £110.25 | View |
Jun 2022 | EDF invoice 020522- 010622 | £845.25 | View |
Jul 2022 | EDF energy bill 020622 - 010722 | £209.04 | View |
Aug 2022 | EDF energy bill 020722 - 010822 | £190.76 | View |
Aug 2022 | Water invoice May - Aug 2022 | £177.65 | View |
Sep 2022 | 6585385595/000013152419 EDF invoice 020822 to 010922 | £192.50 | View |
Oct 2022 | EDF invoice 020922 - 300922 | £203.77 | View |
Nov 2022 | EDF energy bill 011022-311022 | £250.77 | View |
Nov 2022 | 3211037/6 | £112.61 | View |
Nov 2022 | 3211037-20221109082859 | £112.61 | View |
Dec 2022 | EDF energy bill 011122 - 301122 | £311.15 | View |
Jan 2023 | EDF energy bill 011222 - 311222 | £314.90 | View |
Feb 2023 | EDF Invoice 010123 to 310123 | £180.99 | View |
Mar 2023 | EDF invoice 010223 to 280223 | £172.16 | View |