Select a financial year to view all expenses for that year.
Expenses are organised by provision and then expenditure type within each provision. Click on the View link beside each expense to see full details.
2022 - 2023 Expenses for Evelyn Tweed Total: £22,856.28
Edinburgh Accommodation Provision
£8,953.79
Evening Meal
£772.81
Date | Detail | Amount | |
---|---|---|---|
Apr 2022 | evening meal | £10.00 | View |
Apr 2022 | evening meal | £26.80 | View |
May 2022 | evening meal | £11.00 | View |
May 2022 | evening meal | £6.85 | View |
Jun 2022 | evening meal | £6.85 | View |
Jun 2022 | evening meal | £22.00 | View |
Jun 2022 | evening meal | £14.37 | View |
Jun 2022 | evening meal | £15.20 | View |
Sep 2022 | Three nights 05/09/2022 06/09/2022 and 07/09/2022 | £417.00 | View |
Sep 2022 | evening meal | £17.10 | View |
Oct 2022 | evening meal | £29.49 | View |
Oct 2022 | evening meal | £69.25 | View |
Nov 2022 | Evening meal from Tesco | £14.43 | View |
Nov 2022 | evening meal (self-catering) | £6.37 | View |
Nov 2022 | evening meal | £7.30 | View |
Nov 2022 | evening meal | £8.50 | View |
Nov 2022 | evening meal | £13.90 | View |
Nov 2022 | evening meal | £9.80 | View |
Dec 2022 | evening meal from Tesco | £12.70 | View |
Dec 2022 | evening meal | £10.80 | View |
Jan 2023 | evening meal | £15.95 | View |
Mar 2023 | evening meal | £15.30 | View |
Mar 2023 | evening meal from Tesco | £11.85 | View |
Hotel
£8,180.98
Date | Detail | Amount | |
---|---|---|---|
Apr 2022 | 1 Night Stay 20/04/22 | £114.00 | View |
Apr 2022 | 3 Night Stay 25/04/22 26/04/22 and 27/04/22 | £342.00 | View |
May 2022 | 2 Night Stay 02/05/22 and 03/05/22 | £228.00 | View |
May 2022 | evening meal | £13.95 | View |
May 2022 | 3 Hotel Nights 16/05/22 - 18/05/22 | £378.00 | View |
May 2022 | 3 Hotel Nights 23/05/22 | £303.00 | View |
Jun 2022 | 3 Night Stay 06/06/22 07/06/22 08/06/22 | £417.00 | View |
Jun 2022 | 3 Night Stay 13/06/22 14/06/22 and 15/06/22 | £342.00 | View |
Jun 2022 | 3 Night Stay 20/06/22 21/06/22 and 22/06/22 | £342.00 | View |
Jul 2022 | 3 Night Stay 27/06/2022 28/06/2022 and 29/06/2022 | £342.00 | View |
Oct 2022 | hotel room | £129.03 | View |
Oct 2022 | Two nights 04/10/2022 and 05/10/2022 | £228.00 | View |
Oct 2022 | 3 Night Stay 24/10/22 25/10/22 26/10/22 | £264.00 | View |
Nov 2022 | 3 Night Stay 31/10/22 01/11/22 and 02/11/22 | £264.00 | View |
Nov 2022 | 14 15 16 November 3 nights | £264.00 | View |
Nov 2022 | Overnight Stay 07/11/22 | £88.00 | View |
Nov 2022 | 3 night stay 21st, 22nd, 23/11/22 | £264.00 | View |
Dec 2022 | 3 Night Stay 28/11/22 29/11/22 30/11/22 | £264.00 | View |
Dec 2022 | 2 Night Stay 06/12/22 and 07/12/22 | £258.00 | View |
Dec 2022 | 1 Night Stay 05/12/22 | £88.00 | View |
Dec 2022 | 2 Night Stay 12/12/22 13/12/22 | £176.00 | View |
Dec 2022 | 2 Night Stay 19/12/22 20/12/22 | £176.00 | View |
Dec 2022 | 1 Night Stay 21/12/22 | £88.00 | View |
Jan 2023 | 1 Night Stay 09/01/23 | £117.00 | View |
Jan 2023 | 3 Night Stay 16/01/23 17/01/23 18/01/23 | £351.00 | View |
Jan 2023 | 2 Night Stay 23/01/23 24/01/23 | £234.00 | View |
Feb 2023 | 3 Night Stay 30/01/23 31/01/23 01/02/23 | £351.00 | View |
Feb 2023 | 1 Night Stay 06/02/23 | £117.00 | View |
Feb 2023 | 1 Night Stay 20/02/23 | £117.00 | View |
Mar 2023 | 1 Night Stay 27/02/23 | £117.00 | View |
Mar 2023 | 2 Night Stay 07/03/23 08/03/23 | £234.00 | View |
Mar 2023 | 1 Night Stay 06/03/23 | £117.00 | View |
Mar 2023 | 1 Night Stay 13/03/23 | £117.00 | View |
Mar 2023 | 2 Night Stay 14/03/23 15/03/23 | £234.00 | View |
Mar 2023 | 20Mar Arrival 3NTS | £351.00 | View |
Mar 2023 | 27Mar Arrival 3NTS | £351.00 | View |
Engagement Provision
£179.80
Hall Hire
£72.00
Date | Detail | Amount | |
---|---|---|---|
Apr 2022 | Room Hire December 2021 | £72.00 | View |
MSP and MSP staff travel provision
£1,250.20
Members Mileage
£120.60
Date | Detail | Amount | |
---|---|---|---|
May 2022 | Constituency/Regional Travel | £10.35 | View |
May 2022 | Constituency/Regional Travel | £7.20 | View |
Jun 2022 | Parliamentary Travel | £20.25 | View |
Jul 2022 | Constituency/Regional Travel | £22.95 | View |
Jul 2022 | Constituency/Regional Travel | £18.90 | View |
Sep 2022 | Constituency/Regional Travel | £18.45 | View |
Oct 2022 | Constituency/Regional Travel | £16.20 | View |
Nov 2022 | Parliamentary Travel | £6.30 | View |
Members Rail
£827.20
Date | Detail | Amount | |
---|---|---|---|
Apr 2022 | Parliamentary Travel | £8.40 | View |
Apr 2022 | Parliamentary Travel | £18.10 | View |
Apr 2022 | Parliamentary Travel | £10.70 | View |
Apr 2022 | Parliamentary Travel | £10.70 | View |
Apr 2022 | Parliamentary Travel | £10.70 | View |
May 2022 | Parliamentary Travel | £10.70 | View |
May 2022 | Parliamentary Travel | £10.70 | View |
May 2022 | Parliamentary Travel | £10.70 | View |
May 2022 | Parliamentary Travel | £8.45 | View |
May 2022 | Parliamentary Travel | £8.45 | View |
May 2022 | Parliamentary Travel | £10.70 | View |
May 2022 | Parliamentary Travel | £10.70 | View |
May 2022 | Constituency/Regional Travel | £10.70 | View |
May 2022 | Parliamentary Travel | £10.70 | View |
May 2022 | Parliamentary Travel | £18.10 | View |
Jun 2022 | Parliamentary Travel | £8.45 | View |
Jun 2022 | Parliamentary Travel | £10.70 | View |
Jun 2022 | Parliamentary Travel | £10.70 | View |
Jun 2022 | Parliamentary Travel | £10.70 | View |
Jun 2022 | Parliamentary Travel | £10.70 | View |
Jun 2022 | Parliamentary Travel | £10.70 | View |
Sep 2022 | Parliamentary Travel | £10.70 | View |
Sep 2022 | Parliamentary Travel | £10.70 | View |
Sep 2022 | Parliamentary Travel | £8.45 | View |
Oct 2022 | Parliamentary Travel | £10.70 | View |
Oct 2022 | Parliamentary Travel | £10.70 | View |
Oct 2022 | Parliamentary Travel | £10.70 | View |
Oct 2022 | Parliamentary Travel | £10.70 | View |
Oct 2022 | Parliamentary Travel | £10.70 | View |
Nov 2022 | Parliamentary Travel | £10.70 | View |
Nov 2022 | Parliamentary Travel | £8.10 | View |
Nov 2022 | Parliamentary Travel | £10.70 | View |
Nov 2022 | Parliamentary Travel | £18.10 | View |
Nov 2022 | Parliamentary Travel | £10.70 | View |
Nov 2022 | Parliamentary Travel | £10.70 | View |
Nov 2022 | Parliamentary Travel | £10.70 | View |
Nov 2022 | Parliamentary Travel | £10.70 | View |
Nov 2022 | Parliamentary Travel | £10.70 | View |
Dec 2022 | Parliamentary Travel | £10.70 | View |
Dec 2022 | Parliamentary Travel | £10.70 | View |
Dec 2022 | Parliamentary Travel | £10.70 | View |
Dec 2022 | Parliamentary Travel | £10.70 | View |
Dec 2022 | Parliamentary Travel | £10.70 | View |
Jan 2023 | Parliamentary Travel | £10.70 | View |
Jan 2023 | Parliamentary Travel | £10.70 | View |
Jan 2023 | Parliamentary Travel | £18.10 | View |
Jan 2023 | Parliamentary Travel | £18.10 | View |
Jan 2023 | Parliamentary Travel | £10.70 | View |
Jan 2023 | Parliamentary Travel | £10.70 | View |
Jan 2023 | Parliamentary Travel | £10.70 | View |
Jan 2023 | Parliamentary Travel | £10.70 | View |
Jan 2023 | Parliamentary Travel | £18.10 | View |
Jan 2023 | Parliamentary Travel | £10.70 | View |
Feb 2023 | Parliamentary Travel | £10.70 | View |
Feb 2023 | Parliamentary Travel | £10.70 | View |
Feb 2023 | Parliamentary Travel | £10.70 | View |
Feb 2023 | Parliamentary Travel | £18.10 | View |
Feb 2023 | Parliamentary Travel | £10.70 | View |
Feb 2023 | Parliamentary Travel | £10.70 | View |
Feb 2023 | Parliamentary Travel | £18.10 | View |
Feb 2023 | Parliamentary Travel | £18.10 | View |
Feb 2023 | Parliamentary Travel | £10.70 | View |
Feb 2023 | Parliamentary Travel | £10.70 | View |
Mar 2023 | Parliamentary Travel | £18.10 | View |
Mar 2023 | Parliamentary Travel | £18.10 | View |
Mar 2023 | Parliamentary Travel | £10.70 | View |
Mar 2023 | Parliamentary Travel | £10.70 | View |
Mar 2023 | Parliamentary Travel | £10.70 | View |
Mar 2023 | Parliamentary Travel | £10.70 | View |
Mar 2023 | Parliamentary Travel | £10.70 | View |
Mar 2023 | Parliamentary Travel | £10.70 | View |
Staff Mileage
£302.40
Date | Detail | Amount | |
---|---|---|---|
Jun 2022 | Constituency/Regional Travel | £7.65 | View |
Jul 2022 | Constituency/Regional Travel | £12.60 | View |
Jul 2022 | Constituency/Regional Travel | £14.85 | View |
Jul 2022 | Constituency/Regional Travel | £23.85 | View |
Jul 2022 | Constituency/Regional Travel | £13.95 | View |
Aug 2022 | Constituency/Regional Travel | £40.50 | View |
Aug 2022 | Constituency/Regional Travel | £27.00 | View |
Sep 2022 | Constituency/Regional Travel | £18.45 | View |
Oct 2022 | Constituency/Regional Travel | £6.75 | View |
Oct 2022 | Constituency/Regional Travel | £17.10 | View |
Nov 2022 | Constituency/Regional Travel | £12.60 | View |
Nov 2022 | Constituency/Regional Travel | £25.65 | View |
Nov 2022 | Constituency/Regional Travel | £7.65 | View |
Nov 2022 | Parliamentary and Constituency/Regional Travel | £22.50 | View |
Nov 2022 | Constituency/Regional Travel | £43.65 | View |
Nov 2022 | Constituency/Regional Travel | £7.65 | View |
Office Cost Provision
£11,799.99
Computer Software
£1,435.09
Date | Detail | Amount | |
---|---|---|---|
May 2022 | BIT Journal - Premiere Pro staff 27/04/22 | £247.24 | View |
May 2022 | BIT Journal Premiere Pro - staff 27/04/22 | £247.24 | View |
May 2022 | BIT Journal - Premiere Pro staff 27/04/22 | £247.24 | View |
Mar 2023 | GL- BIT Canva Pro - journal request 21/03/23 | £99.99 | View |
Mar 2023 | BIT Journal Adobe Premier Pro Software | £296.69 | View |
Mar 2023 | BIT Journal Adobe Premier Pro Software | £296.69 | View |
Council Tax/Rates
£20.19
Date | Detail | Amount | |
---|---|---|---|
Apr 2022 | Office Non Domestic Rates | £20.19 | View |
Office Phone and Broadband Costs
£256.85
Date | Detail | Amount | |
---|---|---|---|
Apr 2022 | Office Phone System April 2022 | £23.88 | View |
May 2022 | office phone system May 2022 | £23.88 | View |
Jun 2022 | office phone system June 2022 | £23.88 | View |
Jul 2022 | July 2022 Office Phone System | £23.88 | View |
Sep 2022 | Office Phone System - September 2022 | £26.16 | View |
Oct 2022 | Office Phone System - October 2022 | £27.89 | View |
Nov 2022 | Office Phone System - November 2022 | £35.76 | View |
Dec 2022 | Office Phone System December 2022 | £35.76 | View |
Jan 2023 | Constituency Office Phone - January 2023 | £35.76 | View |
Rent
£7,920.00
Date | Detail | Amount | |
---|---|---|---|
Apr 2022 | Evelyn Tweed MSP - Monthly Rent OCP | £660.00 | View |
May 2022 | Evelyn Tweed MSP - Monthly Rent OCP | £660.00 | View |
Jun 2022 | Evelyn Tweed MSP - Monthly Rent OCP | £660.00 | View |
Jul 2022 | Evelyn Tweed MSP - Monthly Rent OCP | £660.00 | View |
Aug 2022 | Evelyn Tweed MSP - Monthly Rent OCP | £660.00 | View |
Sep 2022 | Evelyn Tweed MSP - Monthly Rent OCP | £660.00 | View |
Oct 2022 | Evelyn Tweed MSP - Monthly Rent OCP | £660.00 | View |
Nov 2022 | Evelyn Tweed MSP - Monthly Rent OCP | £660.00 | View |
Dec 2022 | Evelyn Tweed MSP - Monthly Rent OCP | £660.00 | View |
Jan 2023 | Evelyn Tweed MSP - Monthly Rent OCP | £660.00 | View |
Feb 2023 | Evelyn Tweed MSP - Monthly Rent OCP | £660.00 | View |
Mar 2023 | Evelyn Tweed MSP - Monthly Rent OCP | £660.00 | View |
Utilities
£2,036.41
Date | Detail | Amount | |
---|---|---|---|
Apr 2022 | Energy Charges 07/04/22 | £414.59 | View |
Jul 2022 | 603618125 026535 | £622.16 | View |
Jul 2022 | 603618125 080138 | £117.95 | View |
Aug 2022 | 603618125 019909 | £153.39 | View |
Oct 2022 | 603618125 019909 | £153.39 | View |
Oct 2022 | 603618125 046105 | £129.72 | View |
Nov 2022 | 603618125 090218 | £359.62 | View |
Feb 2023 | British Gas Electricity 15/01/23-14/02/23 603618125 083480 | £85.59 | View |
Staff Cost Provision
£672.50
Staff Mileage
£401.40
Date | Detail | Amount | |
---|---|---|---|
Apr 2022 | Parliamentary Travel | £42.30 | View |
May 2022 | Parliamentary Travel | £42.30 | View |
Jun 2022 | Parliamentary Travel | £42.30 | View |
Aug 2022 | Parliamentary Travel | £43.65 | View |
Sep 2022 | Parliamentary Travel | £43.65 | View |
Oct 2022 | Parliamentary Travel | £43.65 | View |
Nov 2022 | Parliamentary Travel | £43.65 | View |
Nov 2022 | Parliamentary Travel | £33.30 | View |
Nov 2022 | Parliamentary Travel | £20.25 | View |
Dec 2022 | Parliamentary Travel | £46.35 | View |
Staff Rail
£208.00
Date | Detail | Amount | |
---|---|---|---|
Jun 2022 | Parliamentary Travel | £18.10 | View |
Jun 2022 | Parliamentary Travel | £18.10 | View |
Jun 2022 | Parliamentary Travel | £18.10 | View |
Sep 2022 | Parliamentary Travel | £10.60 | View |
Oct 2022 | Parliamentary Travel | £8.40 | View |
Oct 2022 | Parliamentary Travel | £10.60 | View |
Nov 2022 | Parliamentary Travel | £10.60 | View |
Dec 2022 | Parliamentary Travel | £10.60 | View |
Jan 2023 | Parliamentary Travel | £10.60 | View |
Jan 2023 | Parliamentary Travel | £10.60 | View |
Jan 2023 | Parliamentary Travel | £10.60 | View |
Feb 2023 | Parliamentary Travel | £18.10 | View |
Feb 2023 | Parliamentary Travel | £10.60 | View |
Feb 2023 | Parliamentary Travel | £10.60 | View |
Mar 2023 | Parliamentary Travel | £10.60 | View |
Mar 2023 | Parliamentary Travel | £10.60 | View |
Mar 2023 | Parliamentary Travel | £10.60 | View |
Staff Tram
£3.40
Date | Detail | Amount | |
---|---|---|---|
Nov 2022 | Parliamentary Travel - NEED A NON TAXABLE CODE OR TO UPLOAD THE TAXABLE CODE AS NON-TAX | £3.40 | View |