Select a financial year to view all expenses for that year.
Expenses are organised by provision and then expenditure type within each provision. Click on the View link beside each expense to see full details.
2022 - 2023 Expenses for Audrey Nicoll Total: £39,439.08
Edinburgh Accommodation Provision
£5,730.44
Hotel
£1,116.00
Date | Detail | Amount | |
---|---|---|---|
Aug 2022 | Overnight Hotel Stay for Parliament Duties | £159.00 | View |
Sep 2022 | Overnight stay in Edinburgh to attend parliamentary duties. | £159.00 | View |
Sep 2022 | Two nights 06/09/2022 and 07/09/2022 | £228.00 | View |
Sep 2022 | Overnight stay 11/09/22 | £170.00 | View |
Sep 2022 | Three nights 19/09/2022 20/09/2022 and 21/09/2022 | £240.00 | View |
Sep 2022 | 2 night stay 27-29/09/22 and parking | £160.00 | View |
Engagement Provision
£12,285.07
Hall Hire
£162.75
Date | Detail | Amount | |
---|---|---|---|
Jun 2022 | Jubillee Hall Rental - Portlethen Surgeries 2022 | £54.00 | View |
Jun 2022 | Peterculter Surgery - Culter Village Hall | £8.25 | View |
Jun 2022 | Hall Hire June and Oct 2022 | £32.00 | View |
Jun 2022 | Hall Hire 24/06/22 and 21/10/22 | £32.00 | View |
Oct 2022 | Culter Village Hall Hire, Constituency Surgery | £8.25 | View |
Nov 2022 | Hall hire for MSP surgery, Cookney Public Hall, 14.11.22 | £20.00 | View |
Feb 2023 | Hall hire for constituency advice surgery on 13 February 2023 | £8.25 | View |
Mailing Costs
£11,216.88
Date | Detail | Amount | |
---|---|---|---|
Jun 2022 | Audrey Nicoll | £83.48 | View |
Jul 2022 | Audrey Nicoll (SNP) | £2,380.00 | View |
Jul 2022 | Audrey Nicol | £2,663.64 | View |
Jul 2022 | Audrey Nicoll (SNP) | £1,219.37 | View |
Aug 2022 | Royal Mail Invoice for Licence/Fee, 18 August 2022 | £119.64 | View |
Oct 2022 | Audrey Nicoll (SNP) | £281.01 | View |
Nov 2022 | Audrey Nicoll (SNP) | £405.58 | View |
Nov 2022 | Audrey Nicoll | £1,522.08 | View |
Mar 2023 | Audrey Nicoll | £1,522.08 | View |
Mar 2023 | Audrey Nicoll (SNP) | £1,020.00 | View |
Incidental and Ancillary Employment Cost Provision
£436.00
Living Wage Accreditation
£72.00
Date | Detail | Amount | |
---|---|---|---|
Apr 2022 | Living Wage Accreditation 2022 | £72.00 | View |
Staff Homeworking
£364.00
Date | Detail | Amount | |
---|---|---|---|
Jul 2022 | Homeworking Allowance April 2022 | £52.00 | View |
Jul 2022 | Homeworking Allowance May 2022 | £52.00 | View |
Aug 2022 | Homeworking Allowance June 2022 | £52.00 | View |
Sep 2022 | Homeworking Allowance July 2022 | £52.00 | View |
Oct 2022 | Homeworking Allowance August 2022 | £52.00 | View |
Oct 2022 | Homeworking Allowance September 2022 | £52.00 | View |
Nov 2022 | Homeworking Allowance October 2022 | £52.00 | View |
MSP and MSP staff travel provision
£2,547.20
Members Mileage
£1,953.45
Date | Detail | Amount | |
---|---|---|---|
May 2022 | Parliamentary Travel | £114.75 | View |
Jun 2022 | Parliamentary Travel | £114.75 | View |
Jun 2022 | Parliamentary Travel | £114.75 | View |
Jun 2022 | Parliamentary Travel | £114.75 | View |
Sep 2022 | Parliamentary Travel | £115.20 | View |
Sep 2022 | Parliamentary Travel | £115.20 | View |
Oct 2022 | Parliamentary Travel | £115.20 | View |
Nov 2022 | Parliamentary Travel | £115.20 | View |
Nov 2022 | Parliamentary Travel | £115.20 | View |
Dec 2022 | Parliamentary Travel | £115.20 | View |
Dec 2022 | Parliamentary Travel | £114.75 | View |
Jan 2023 | Parliamentary Travel | £114.75 | View |
Jan 2023 | Parliamentary Travel | £114.75 | View |
Feb 2023 | Parliamentary Travel | £114.75 | View |
Feb 2023 | Parliamentary Travel | £114.75 | View |
Mar 2023 | Parliamentary Travel | £114.75 | View |
Mar 2023 | Parliamentary Travel | £114.75 | View |
Members Taxi
£10.00
Date | Detail | Amount | |
---|---|---|---|
Feb 2023 | Parliamentary Travel | £10.00 | View |
Staff Bus
£10.50
Date | Detail | Amount | |
---|---|---|---|
Dec 2022 | Constituency/Regional Travel | £10.50 | View |
Staff Car Parking
£36.00
Date | Detail | Amount | |
---|---|---|---|
Dec 2022 | Car Parking | £36.00 | View |
Office Cost Provision
£18,440.37
Insurance
£425.49
Date | Detail | Amount | |
---|---|---|---|
Sep 2022 | Insurance recharge. | £425.49 | View |
Key Cutting
£20.00
Date | Detail | Amount | |
---|---|---|---|
May 2022 | Office Key Cutting | £20.00 | View |
Newspaper Subscriptions
£438.33
Date | Detail | Amount | |
---|---|---|---|
May 2022 | PressReader Subscription | £227.41 | View |
Oct 2022 | Expenses Claim for Audrey's PressReader Subscription | £137.45 | View |
Dec 2022 | PressReader Subscription, 22 October 2022 | £27.49 | View |
Dec 2022 | PressReader Subscription, 28 November 2022 | £22.99 | View |
Jan 2023 | PressReader Subscription, 28 December 2022 | £22.99 | View |
Office/Window Cleaning
£975.63
Date | Detail | Amount | |
---|---|---|---|
May 2022 | Window Cleaning Apr22 | £12.00 | View |
May 2022 | Office cleaning Apr22 | £125.00 | View |
May 2022 | Window Cleaning | £36.00 | View |
Jun 2022 | Office Cleaning May22 | £70.00 | View |
Jun 2022 | Office Cleaning 09/06/22 - 22/06/22 | £70.00 | View |
Jun 2022 | June-22 - PK24 KLEENEX 8484 TOILET ROLLS WHITE | £42.63 | View |
Jul 2022 | Office Cleaning - July 2022 | £70.00 | View |
Aug 2022 | Office Cleaning - Aug22 | £70.00 | View |
Oct 2022 | Office cleaning for period 2.9.22 to 30.9.22 | £105.00 | View |
Oct 2022 | Office cleaning for period 15.10.22 to 29.10.22 | £70.00 | View |
Nov 2022 | Invoice for office cleaning, 29 November 2022 | £85.00 | View |
Dec 2022 | Invoice for office cleaning 27.12.22 | £70.00 | View |
Jan 2023 | Office cleaning services for January 2023. | £70.00 | View |
Feb 2023 | Office cleaning invoice for 3.2.23 and 17.2.23 | £80.00 | View |
Rent
£8,620.89
Date | Detail | Amount | |
---|---|---|---|
May 2022 | Audrey Nicoll MSP Qrtly Office Rent | £2,250.00 | View |
Aug 2022 | Audrey Nicoll MSP Qrtly Office Rent - Figure adjusted as partial refund recieved. | £1,870.89 | View |
Nov 2022 | Audrey Nicoll MSP Qrtly Office Rent | £2,250.00 | View |
Feb 2023 | Audrey Nicoll MSP Qrtly Office Rent | £2,250.00 | View |
Staff Overnight Costs Including Dinner
£660.10
Date | Detail | Amount | |
---|---|---|---|
Nov 2022 | One night 16/11/2022 | £119.00 | View |
Nov 2022 | One night 16/11/2022 | £119.00 | View |
Nov 2022 | 1 Night Stay 24/10/22 | £119.00 | View |
Dec 2022 | Evening meal during overnight stay in Edinburgh, 24 October 2022 | £27.60 | View |
Dec 2022 | Evening meal during overnight stay in Edinburgh, 16 November 2022 (alcohol excluded) | £16.00 | View |
Dec 2022 | Evening meal during overnight stay in Edinburgh, 16 November 2022 | £21.50 | View |
Feb 2023 | 1 Night Stay 08/02/23 | £119.00 | View |
Feb 2023 | 1 Night Stay 08/02/23 | £119.00 | View |
Staff Snacks and Lunches
£39.70
Date | Detail | Amount | |
---|---|---|---|
Dec 2022 | Lunch during day in Parliament, 17 November 2022 | £11.20 | View |
Feb 2023 | Lunch while at Parliament, 8 February 2023 | £6.15 | View |
Feb 2023 | Lunch while on parliamentary duty, 9 February 2023 | £11.08 | View |
Mar 2023 | Lunch while at Parliament 9 February 2023 | £6.47 | View |
Mar 2023 | Lunch while at Parliament, 8 February 2023 | £4.80 | View |
Telephone Services Costs
£702.09
Date | Detail | Amount | |
---|---|---|---|
Apr 2022 | Monthly Phone Bill March 2022 | £68.64 | View |
Jul 2022 | Office Telephone BT June 2022 GP00914960M011PL 417474745 | £74.24 | View |
Aug 2022 | GP00914960 M012TU 424937383 | £74.75 | View |
Sep 2022 | GP00914960 152316822 | £73.94 | View |
Nov 2022 | GP00914960 45641686 | £74.35 | View |
Dec 2022 | GP00914960 464663963 | £73.94 | View |
Jan 2023 | GP00914960 479770073 | £73.94 | View |
Jan 2023 | BT Office Telephone 01/09/22-31/01/23 GP00914960M018GS 480959837 | £113.94 | View |
Mar 2023 | Mar-23 Direct Debit Telephone GP 0091 4960 Ref M019 KR | £74.35 | View |
Trade Waste
£438.80
Date | Detail | Amount | |
---|---|---|---|
May 2022 | Business Waste Invoice 30 May 2022 | £105.95 | View |
Aug 2022 | Business Waste and Recycling | £105.95 | View |
Nov 2022 | Trade waste & recycling invoice, Aberdeen City Council, 25 November 2022 | £105.95 | View |
Jan 2023 | Waste Transfer Note for April 2022 to March 2023 | £15.00 | View |
Feb 2023 | Office Waste and Recycling Invoice, 22 February 2023 | £105.95 | View |
Utilities
£3,478.77
Date | Detail | Amount | |
---|---|---|---|
Apr 2022 | Scottish Gas 01/03/22 - 08/04/22 | £127.94 | View |
May 2022 | Gas Bill 09/04/22 - 04/05/22 | £84.55 | View |
Jun 2022 | 601003520 079505 | £116.87 | View |
Jun 2022 | Scottish Gas 05/05/22 - 01/06/22 Gas | £29.12 | View |
Jul 2022 | Scottish Gas Electricity 20/05/22-19/06/22 601003520 098437 | £114.52 | View |
Jul 2022 | Business Stream Water Services Bill 3174812 11/07/22 | £445.89 | View |
Aug 2022 | Scottish Gas Gas Services 02/06/22-25/07/22 601004257 022452 | £59.39 | View |
Aug 2022 | Scottish Gas Electricity 20/06/22-19/07/22 601003520 031643 | £86.15 | View |
Aug 2022 | 601004257 016428 | £7.29 | View |
Aug 2022 | Electricity bill August 2022 | £90.26 | View |
Sep 2022 | Scottish Gas Electricity 20/07/22-19/08/22 601003520 098248 | £90.26 | View |
Sep 2022 | 601004257 019568 | £33.01 | View |
Sep 2022 | 3174812/5 | £284.70 | View |
Oct 2022 | Scottish Gas 01/09/22-03/10/22 Gas 601004257 092017 | £53.06 | View |
Oct 2022 | Scottish Gas electricity 19/09/22-18/10/22 601003520 013093 | £94.69 | View |
Nov 2022 | 601004257 020678 | £78.99 | View |
Nov 2022 | 601003523 026038 | £138.30 | View |
Dec 2022 | 601004257 011486 | £135.94 | View |
Dec 2022 | Scottish Gas Electricity 20/11/22-19/12/22 601003520 033138 | £147.87 | View |
Jan 2023 | Scottish Gas Gas Services 24/11/22-23/12/22 601004257 091909 | £187.83 | View |
Jan 2023 | Business Stream Water Services 05/09/22-23/12/22 3174812/6 | £339.38 | View |
Jan 2023 | Scottish Gas Electricity 20/12/22-19/01/23 601003520 030493 | £120.71 | View |
Feb 2023 | 601004257 083999 | £257.68 | View |
Mar 2023 | Business Stream Bill March 2023 | £208.39 | View |
Mar 2023 | Mar-23 Direct Debit Gas 601004257 / 719846528 | £145.98 | View |