Select a financial year to view all expenses for that year.
Expenses are organised by provision and then expenditure type within each provision. Click on the View link beside each expense to see full details.
2022 - 2023 Expenses for Jim Fairlie Total: £24,400.51
Edinburgh Accommodation Provision
£8,423.35
Evening Meal
£415.00
Date | Detail | Amount | |
---|---|---|---|
May 2022 | Hotel and evening meal 3rd May 2022 | £25.00 | View |
Jun 2022 | Evening meal 8th June 2022 | £18.00 | View |
Jun 2022 | Hotel and evening meal 21st June 2022 | £16.90 | View |
Jul 2022 | Hotel and evening meal 15th June 2022 | £28.75 | View |
Sep 2022 | 2 night stay 20th & 21st Sept 2022 | £15.80 | View |
Oct 2022 | 04/10/22 Hotel Stay 1NT | £36.95 | View |
Nov 2022 | One night 16/11/2022 | £23.00 | View |
Nov 2022 | Evening meal and refreshment 23rd Nov 2022 | £8.05 | View |
Nov 2022 | Three nights 22/11/22 23/11/22 and 24/11/22 | £30.10 | View |
Dec 2022 | Hotel Stay With Dinner 29/11/22 - 01/12/22 | £23.50 | View |
Dec 2022 | Evening meal and refreshment 14th Dec | £18.00 | View |
Feb 2023 | 31Jan Arrival 2NTS | £40.50 | View |
Mar 2023 | Evening meal (7th March 2023) | £18.95 | View |
Mar 2023 | Two night stay 07/03/23 and 08/03/23 | £27.56 | View |
Mar 2023 | 2 Night Stay with Evening meal and Refreshment 21/03/23 22/03/23 | £42.94 | View |
Mar 2023 | 28Mar Arrival 2NTS | £41.00 | View |
Hotel
£7,966.40
Date | Detail | Amount | |
---|---|---|---|
Apr 2022 | Hotel stay 20th April 2022 | £109.00 | View |
Apr 2022 | Hotel 26/04/22 and 27/04/22 | £109.00 | View |
Apr 2022 | Hotel 26/04/22 and 27/04/22 | £109.00 | View |
May 2022 | Hotel and evening meal 3rd May 2022 | £119.00 | View |
May 2022 | Hotel stay 10th and 11th May 2022 | £109.00 | View |
May 2022 | Hotel stay 10th and 11th May 2022 | £109.00 | View |
May 2022 | Hotel stay 17th and 18th May 2022 | £109.00 | View |
May 2022 | Hotel stay 17th and 18th May 2022 | £109.00 | View |
May 2022 | Hotel 24th May 2022 | £119.00 | View |
May 2022 | Hotel for 25th May | £109.00 | View |
Jun 2022 | Hotel stay May 31st 2022 | £119.00 | View |
Jun 2022 | Hotel stay 07 and 08 June 2022 | £119.00 | View |
Jun 2022 | Hotel stay 8th June 2022 | £119.00 | View |
Jun 2022 | Hotel w/breakfast 14th June 2022 | £191.60 | View |
Jun 2022 | Hotel and evening meal 21st June 2022 | £119.00 | View |
Jun 2022 | Hotel 22nd June | £250.00 | View |
Jun 2022 | Hotel and breakfast 28th June 2022 | £218.60 | View |
Jun 2022 | Hotel and breakfast (MSP) 29th June 2022 | £173.60 | View |
Jul 2022 | Hotel and evening meal 15th June 2022 | £191.60 | View |
Sep 2022 | 187105 41230 - Two nights 06/09/2022 and 07/09/2022 | £238.00 | View |
Sep 2022 | 2 night stay 20th & 21st Sept 2022 | £238.00 | View |
Oct 2022 | 27/09/22 Hotel Stay 2NTS | £238.00 | View |
Oct 2022 | 04/10/22 Hotel Stay 1NT | £119.00 | View |
Oct 2022 | Two nights 25/10/2022 and 26/10/2022 | £238.00 | View |
Nov 2022 | 01 and 02 Nov 2 nights | £238.00 | View |
Nov 2022 | 08 Nov Arrival 2NTS | £238.00 | View |
Nov 2022 | One night 16/11/2022 | £119.00 | View |
Nov 2022 | Three nights 22/11/22 23/11/22 and 24/11/22 | £357.00 | View |
Dec 2022 | Hotel Stay With Dinner 29/11/22 - 01/12/22 | £238.00 | View |
Dec 2022 | 06Dec Arrival 2NTS | £238.00 | View |
Dec 2022 | 13Dec Arrival 2NTS | £238.00 | View |
Dec 2022 | 2 Night Stay 21/12/22 22/12/22 | £238.00 | View |
Jan 2023 | 10Jan Arrival 1NT | £119.00 | View |
Jan 2023 | 17Jan Arrival 2NTS | £238.00 | View |
Jan 2023 | 24Jan Arrival 2NTS | £238.00 | View |
Feb 2023 | 31Jan Arrival 2NTS | £238.00 | View |
Feb 2023 | 2 Night Stay 07/02/23 08/02/23 | £238.00 | View |
Feb 2023 | 21Feb Arrival 2NTS | £238.00 | View |
Mar 2023 | 28Feb Arrival 1NT | £119.00 | View |
Mar 2023 | Two night stay 07/03/23 and 08/03/23 | £238.00 | View |
Mar 2023 | 14Mar Arrival 2NTS | £238.00 | View |
Mar 2023 | 2 Night Stay with Evening meal and Refreshment 21/03/23 22/03/23 | £238.00 | View |
Mar 2023 | 28Mar Arrival 2NTS | £238.00 | View |
Refreshment
£41.95
Date | Detail | Amount | |
---|---|---|---|
Jun 2022 | Evening meal 8th June 2022 | £6.00 | View |
Sep 2022 | 2 night stay 20th & 21st Sept 2022 | £5.00 | View |
Nov 2022 | Evening meal and refreshment 23rd Nov 2022 | £4.35 | View |
Dec 2022 | Evening meal and refreshment 14th Dec | £5.00 | View |
Mar 2023 | Evening meal (7th March 2023) | £5.10 | View |
Mar 2023 | 2 Night Stay with Evening meal and Refreshment 21/03/23 22/03/23 | £11.00 | View |
Mar 2023 | 28Mar Arrival 2NTS | £5.50 | View |
Engagement Provision
£2,912.11
Advertising
£1,692.00
Date | Detail | Amount | |
---|---|---|---|
Apr 2022 | May 22 - March 23 - Crieff and Comrie Quair 1/6 page | £580.80 | View |
May 2022 | Contact details advert in Living Local Magazine June - July 2022 | £70.00 | View |
Jul 2022 | Living local August - September contact details advert | £70.00 | View |
Sep 2022 | October / November Living Local Ad | £70.00 | View |
Nov 2022 | Living Local - December 2022 edition | £70.00 | View |
Jan 2023 | Living Local - Feb and March 2023 edition advert | £70.00 | View |
Mar 2023 | Living Local Magazine - Advert April-May 2023 | £70.00 | View |
Mar 2023 | Quair Magazine - Contact details advert - April 23-March 24 | £691.20 | View |
Hall Hire
£413.20
Date | Detail | Amount | |
---|---|---|---|
Jun 2022 | Hall hire - Aytoun Hall Auchterarder - 7th June - meeting with local residents and Minister in relation to proposed new A9 junction | £5.20 | View |
Aug 2022 | Hall hire - Strathearn Arts - 29/08/22 | £20.00 | View |
Aug 2022 | Bridge of Earn August 22 Surgery hall hire | £13.00 | View |
Sep 2022 | Hall hire and tea and coffee for attendees (Cost of Living summit Sept 2022) | £375.00 | View |
Mailing Costs
£761.40
Incidental and Ancillary Employment Cost Provision
£61.23
DSE Assessments
£50.00
Date | Detail | Amount | |
---|---|---|---|
Feb 2023 | DSE Spectacles 25/01/23 | £50.00 | View |
MSP and MSP staff travel provision
£2,876.35
Members Mileage
£2,286.00
Date | Detail | Amount | |
---|---|---|---|
Apr 2022 | Constituency/Regional Travel | £9.00 | View |
Apr 2022 | Constituency/Regional Travel | £4.05 | View |
Apr 2022 | Constituency/Regional Travel | £8.10 | View |
Apr 2022 | Parliamentary Travel | £46.80 | View |
Apr 2022 | Parliamentary Travel | £46.80 | View |
Apr 2022 | Constituency/Regional Travel | £8.10 | View |
Apr 2022 | Parliamentary Travel | £46.80 | View |
May 2022 | Parliamentary Travel | £46.80 | View |
May 2022 | Parliamentary Travel | £46.80 | View |
May 2022 | Constituency/Regional Travel | £6.75 | View |
May 2022 | Parliamentary Travel | £45.90 | View |
May 2022 | Parliamentary Travel | £23.40 | View |
May 2022 | Parliamentary Travel | £46.80 | View |
May 2022 | Parliamentary Travel | £46.80 | View |
Jun 2022 | Constituency/Regional Travel | £8.10 | View |
Jun 2022 | Parliamentary Travel | £24.30 | View |
Jun 2022 | Parliamentary Travel | £23.40 | View |
Jun 2022 | Parliamentary Travel | £46.80 | View |
Jun 2022 | Parliamentary Travel | £46.80 | View |
Jun 2022 | Constituency/Regional Travel | £43.20 | View |
Jun 2022 | Constituency/Regional Travel | £21.15 | View |
Jun 2022 | Parliamentary Travel | £46.80 | View |
Jul 2022 | Constituency/Regional Travel | £9.90 | View |
Jul 2022 | Constituency/Regional Travel | £5.85 | View |
Jul 2022 | Constituency/Regional Travel | £19.80 | View |
Aug 2022 | Constituency/Regional Travel | £16.20 | View |
Aug 2022 | Constituency/Regional Travel | £27.00 | View |
Aug 2022 | Constituency/Regional Travel | £7.65 | View |
Aug 2022 | Constituency/Regional Travel | £9.45 | View |
Aug 2022 | Constituency/Regional Travel | £19.80 | View |
Aug 2022 | Constituency/Regional Travel | £26.55 | View |
Aug 2022 | Constituency/Regional Travel | £9.45 | View |
Aug 2022 | Parliamentary Travel | £46.80 | View |
Aug 2022 | Constituency/Regional Travel | £12.15 | View |
Aug 2022 | Constituency/Regional Travel | £6.75 | View |
Aug 2022 | Constituency/Regional Travel | £7.65 | View |
Aug 2022 | Constituency/Regional Travel | £26.55 | View |
Aug 2022 | Constituency/Regional Travel | £8.10 | View |
Aug 2022 | Constituency/Regional Travel | £11.70 | View |
Sep 2022 | Parliamentary Travel | £23.85 | View |
Sep 2022 | Parliamentary Travel | £23.40 | View |
Sep 2022 | Parliamentary Travel | £46.80 | View |
Sep 2022 | Parliamentary Travel | £46.80 | View |
Sep 2022 | Constituency/Regional Travel | £18.90 | View |
Sep 2022 | Parliamentary Travel | £46.80 | View |
Sep 2022 | Constituency/Regional Travel | £8.55 | View |
Oct 2022 | Constituency/Regional Travel | £8.55 | View |
Oct 2022 | Parliamentary Travel | £46.80 | View |
Oct 2022 | Parliamentary Travel | £46.80 | View |
Oct 2022 | Constituency/Regional Travel | £9.00 | View |
Nov 2022 | Parliamentary Travel | £46.80 | View |
Nov 2022 | Constituency/Regional Travel | £7.20 | View |
Nov 2022 | Parliamentary Travel | £46.80 | View |
Nov 2022 | Constituency/Regional Travel | £9.00 | View |
Nov 2022 | Parliamentary Travel | £46.80 | View |
Nov 2022 | Constituency/Regional Travel | £8.55 | View |
Nov 2022 | Constituency/Regional Travel | £24.75 | View |
Nov 2022 | Parliamentary Travel | £46.80 | View |
Nov 2022 | Constituency/Regional Travel | £8.10 | View |
Nov 2022 | Constituency/Regional Travel | £43.65 | View |
Nov 2022 | Parliamentary Travel | £46.80 | View |
Dec 2022 | Constituency/Regional Travel | £8.10 | View |
Dec 2022 | Constituency/Regional Travel | £23.40 | View |
Dec 2022 | Parliamentary Travel | £46.80 | View |
Dec 2022 | Constituency/Regional Travel | £17.10 | View |
Dec 2022 | Parliamentary Travel | £46.80 | View |
Dec 2022 | Parliamentary Travel | £46.80 | View |
Jan 2023 | Constituency/Regional Travel | £8.10 | View |
Jan 2023 | Parliamentary Travel | £46.80 | View |
Jan 2023 | Constituency/Regional Travel | £28.35 | View |
Jan 2023 | Parliamentary Travel | £46.80 | View |
Jan 2023 | Constituency/Regional Travel | £26.10 | View |
Jan 2023 | Parliamentary Travel | £46.80 | View |
Jan 2023 | Parliamentary Travel | £46.80 | View |
Feb 2023 | Parliamentary Travel | £72.45 | View |
Feb 2023 | Parliamentary Travel | £46.80 | View |
Feb 2023 | Constituency/Regional Travel | £8.10 | View |
Feb 2023 | Parliamentary Travel | £46.80 | View |
Mar 2023 | Parliamentary Travel | £46.80 | View |
Staff Rail
£373.65
Date | Detail | Amount | |
---|---|---|---|
Aug 2022 | Constituency/Regional Travel | £30.45 | View |
Aug 2022 | Constituency/Regional Travel | £30.45 | View |
Aug 2022 | Constituency/Regional Travel | £30.45 | View |
Sep 2022 | Constituency/Regional Travel | £30.45 | View |
Oct 2022 | Parliamentary Travel | £10.25 | View |
Dec 2022 | Parliamentary Travel | £30.20 | View |
Jan 2023 | Parliamentary Travel | £30.20 | View |
Jan 2023 | Parliamentary Travel | £30.20 | View |
Jan 2023 | Parliamentary Travel | £30.20 | View |
Jan 2023 | Parliamentary Travel | £30.20 | View |
Feb 2023 | Parliamentary Travel | £30.20 | View |
Feb 2023 | Parliamentary Travel | £30.20 | View |
Feb 2023 | Parliamentary Travel | £30.20 | View |
Office Cost Provision
£9,992.47
Cleaning/Hygiene Products
£348.11
Date | Detail | Amount | |
---|---|---|---|
Apr 2022 | Apr-22 - PK200 MEDISANITIZE ALCOHOL WIPE TUB | £5.93 | View |
Aug 2022 | August-22 - ADDIS 8643 MOP BUCKET W/STRAINER 12L GRY | £4.87 | View |
Aug 2022 | August-22 - ADDIS 508866 CLOTH MOP | £4.87 | View |
Aug 2022 | August-22 - LYRECO PRO KITCHEN SPRAY 750ML | £3.18 | View |
Aug 2022 | August-22 - BIOHYGIENE BH164 H/DUTY FLOOR CLEANER 5 | £19.50 | View |
Aug 2022 | August-22 - PK10 HENRY VACUUM BAG | £13.80 | View |
Aug 2022 | August-22 - PK10 MICROFIBRE CLOTHS BLU | £4.78 | View |
Aug 2022 | August-22 - PK50 ENVIROLITE FOLDED CLOTH LARGE RED | £2.84 | View |
Aug 2022 | August-22 - ALBA MESH WASTE BIN 20L BLK | £6.79 | View |
Aug 2022 | August-22 - PK5X100 PED LINER 11X17X17' WH CHSA | £9.12 | View |
Aug 2022 | August-22 - BIOHYGIENE COMP WASHROOM CLEAN RTU 750M | £6.02 | View |
Oct 2022 | Oct-22 - LYRECO PRO TOILET CLEANER 750ML | £2.64 | View |
Oct 2022 | Oct-22 - DAILY TOILET CLEANER L03 750ML | £2.14 | View |
Oct 2022 | Oct-22 - CHEEKY PANDA 3 PLY FACIAL TISSUES | £11.76 | View |
Oct 2022 | Oct-22 - KLEENEX 6789 ULTRA HAND TOWELS | £85.72 | View |
Oct 2022 | Oct-22 - CHEEKY PANDA 3PLY TOILET ROLLS | £34.56 | View |
Feb 2023 | JAN 2023-CHEEKY PANDA 3 PLY FACIAL TISSUES | £23.53 | View |
Feb 2023 | JAN 2023-POM SUMMER AIR FRESHENER 300ML | £2.24 | View |
Feb 2023 | JAN 2023-SUTTER PROF FRAG HAND SOAP 500ML | £3.20 | View |
Feb 2023 | JAN 2023-PK10 PURACTIVE SPONGE SCOURER GREEN | £13.39 | View |
Feb 2023 | JAN 2023-POM SPRING AIR FRESHENER 300ML | £2.22 | View |
Mar 2023 | PK15X186 KLEENEX 6789 ULTRA HAND TOWELSMarch-23 | £85.01 | View |
Computer Equipment
£9.34
Date | Detail | Amount | |
---|---|---|---|
May 2022 | Purchase of new office mouse to replace broken one | £9.34 | View |
Key Cutting
£11.50
Date | Detail | Amount | |
---|---|---|---|
Aug 2022 | Security key cut for office cleaner | £11.50 | View |
Newspaper Subscriptions
£675.70
Date | Detail | Amount | |
---|---|---|---|
Apr 2022 | Papers March 2022 | £57.30 | View |
May 2022 | Newspapers April and May 2022 | £111.30 | View |
Jul 2022 | Papers June 2022 | £54.50 | View |
Aug 2022 | Papers July 2022 | £55.90 | View |
Sep 2022 | Newspapers August 2022 | £59.90 | View |
Oct 2022 | Newspapers from September 2022 | £58.05 | View |
Nov 2022 | Newspapers October 2022 | £59.45 | View |
Dec 2022 | Papers Nov 2022 | £61.20 | View |
Dec 2022 | Papers December 2022 | £57.15 | View |
Feb 2023 | Newspapers Jan 2023 | £48.70 | View |
Feb 2023 | Newspapers Feb 2023 | £52.25 | View |
Office Phone and Broadband Costs
£632.83
Office/Window Cleaning
£588.38
Date | Detail | Amount | |
---|---|---|---|
Jun 2022 | June-22 - PK24 KLEENEX 8484 TOILET ROLLS WHITE | £42.62 | View |
Jun 2022 | June-22 - SUTTER PROF ALOE FRAG HAND SOAP 500ML | £4.46 | View |
Jun 2022 | June-22 - P&G PROF FAIRY WASHING UP LIQUID 5L | £16.30 | View |
Nov 2022 | Constituency Office cleaning Aug - Nov | £225.00 | View |
Mar 2023 | Cleaning services - Late Nov 2022- March 2023 | £300.00 | View |
Rent
£3,750.00
Date | Detail | Amount | |
---|---|---|---|
Apr 2022 | J Fairlie MSP - Monthly Office Rent OCP | £312.50 | View |
May 2022 | J Fairlie MSP - Monthly Office Rent OCP | £312.50 | View |
Jun 2022 | J Fairlie MSP - Monthly Office Rent OCP | £312.50 | View |
Jul 2022 | J Fairlie MSP - Monthly Office Rent OCP | £312.50 | View |
Aug 2022 | J Fairlie MSP - Monthly Office Rent OCP | £312.50 | View |
Sep 2022 | J Fairlie MSP - Monthly Office Rent OCP | £312.50 | View |
Oct 2022 | J Fairlie MSP - Monthly Office Rent OCP | £312.50 | View |
Nov 2022 | J Fairlie MSP - Monthly Office Rent OCP | £312.50 | View |
Dec 2022 | J Fairlie MSP - Monthly Office Rent OCP | £312.50 | View |
Jan 2023 | J Fairlie MSP - Monthly Office Rent OCP | £312.50 | View |
Feb 2023 | J Fairlie MSP - Monthly Office Rent OCP | £312.50 | View |
Mar 2023 | J Fairlie MSP - Monthly Office Rent OCP | £312.50 | View |
Telephone Services Costs
£1,116.65
Date | Detail | Amount | |
---|---|---|---|
Apr 2022 | GP00887309 M012HG 385532611 | £231.36 | View |
Jun 2022 | BT Office Telephone May 2022 | £126.47 | View |
Aug 2022 | BT Office Telephone August 2022 GP00887309M0170E 430504217 | £126.47 | View |
Sep 2022 | GP00887309 442090169 | £126.47 | View |
Oct 2022 | BT Office Telephone Oct 2022 GP00887309M0198N | £126.47 | View |
Dec 2022 | GP00887309 470682455 | £126.47 | View |
Feb 2023 | BT Office Telephone 01/09/22-31/01/23 GP00887309M022M& | £126.47 | View |
Mar 2023 | GP00887309 497253931 | £126.47 | View |