Select a financial year to view all expenses for that year.
Expenses are organised by provision and then expenditure type within each provision. Click on the View link beside each expense to see full details.
2022 - 2023 Expenses for Pam Gosal Total: £39,402.47
Edinburgh Accommodation Provision
£7,514.00
Hotel
£7,514.00
Date | Detail | Amount | |
---|---|---|---|
Apr 2022 | 2 Night Hotel Stay 19/04/2022 and 20/04/2022 | £238.00 | View |
May 2022 | 1 Hotel Night 27/04/22 | £119.00 | View |
May 2022 | 1 Hotel Night 03/05/22 | £119.00 | View |
May 2022 | 3 Night Stay 10/05/22 11/05/22 12/05/22 | £357.00 | View |
May 2022 | 2 Hotel Nights 17/05/22 and 18/05/22 | £238.00 | View |
May 2022 | 2 Hotel Nights 24/05/22 and 25/05/22 | £238.00 | View |
Jun 2022 | 1 Night Stay 21/06/22 | £119.00 | View |
Jul 2022 | Overnight hotel stay in Edinburgh. | £255.00 | View |
Sep 2022 | Two nights 06/09/2022 and 07/09/2022 | £238.00 | View |
Sep 2022 | 2 night stay 20th & 21st Sept 2022 | £238.00 | View |
Oct 2022 | 27/09/22 Hotel Stay 2NTS | £238.00 | View |
Oct 2022 | Overnight stay 05/10/22 | £119.00 | View |
Oct 2022 | Two nights 25/10/2022 and 26/10/2022 | £238.00 | View |
Nov 2022 | 01and 02 Nov 2 nights | £238.00 | View |
Nov 2022 | 08 Nov Arrival 2NTS | £238.00 | View |
Nov 2022 | 3 Night Stay 15/11/22 16/11/22 17/11/22 | £357.00 | View |
Nov 2022 | Hotel Stay 22nd - 24/11/22 | £238.00 | View |
Dec 2022 | Hotel Stay 29/11/22 - 01/12/22 | £238.00 | View |
Dec 2022 | 06Dec Arrival 2NTS | £238.00 | View |
Dec 2022 | 13Dec Arrival 3NTS | £357.00 | View |
Dec 2022 | 20Dec Arrival 2NTS | £238.00 | View |
Jan 2023 | 10Jan Arrival 2NTS | £238.00 | View |
Jan 2023 | 17Jan Arrival 2NTS | £238.00 | View |
Feb 2023 | 31Jan Arrival 2NTS | £238.00 | View |
Feb 2023 | 2 Night Stay 07/02/23 08/02/23 | £238.00 | View |
Feb 2023 | 19Feb Arrival 4NTS | £476.00 | View |
Mar 2023 | 28Feb Arrival 2NTS | £238.00 | View |
Mar 2023 | Two night stay 07/03/23 and 08/03/23 | £238.00 | View |
Mar 2023 | 14Mar Arrival 2NTS | £238.00 | View |
Mar 2023 | 2 Night Stay 21/03/23 22/03/23 | £238.00 | View |
Mar 2023 | 28Mar Arrival 2NTS | £238.00 | View |
Engagement Provision
£17,377.61
Mailing Costs
£10,240.84
Date | Detail | Amount | |
---|---|---|---|
May 2022 | Pam Gosal (Con) | £0.66 | View |
Jun 2022 | Pam Gosal (Con) | £5.58 | View |
Jul 2022 | Invoice for distribution of our annual report. | £4,309.20 | View |
Jul 2022 | Pam Gosal (Con) | £14.16 | View |
Jul 2022 | Invoice for printing of annual report leaflet. | £2,623.82 | View |
Aug 2022 | Postage costs for large constituency mailout. | £2,278.00 | View |
Sep 2022 | Pam Gosal (Con) | £1.56 | View |
Oct 2022 | Pam Gosal (Con) | £10.73 | View |
Nov 2022 | Pam Gosal (Con) | £22.11 | View |
Dec 2022 | Pam Gosal (Con) | £0.66 | View |
Jan 2023 | Pam Gosal (Con) | £1.49 | View |
Jan 2023 | Pam Gosal (Con) | £136.00 | View |
Mar 2023 | Pam Gosal (Con) | £15.27 | View |
Mar 2023 | Pam Gosal (Con) | £5.60 | View |
Mar 2023 | Pam Gosal (Con) | £816.00 | View |
Printing and/or Photocopying
£2,625.00
Date | Detail | Amount | |
---|---|---|---|
Jul 2022 | Invoice for printing of annual report leaflet. | £2,625.00 | View |
MSP and MSP staff travel provision
£3,326.85
Members Mileage
£2,203.65
Date | Detail | Amount | |
---|---|---|---|
Apr 2022 | Constituency/Regional Travel | £14.85 | View |
Apr 2022 | Parliamentary Travel | £24.30 | View |
Apr 2022 | Parliamentary Travel | £26.55 | View |
Apr 2022 | Parliamentary Travel | £24.30 | View |
Apr 2022 | Parliamentary Travel | £26.55 | View |
May 2022 | Parliamentary Travel | £24.30 | View |
May 2022 | Parliamentary Travel | £26.55 | View |
May 2022 | Parliamentary Travel | £24.30 | View |
May 2022 | Parliamentary Travel | £26.55 | View |
May 2022 | Parliamentary Travel | £24.30 | View |
May 2022 | Parliamentary Travel | £26.55 | View |
May 2022 | Parliamentary Travel | £24.30 | View |
May 2022 | Parliamentary Travel | £26.55 | View |
May 2022 | Parliamentary Travel | £50.40 | View |
Jun 2022 | Parliamentary Travel | £50.40 | View |
Jun 2022 | Parliamentary Travel | £50.40 | View |
Jun 2022 | Parliamentary Travel | £50.40 | View |
Jun 2022 | Parliamentary Travel | £49.05 | View |
Jun 2022 | Parliamentary Travel | £24.30 | View |
Jun 2022 | Parliamentary Travel | £24.30 | View |
Jun 2022 | Parliamentary Travel | £49.05 | View |
Jun 2022 | Parliamentary Travel | £49.05 | View |
Jun 2022 | Parliamentary Travel | £49.05 | View |
Aug 2022 | Parliamentary Travel | £51.30 | View |
Sep 2022 | Parliamentary Travel | £51.30 | View |
Sep 2022 | Parliamentary Travel | £26.10 | View |
Sep 2022 | Parliamentary Travel | £25.65 | View |
Sep 2022 | Parliamentary Travel | £51.30 | View |
Sep 2022 | Parliamentary Travel | £26.10 | View |
Sep 2022 | Parliamentary Travel | £25.65 | View |
Sep 2022 | Parliamentary Travel | £26.10 | View |
Sep 2022 | Parliamentary Travel | £25.65 | View |
Oct 2022 | Parliamentary Travel | £26.10 | View |
Oct 2022 | Parliamentary Travel | £25.65 | View |
Oct 2022 | Parliamentary Travel | £26.10 | View |
Oct 2022 | Parliamentary Travel | £25.65 | View |
Oct 2022 | Constituency/Regional Travel | £69.75 | View |
Nov 2022 | Parliamentary Travel | £26.10 | View |
Nov 2022 | Parliamentary Travel | £25.65 | View |
Nov 2022 | Parliamentary Travel | £26.10 | View |
Nov 2022 | Parliamentary Travel | £25.65 | View |
Nov 2022 | Parliamentary Travel | £26.10 | View |
Nov 2022 | Parliamentary Travel | £25.65 | View |
Nov 2022 | Parliamentary Travel | £26.10 | View |
Nov 2022 | Parliamentary Travel | £25.65 | View |
Nov 2022 | Parliamentary Travel | £26.10 | View |
Dec 2022 | Parliamentary Travel | £25.65 | View |
Dec 2022 | Parliamentary Travel | £26.10 | View |
Dec 2022 | Parliamentary Travel | £25.65 | View |
Dec 2022 | Parliamentary Travel | £48.60 | View |
Dec 2022 | Parliamentary Travel | £48.60 | View |
Jan 2023 | Parliamentary Travel | £48.60 | View |
Jan 2023 | Parliamentary Travel | £24.30 | View |
Jan 2023 | Parliament to Glasgow Airport then to home - mileage. | £33.30 | View |
Jan 2023 | Parliamentary Travel | £48.60 | View |
Jan 2023 | Parliamentary Travel | £48.60 | View |
Feb 2023 | Parliamentary Travel | £48.60 | View |
Feb 2023 | Constituency/Regional Travel | £3.60 | View |
Feb 2023 | Parliamentary Travel | £48.60 | View |
Feb 2023 | Parliamentary Travel | £48.60 | View |
Mar 2023 | Parliamentary Travel | £48.60 | View |
Mar 2023 | Parliamentary Travel | £48.60 | View |
Mar 2023 | Parliamentary Travel | £48.60 | View |
Mar 2023 | Parliamentary Travel | £48.60 | View |
Staff Mileage
£1,123.20
Date | Detail | Amount | |
---|---|---|---|
Apr 2022 | Constituency/Regional Travel | £21.60 | View |
Apr 2022 | Constituency/Regional Travel | £4.95 | View |
May 2022 | Constituency/Regional Travel | £48.15 | View |
May 2022 | Constituency/Regional Travel | £49.95 | View |
Jun 2022 | Constituency/Regional Travel | £4.95 | View |
Jun 2022 | Constituency/Regional Travel | £16.20 | View |
Jul 2022 | Constituency/Regional Travel | £11.25 | View |
Jul 2022 | Constituency/Regional Travel | £10.35 | View |
Jul 2022 | Constituency/Regional Travel | £16.65 | View |
Jul 2022 | Constituency/Regional Travel | £19.80 | View |
Jul 2022 | Constituency/Regional Travel | £9.90 | View |
Aug 2022 | Constituency/Regional Travel | £33.75 | View |
Aug 2022 | Constituency/Regional Travel | £29.70 | View |
Aug 2022 | Parliamentary Travel | £51.30 | View |
Aug 2022 | Constituency/Regional Travel | £25.20 | View |
Aug 2022 | Constituency/Regional Travel | £10.35 | View |
Aug 2022 | Constituency/Regional Travel | £29.25 | View |
Sep 2022 | Parliamentary Travel | £58.95 | View |
Sep 2022 | Parliamentary Travel | £51.75 | View |
Sep 2022 | Constituency/Regional Travel | £8.10 | View |
Sep 2022 | Constituency/Regional Travel | £12.60 | View |
Oct 2022 | Constituency/Regional Travel | £16.65 | View |
Oct 2022 | Constituency/Regional Travel | £40.05 | View |
Oct 2022 | Constituency/Regional Travel | £69.30 | View |
Oct 2022 | Constituency/Regional Travel | £12.60 | View |
Oct 2022 | Constituency/Regional Travel | £49.95 | View |
Oct 2022 | Parliamentary Travel | £47.70 | View |
Oct 2022 | Constituency/Regional Travel | £39.15 | View |
Nov 2022 | Parliamentary Travel | £0.90 | View |
Nov 2022 | Parliamentary Travel | £47.70 | View |
Nov 2022 | Constituency/Regional Travel | £13.50 | View |
Nov 2022 | Constituency/Regional Travel | £4.95 | View |
Nov 2022 | Constituency/Regional Travel | £9.90 | View |
Nov 2022 | Constituency/Regional Travel | £13.50 | View |
Nov 2022 | Parliamentary Travel | £47.70 | View |
Dec 2022 | Constituency/Regional Travel | £3.15 | View |
Dec 2022 | Constituency/Regional Travel | £11.70 | View |
Jan 2023 | Constituency/Regional Travel | £7.20 | View |
Jan 2023 | Constituency/Regional Travel | £16.20 | View |
Jan 2023 | Constituency/Regional Travel | £4.05 | View |
Feb 2023 | Constituency/Regional Travel | £10.35 | View |
Feb 2023 | Constituency/Regional Travel | £12.60 | View |
Mar 2023 | Constituency/Regional Travel | £9.90 | View |
Mar 2023 | Constituency/Regional Travel | £15.30 | View |
Mar 2023 | Constituency/Regional Travel | £69.30 | View |
Mar 2023 | Constituency/Regional Travel | £13.05 | View |
Mar 2023 | Constituency/Regional Travel | £12.15 | View |
Office Cost Provision
£11,184.01
Computer Software
£99.99
Date | Detail | Amount | |
---|---|---|---|
Feb 2023 | GL- BIT Canva Pro Renewal 21/02/23 | £99.99 | View |
Council Tax/Rates
£239.39
Date | Detail | Amount | |
---|---|---|---|
Dec 2022 | Non Domestic Rates invoice for local office | £239.39 | View |
Office Phone and Broadband Costs
£101.49
Professional Charges
£899.91
Date | Detail | Amount | |
---|---|---|---|
Feb 2023 | Fee for professional services in connection with all work carried out in relation to office. | £899.91 | View |
Rent
£6,320.00
Date | Detail | Amount | |
---|---|---|---|
Apr 2022 | Pam Gosal MSP Office Qrtly Rent | £500.00 | View |
May 2022 | Pam Gosal Quarterly Office Rent | £1,080.00 | View |
Jul 2022 | Pam Gosal MSP Office Qrtly Rent | £500.00 | View |
Aug 2022 | Pam Gosal Quarterly Office Rent | £1,080.00 | View |
Oct 2022 | Pam Gosal MSP Office Qrtly Rent | £500.00 | View |
Nov 2022 | Pam Gosal Quarterly Office Rent | £1,080.00 | View |
Jan 2023 | Pam Gosal MSP Office Qrtly Rent | £500.00 | View |
Feb 2023 | Pam Gosal Quarterly Office Rent | £1,080.00 | View |
Telephone Services Costs
£86.31
Date | Detail | Amount | |
---|---|---|---|
Apr 2022 | Phone bill 16/04/22 | £32.00 | View |
Jul 2022 | Telephone Bill July 2022 | £9.71 | View |
Aug 2022 | BT Office Telephone Services GP00932369M010Z0 430137829 | £9.71 | View |
Sep 2022 | BT Office Telephone Sept 2022 GP00932369M0112T 151036326 | £9.85 | View |
Nov 2022 | GP00932369 458329199 | £9.71 | View |
Jan 2023 | GP00932369 477402715 | £9.71 | View |
Jan 2023 | GP00932094 477708645 | £5.62 | View |
Utilities
£2,045.72
Date | Detail | Amount | |
---|---|---|---|
Apr 2022 | 71054 45415 | £441.09 | View |
May 2022 | Gas Electricity levy and parking 03/06/22 to 02/06/23 | £289.97 | View |
May 2022 | Water Services 23/02/22 - 03/05/22 | £34.54 | View |
Aug 2022 | Water Services Invoice June 2022 | £19.92 | View |
Sep 2022 | 10% Gas and Electricity Levy 02/09/22-02/12/22 | £108.00 | View |
Nov 2022 | 2801762/25 | £62.62 | View |
Nov 2022 | P Gosal MSP - Office Quarterly Gas and Electricity Levy | £108.00 | View |
Feb 2023 | P Gosal MSP - Office Quarterly Gas and Electricity Levy | £108.00 | View |
Mar 2023 | July -22 Direct Debit Electricity 71054 45415 | £113.69 | View |
Mar 2023 | April -22 Direct Debit Electricity 71054 45415 | £441.09 | View |
Mar 2023 | Jan-22 Direct Debit Electricity 71054 45415 | £223.81 | View |
Mar 2023 | Oct-22 Direct Debit Electricity 71054 45415 71054 45415 | £49.49 | View |
Mar 2023 | 2801762/1868252 | £45.50 | View |