Select a financial year to view all expenses for that year.
Expenses are organised by provision and then expenditure type within each provision. Click on the View link beside each expense to see full details.
2022 - 2023 Expenses for Russell Findlay Total: £26,387.30
Edinburgh Accommodation Provision
£1,273.90
Hotel
£1,013.79
Date | Detail | Amount | |
---|---|---|---|
Jun 2022 | 1 Night Stay 28/06/2022 | £145.00 | View |
Nov 2022 | 02 November Arrival 1 Night | £127.00 | View |
Nov 2022 | 08 November Arrival 1 Night | £107.00 | View |
Nov 2022 | 23 November Arrival 1 night | £107.00 | View |
Dec 2022 | One night 15/12/2022 | £107.00 | View |
Dec 2022 | One night 21/12/2022 | £107.00 | View |
Dec 2022 | 1 Night Stay 20/12/22 | £88.00 | View |
Feb 2023 | 1 Night Stay 21/02/23 | £107.00 | View |
Mar 2023 | MSP Accommodation | £118.79 | View |
Engagement Provision
£9,570.11
Hall Hire
£329.50
Date | Detail | Amount | |
---|---|---|---|
Apr 2022 | Hall Hire 25/04/22 | £22.50 | View |
Apr 2022 | Hall Hire 25/04/22 | £25.00 | View |
May 2022 | Hall Hire for Surgery x 2 hrs | £36.00 | View |
May 2022 | Hall Hire for Surgery x 1hr 23/05/2022 | £15.00 | View |
May 2022 | Hall hire for surgery x 1.5hrs 23/05/2022 | £22.50 | View |
Jun 2022 | Hall Hire for Surgery x 1hr | £25.00 | View |
Jun 2022 | Hall Hire for Surgery x 1hr | £18.00 | View |
Aug 2022 | Hall Hire for Surgery x 1hr | £18.00 | View |
Sep 2022 | Hall Hire for Surgery 29/08/22 | £15.00 | View |
Oct 2022 | Hall Hire for Surgery 24/10/22 | £20.00 | View |
Oct 2022 | Hall hire for surgery 24/10/22 | £22.50 | View |
Nov 2022 | Hall Hire for Surgery x 1hr | £20.00 | View |
Dec 2022 | Hall Hire for Surgery 05/12/12 | £15.00 | View |
Jan 2023 | Hall Hire for Surgery x 1hr | £15.00 | View |
Jan 2023 | Hall Hire for Surgery x 1hr | £20.00 | View |
Feb 2023 | Hall hire 13/02/23 | £20.00 | View |
Mailing Costs
£5,841.87
Date | Detail | Amount | |
---|---|---|---|
May 2022 | Russell Findlay (Con) | £1,360.00 | View |
May 2022 | Russell Findlay (Con) | £6.94 | View |
Jun 2022 | Russell Findlay (Con) | £0.33 | View |
Jul 2022 | Russell Findlay (Con) | £1.31 | View |
Dec 2022 | Russell Findlay (Con) | £6.75 | View |
Jan 2023 | Russell Findlay (Con) | £15.79 | View |
Jan 2023 | 9066551908 0635910000 8242666229 | £4,450.75 | View |
Printing and/or Photocopying
£3,287.84
Date | Detail | Amount | |
---|---|---|---|
Jan 2023 | Printing of Annual Reports - Jan 2023 | £3,287.84 | View |
Stationery
£64.50
Date | Detail | Amount | |
---|---|---|---|
Mar 2023 | FELLOWES SPECTRA A4 LAMINATING MACHINEMarch-23 | £64.50 | View |
Incidental and Ancillary Employment Cost Provision
£124.33
Staff Homeworking
£124.33
Date | Detail | Amount | |
---|---|---|---|
Jul 2022 | Homeworking Allowance April 2022 | £26.00 | View |
Jul 2022 | Homeworking Allowance April 2022 Mini Pool | £8.67 | View |
Jul 2022 | Homeworking Allowance May 2022 | £26.00 | View |
Jul 2022 | Homeworking Allowance May 2022 Mini Pool | £8.66 | View |
Aug 2022 | Homeworking Allowance June 2022 | £26.00 | View |
Sep 2022 | Homeworking Allowance July 2022 | £16.00 | View |
Oct 2022 | Homeworking Allowance September 2022 | £13.00 | View |
MSP and MSP staff travel provision
£4,355.14
Car parking
£12.50
Date | Detail | Amount | |
---|---|---|---|
Jul 2022 | Car Parking | £12.50 | View |
Members Air
£340.00
Date | Detail | Amount | |
---|---|---|---|
Mar 2023 | Parliamentary Travel - Outside Scotland | £340.00 | View |
Members Mileage
£945.35
Date | Detail | Amount | |
---|---|---|---|
Apr 2022 | Constituency/Regional Travel | £4.50 | View |
Apr 2022 | Constituency/Regional Travel | £16.20 | View |
Apr 2022 | Constituency/Regional Travel | £4.50 | View |
Apr 2022 | Parliamentary Travel | £50.85 | View |
Apr 2022 | Constituency/Regional Travel | £35.55 | View |
Apr 2022 | Constituency/Regional Travel | £5.85 | View |
Apr 2022 | Constituency/Regional Travel | £15.30 | View |
May 2022 | Constituency/Regional Travel | £11.70 | View |
Jun 2022 | Parliamentary Travel | £46.35 | View |
Jun 2022 | Constituency/Regional Travel | £9.00 | View |
Jun 2022 | Constituency/Regional Travel | £6.30 | View |
Jun 2022 | Constituency/Regional Travel | £15.30 | View |
Jun 2022 | Constituency/Regional Travel | £14.85 | View |
Jun 2022 | Parliamentary Travel | £46.35 | View |
Jun 2022 | Parliamentary Travel | £46.35 | View |
Jun 2022 | Parliamentary Travel | £46.35 | View |
Jun 2022 | Constituency/Regional Travel | £6.75 | View |
Jun 2022 | Constituency/Regional Travel | £5.40 | View |
Jul 2022 | Constituency/Regional Travel | £8.10 | View |
Jul 2022 | Constituency/Regional Travel | £6.30 | View |
Jul 2022 | Constituency/Regional Travel | £15.30 | View |
Jul 2022 | Constituency/Regional Travel | £6.75 | View |
Jul 2022 | Parliamentary Travel | £46.35 | View |
Jul 2022 | Parliamentary Travel | £46.35 | View |
Jul 2022 | Parliamentary Travel | £46.35 | View |
Aug 2022 | Constituency/Regional Travel | £6.75 | View |
Sep 2022 | Constituency/Regional Travel | £10.80 | View |
Sep 2022 | Parliamentary Travel | £48.60 | View |
Sep 2022 | Constituency/Regional Travel | £4.95 | View |
Oct 2022 | Constituency/Regional Travel | £14.85 | View |
Oct 2022 | Constituency/Regional Travel | £25.20 | View |
Oct 2022 | Constituency/Regional Travel | £13.05 | View |
Oct 2022 | Constituency/Regional Travel | £6.30 | View |
Oct 2022 | Constituency/Regional Travel | £17.10 | View |
Nov 2022 | Constituency/Regional Travel | £7.20 | View |
Nov 2022 | Constituency/Regional Travel | £15.30 | View |
Dec 2022 | Constituency/Regional Travel | £8.55 | View |
Dec 2022 | Constituency/Regional Travel | £11.70 | View |
Dec 2022 | Parliamentary Travel | £50.85 | View |
Jan 2023 | Constituency/Regional Travel | £4.05 | View |
Jan 2023 | Constituency/Regional Travel | £17.55 | View |
Jan 2023 | Constituency/Regional Travel | £2.60 | View |
Jan 2023 | Constituency/Regional Travel | £9.00 | View |
Feb 2023 | Constituency/Regional Travel | £8.10 | View |
Feb 2023 | Constituency/Regional Travel | £7.65 | View |
Feb 2023 | Constituency/Regional Travel | £5.85 | View |
Feb 2023 | Constituency/Regional Travel | £15.30 | View |
Mar 2023 | Constituency/Regional Travel | £20.70 | View |
Mar 2023 | Constituency/Regional Travel | £30.15 | View |
Mar 2023 | Constituency/Regional Travel | £10.35 | View |
Mar 2023 | Constituency/Regional Travel | £9.90 | View |
Members Pedal Cycle
£110.20
Date | Detail | Amount | |
---|---|---|---|
Apr 2022 | Parliamentary Travel | £0.60 | View |
Apr 2022 | Parliamentary Travel | £0.40 | View |
Apr 2022 | Parliamentary Travel | £0.40 | View |
Apr 2022 | Parliamentary Travel | £0.60 | View |
Apr 2022 | Parliamentary Travel | £0.60 | View |
Apr 2022 | Parliamentary Travel | £0.40 | View |
Apr 2022 | Parliamentary Travel | £0.40 | View |
Apr 2022 | Parliamentary Travel | £0.60 | View |
Apr 2022 | Parliamentary Travel | £0.40 | View |
Apr 2022 | Parliamentary Travel | £0.60 | View |
Apr 2022 | Parliamentary Travel | £0.60 | View |
Apr 2022 | Parliamentary Travel | £0.40 | View |
May 2022 | Parliamentary Travel | £0.60 | View |
May 2022 | Parliamentary Travel | £0.40 | View |
May 2022 | Parliamentary Travel | £0.40 | View |
May 2022 | Parliamentary Travel | £0.60 | View |
May 2022 | Parliamentary Travel | £0.40 | View |
May 2022 | Parliamentary Travel | £0.60 | View |
May 2022 | Parliamentary Travel | £0.40 | View |
May 2022 | Parliamentary Travel | £0.60 | View |
May 2022 | Parliamentary Travel | £0.40 | View |
May 2022 | Parliamentary Travel | £0.60 | View |
May 2022 | Parliamentary Travel | £0.40 | View |
May 2022 | Parliamentary Travel | £0.60 | View |
May 2022 | Parliamentary Travel | £0.60 | View |
May 2022 | Parliamentary Travel | £0.40 | View |
May 2022 | Parliamentary Travel | £0.60 | View |
May 2022 | Parliamentary Travel | £0.40 | View |
May 2022 | Parliamentary Travel | £0.40 | View |
May 2022 | Parliamentary Travel | £0.60 | View |
May 2022 | Parliamentary Travel | £0.40 | View |
May 2022 | Parliamentary Travel | £0.60 | View |
May 2022 | Parliamentary Travel | £0.20 | View |
May 2022 | Parliamentary Travel | £0.60 | View |
May 2022 | Parliamentary Travel | £0.60 | View |
May 2022 | Constituency/Regional Travel | £0.60 | View |
May 2022 | Parliamentary Travel | £0.20 | View |
Jun 2022 | Parliamentary Travel | £0.60 | View |
Jun 2022 | Parliamentary Travel | £0.20 | View |
Jun 2022 | Parliamentary Travel | £0.60 | View |
Jun 2022 | Parliamentary Travel | £0.20 | View |
Jun 2022 | Parliamentary Travel | £0.60 | View |
Jun 2022 | Parliamentary Travel | £0.20 | View |
Jun 2022 | Parliamentary Travel | £0.60 | View |
Jun 2022 | Parliamentary Travel | £0.20 | View |
Sep 2022 | Parliamentary Travel | £0.40 | View |
Sep 2022 | Parliamentary Travel | £0.40 | View |
Sep 2022 | Parliamentary Travel | £0.60 | View |
Sep 2022 | Parliamentary Travel | £0.40 | View |
Sep 2022 | Parliamentary Travel | £0.60 | View |
Sep 2022 | Parliamentary Travel | £0.60 | View |
Sep 2022 | Parliamentary Travel | £0.40 | View |
Sep 2022 | Parliamentary Travel | £0.40 | View |
Sep 2022 | Parliamentary Travel | £0.60 | View |
Sep 2022 | Parliamentary Travel | £0.40 | View |
Sep 2022 | Parliamentary Travel | £0.60 | View |
Sep 2022 | Parliamentary Travel | £0.60 | View |
Sep 2022 | Parliamentary Travel | £0.40 | View |
Sep 2022 | Parliamentary Travel | £0.40 | View |
Sep 2022 | Parliamentary Travel | £0.60 | View |
Sep 2022 | Parliamentary Travel | £0.60 | View |
Sep 2022 | Parliamentary Travel | £0.40 | View |
Oct 2022 | Parliamentary Travel | £0.60 | View |
Oct 2022 | Parliamentary Travel | £0.40 | View |
Oct 2022 | Parliamentary Travel | £0.60 | View |
Oct 2022 | Parliamentary Travel | £0.40 | View |
Oct 2022 | Parliamentary Travel | £0.60 | View |
Oct 2022 | Parliamentary Travel | £0.40 | View |
Oct 2022 | Parliamentary Travel | £2.40 | View |
Oct 2022 | Parliamentary Travel | £0.60 | View |
Nov 2022 | Parliamentary Travel | £2.40 | View |
Nov 2022 | Parliamentary Travel | £2.40 | View |
Nov 2022 | Parliamentary Travel | £0.40 | View |
Nov 2022 | Parliamentary Travel | £2.40 | View |
Nov 2022 | Parliamentary Travel | £0.40 | View |
Nov 2022 | Parliamentary Travel | £2.40 | View |
Nov 2022 | Parliamentary Travel | £0.40 | View |
Nov 2022 | Parliamentary Travel | £2.40 | View |
Nov 2022 | Parliamentary Travel | £0.40 | View |
Nov 2022 | Parliamentary Travel | £0.40 | View |
Nov 2022 | Parliamentary Travel | £2.40 | View |
Nov 2022 | Parliamentary Travel | £2.40 | View |
Nov 2022 | Parliamentary Travel | £0.40 | View |
Dec 2022 | Parliamentary Travel | £0.40 | View |
Dec 2022 | Parliamentary Travel | £0.60 | View |
Jan 2023 | Parliamentary Travel | £0.40 | View |
Jan 2023 | Parliamentary Travel | £2.40 | View |
Jan 2023 | Parliamentary Travel | £2.40 | View |
Jan 2023 | Parliamentary Travel | £0.40 | View |
Jan 2023 | Parliamentary Travel | £2.40 | View |
Jan 2023 | Parliamentary Travel | £0.40 | View |
Jan 2023 | Parliamentary Travel | £0.40 | View |
Jan 2023 | Parliamentary Travel | £2.40 | View |
Jan 2023 | Parliamentary Travel | £2.40 | View |
Jan 2023 | Parliamentary Travel | £0.40 | View |
Jan 2023 | Parliamentary Travel | £2.40 | View |
Jan 2023 | Parliamentary Travel | £0.40 | View |
Jan 2023 | Parliamentary Travel | £2.40 | View |
Jan 2023 | Parliamentary Travel | £0.40 | View |
Jan 2023 | Parliamentary Travel | £2.40 | View |
Jan 2023 | Parliamentary Travel | £0.40 | View |
Jan 2023 | Parliamentary Travel | £2.40 | View |
Jan 2023 | Parliamentary Travel | £0.40 | View |
Feb 2023 | Parliamentary Travel | £1.40 | View |
Feb 2023 | Parliamentary Travel | £0.20 | View |
Feb 2023 | Parliamentary Travel | £1.20 | View |
Feb 2023 | Parliamentary Travel | £0.20 | View |
Feb 2023 | Parliamentary Travel | £2.40 | View |
Feb 2023 | Parliamentary Travel | £0.40 | View |
Mar 2023 | Parliamentary Travel | £0.40 | View |
Mar 2023 | Parliamentary Travel | £2.40 | View |
Mar 2023 | Parliamentary Travel | £2.40 | View |
Mar 2023 | Parliamentary Travel | £0.40 | View |
Mar 2023 | Parliamentary Travel | £0.40 | View |
Mar 2023 | Parliamentary Travel | £2.40 | View |
Mar 2023 | Parliamentary Travel | £1.40 | View |
Mar 2023 | Parliamentary Travel | £0.40 | View |
Mar 2023 | Parliamentary Travel | £1.40 | View |
Mar 2023 | Parliamentary Travel | £0.40 | View |
Mar 2023 | Parliamentary Travel | £2.40 | View |
Mar 2023 | Parliamentary Travel | £0.40 | View |
Mar 2023 | Parliamentary Travel | £2.40 | View |
Mar 2023 | Parliamentary Travel | £0.40 | View |
Mar 2023 | Parliamentary Travel | £2.40 | View |
Mar 2023 | Parliamentary Travel | £0.40 | View |
Mar 2023 | Parliamentary Travel | £2.40 | View |
Mar 2023 | Parliamentary Travel | £0.40 | View |
Members Rail
£1,836.00
Date | Detail | Amount | |
---|---|---|---|
Apr 2022 | Parliamentary Travel | £127.90 | View |
May 2022 | Constituency/Regional Travel | £6.40 | View |
May 2022 | Parliamentary Travel | £127.90 | View |
May 2022 | Constituency/Regional Travel | £3.60 | View |
Jun 2022 | Parliamentary Travel | £127.90 | View |
Jun 2022 | Parliamentary Travel | £127.90 | View |
Jul 2022 | Constituency/Regional Travel | £5.10 | View |
Sep 2022 | Parliamentary Travel | £16.90 | View |
Sep 2022 | Parliamentary Travel | £127.90 | View |
Sep 2022 | Parliamentary Travel | £127.90 | View |
Oct 2022 | Parliamentary Travel | £127.90 | View |
Oct 2022 | Parliamentary Travel | £127.90 | View |
Nov 2022 | Parliamentary Travel | £127.90 | View |
Dec 2022 | Parliamentary Travel | £127.90 | View |
Jan 2023 | Parliamentary Travel | £127.90 | View |
Feb 2023 | Parliamentary Travel | £127.90 | View |
Mar 2023 | Parliamentary Travel | £127.90 | View |
Mar 2023 | Parliamentary Travel - Outside Scotland | £13.40 | View |
Mar 2023 | Parliamentary Travel | £127.90 | View |
Staff Air
£467.57
Date | Detail | Amount | |
---|---|---|---|
Mar 2023 | Parliamentary Travel - Outside Scotland | £467.57 | View |
Staff Car Parking
£12.00
Date | Detail | Amount | |
---|---|---|---|
Mar 2023 | Car Parking | £12.00 | View |
Staff Mileage
£557.55
Date | Detail | Amount | |
---|---|---|---|
Apr 2022 | Constituency/Regional Travel | £52.20 | View |
May 2022 | Constituency/Regional Travel | £54.45 | View |
Jun 2022 | Constituency/Regional Travel | £45.90 | View |
Jun 2022 | Constituency/Regional Travel | £53.55 | View |
Jul 2022 | Constituency/Regional Travel | £46.80 | View |
Nov 2022 | Constituency/Regional Travel | £56.70 | View |
Nov 2022 | Constituency/Regional Travel | £52.65 | View |
Jan 2023 | Constituency/Regional Travel | £46.80 | View |
Jan 2023 | Constituency/Regional Travel | £50.40 | View |
Feb 2023 | Constituency/Regional Travel | £47.70 | View |
Mar 2023 | Parliamentary Travel | £50.40 | View |
Office Cost Provision
£10,902.16
Computer Software
£247.23
Date | Detail | Amount | |
---|---|---|---|
May 2022 | BIT Journal Premiere Pro - staff 27/04/22 | £247.23 | View |
Council Tax/Rates
£240.11
Date | Detail | Amount | |
---|---|---|---|
Dec 2022 | Non Domestic Rates invoice for local office | £240.11 | View |
Members Mobile Phone Bill
£105.60
Date | Detail | Amount | |
---|---|---|---|
Apr 2022 | Mobile phone bill for Parliamentary Business part claim | £9.60 | View |
May 2022 | Mobile phone use for Parliamentary Business part claim | £9.60 | View |
Jun 2022 | Mobile phone use for Parliamentary Business | £9.60 | View |
Jul 2022 | Mobile phone use for Parliamentary Business | £9.60 | View |
Aug 2022 | Mobile phone use for Parliamentary Business | £9.60 | View |
Sep 2022 | Mobile phone for Parliamentary business | £9.60 | View |
Oct 2022 | Mobile phone use for parliamentary business | £9.60 | View |
Nov 2022 | Mobile Phone use for Parliamentary Business | £9.60 | View |
Dec 2022 | Mobile phone use for Parliamentary Business | £9.60 | View |
Feb 2023 | Mobile phone costs for Parliamentary Business | £9.60 | View |
Mar 2023 | Mobile phone costs for Parliamentary Business | £9.60 | View |
Newspaper Subscriptions
£312.00
Date | Detail | Amount | |
---|---|---|---|
Apr 2022 | Times/Sunday Times subscription | £26.00 | View |
May 2022 | Times/Sunday Times subscription - May | £26.00 | View |
Jun 2022 | Subscription Times/Sunday Times | £26.00 | View |
Jul 2022 | Subscription - Times/Sunday Times | £26.00 | View |
Aug 2022 | Subscription - Times/Sunday Times | £26.00 | View |
Sep 2022 | Times/Sunday Times Subscription - September | £26.00 | View |
Oct 2022 | Times/Sunday Times Subscription - October | £26.00 | View |
Nov 2022 | Times & Sunday Times Subscription for Parliamentary Business use | £26.00 | View |
Dec 2022 | Times & Sunday Times Subscription for Parliamentary Business use | £26.00 | View |
Jan 2023 | Times & Sunday Times Subscription - January 2023 | £26.00 | View |
Feb 2023 | Times & Sunday Times Newspaper Subscription - February '23 | £26.00 | View |
Mar 2023 | Times & Sunday Times Subscription - March '23 | £26.00 | View |
Office Phone and Broadband Costs
£261.08
Date | Detail | Amount | |
---|---|---|---|
May 2022 | Part claim for Broadband at home for parliamentary business | £18.90 | View |
May 2022 | part broadband use at home for Parliamentary business | £18.90 | View |
Jun 2022 | GP00932369 M008P7 409314383 | £32.74 | View |
Jul 2022 | GP00932094 M009N9 420460837 | £39.61 | View |
Sep 2022 | Part claim for Broadband at home for parliamentary business | £18.90 | View |
Oct 2022 | Part claim for Broadband at home for parliamentary business | £18.90 | View |
Nov 2022 | Broadband at Home for Parliamentary Business use | £16.80 | View |
Dec 2022 | GP00932369 M014ES 466916581 | £9.71 | View |
Dec 2022 | Broadband at home for Parliamentary Business | £16.80 | View |
Jan 2023 | Part claim for Broadband at home for parliamentary business | £16.80 | View |
Feb 2023 | Part claim for Broadband at home for parliamentary business | £16.80 | View |
Feb 2023 | GP00932369 M016ME 485108065 | £9.71 | View |
Mar 2023 | Part claim for Broadband at home for parliamentary business | £16.80 | View |
Mar 2023 | GP00932369 M017QO 493506627 | £9.71 | View |
Professional Charges
£899.91
Date | Detail | Amount | |
---|---|---|---|
Feb 2023 | Fee for professional services in connection with all work carried out in relation to office. | £899.91 | View |
Rent
£6,320.00
Date | Detail | Amount | |
---|---|---|---|
Apr 2022 | Russell Findlay MSP Qrtly Office rent | £500.00 | View |
May 2022 | Russell Findlay MSP Quarterly Office Rent | £1,080.00 | View |
Jul 2022 | Russell Findlay MSP Qrtly Office rent | £500.00 | View |
Aug 2022 | Russell Findlay MSP Quarterly Office Rent | £1,080.00 | View |
Oct 2022 | Russell Findlay MSP Qrtly Office rent | £500.00 | View |
Nov 2022 | Russell Findlay MSP Quarterly Office Rent | £1,080.00 | View |
Jan 2023 | Russell Findlay MSP Qrtly Office rent | £500.00 | View |
Feb 2023 | Russell Findlay MSP Quarterly Office Rent | £1,080.00 | View |
Telephone Services Costs
£142.97
Date | Detail | Amount | |
---|---|---|---|
Apr 2022 | Phone bill 16/04/22 | £32.00 | View |
Jun 2022 | Broadband use for Parliamentary Business at Home | £18.90 | View |
Jul 2022 | Broadband for Parliamentary Business Home use | £18.90 | View |
Jul 2022 | Telephone Bill July 2022 | £9.70 | View |
Aug 2022 | Broadband for Parliamentary Business Home use | £18.90 | View |
Aug 2022 | BT Office Telephone Services GP00932369M010Z0 430137829 | £9.71 | View |
Sep 2022 | BT Office Telephone Sept 2022 GP00932369M0112T 151036326 | £9.84 | View |
Nov 2022 | GP00932369 458329199 | £9.70 | View |
Jan 2023 | GP00932369 477402715 | £9.70 | View |
Jan 2023 | GP00932094 477708645 | £5.62 | View |
Utilities
£2,045.85
Date | Detail | Amount | |
---|---|---|---|
Apr 2022 | 71054 45415 | £441.08 | View |
May 2022 | Gas Electricity levy and parking 03/06/22 to 02/06/23 | £290.06 | View |
May 2022 | Water Services 23/02/22 - 03/05/22 | £34.54 | View |
Aug 2022 | Water Services Invoice June 2022 | £19.98 | View |
Sep 2022 | 10% Gas and Electricity Levy 02/09/22-02/12/22 | £108.00 | View |
Nov 2022 | 2801762/25 | £62.62 | View |
Nov 2022 | R Findlay MSP - Office Quarterly Gas and Electricity Levy | £108.00 | View |
Feb 2023 | R Findlay MSP - Office Quarterly Gas and Electricity Levy | £108.00 | View |
Mar 2023 | Oct-22 Direct Debit Electricity 71054 45415 71054 45415 | £49.49 | View |
Mar 2023 | Jan-22 Direct Debit Electricity 71054 45415 | £223.82 | View |
Mar 2023 | April -22 Direct Debit Electricity 71054 45415 | £441.08 | View |
Mar 2023 | July -22 Direct Debit Electricity 71054 45415 | £113.68 | View |
Mar 2023 | 2801762/1868252 | £45.50 | View |
Overnight Accommodation Provision
£155.65
Staff Cost Provision
£6.01
Business Meeting Expenses
£6.01
Date | Detail | Amount | |
---|---|---|---|
Aug 2022 | Meeting tea/coffee with staff member regarding casework issue | £6.01 | View |