Select a financial year to view all expenses for that year.
Expenses are organised by provision and then expenditure type within each provision. Click on the View link beside each expense to see full details.
2022 - 2023 Expenses for Carol Mochan Total: £11,337.20
Edinburgh Accommodation Provision
£8,413.00
Hotel
£8,413.00
Date | Detail | Amount | |
---|---|---|---|
Apr 2022 | 2 Night Hotel Stay 19/04/2022 and 20/04/2022 | £108.00 | View |
Apr 2022 | 2 Night Stay 25/04/22 and 26/04/22 | £108.00 | View |
May 2022 | 3 night Stay 09/05/22 10/05/22 11/05/22 | £162.00 | View |
May 2022 | Three nights 16/05/2022 17/05/2022 and 18/05/2022 | £162.00 | View |
May 2022 | 2 Hotel Night 24/05/22 and 25/05/22 | £228.00 | View |
Jun 2022 | 2 Night Stay 30/05/22 31/05/22 | £228.00 | View |
Jun 2022 | 2 Night Stay 07/06/22 08/06/22 | £228.00 | View |
Jun 2022 | 2 night Stay 14/06/22 and 15/06/22 | £228.00 | View |
Jun 2022 | One night 20/06/22 | £80.00 | View |
Jun 2022 | 2 Night Stay 21/06/22 and 22/06/22 | £228.00 | View |
Jul 2022 | 3 Night Stay 27/06/2022 28/06/2022 and 29/06/2022 | £370.00 | View |
Sep 2022 | 2 night stay at hotel 01/09-02/09 | £228.00 | View |
Sep 2022 | Three nights 05/09/2022 06/09/2022 and 07/09/2022 | £342.00 | View |
Sep 2022 | 3 night stay 19th - 21st Sept 2022 | £342.00 | View |
Sep 2022 | 3 night stay 26-29/09/22 | £162.00 | View |
Oct 2022 | Three nights 03/10/2022 04/10/2022 and 05/10/2022 | £162.00 | View |
Oct 2022 | 2 night stay 24th & 25th October 2022 | £108.00 | View |
Nov 2022 | One night 01/11/2022 | £54.00 | View |
Nov 2022 | One night 07/11/2022 | £54.00 | View |
Nov 2022 | 21 - 23 November - 3 nights | £162.00 | View |
Dec 2022 | Three nights 28/11/22 29/11/22 and 30/11/22 | £162.00 | View |
Dec 2022 | Two nights 06/12/22 and 07/12/22 | £160.00 | View |
Dec 2022 | 4 Night Stay 11/12/22 12/12/22 13/12/22 14/12/22 | £372.00 | View |
Dec 2022 | 3 Night Stay 19/12/22 20/12/22 21/12/22 | £264.00 | View |
Jan 2023 | 3 Night Stay 09/01/23 10/03/23 11/01/23 | £351.00 | View |
Jan 2023 | 3 Night Stay 16/01/23 17/01/23 18/01/23 | £351.00 | View |
Jan 2023 | 3 Night Stay 23/01/23 24/01/23 25/01/23 | £351.00 | View |
Feb 2023 | 3 Night Stay 30/01/23 31/01/23 01/02/23 | £351.00 | View |
Feb 2023 | 3 Night Stay 06/02/23 07/02/23 08/02/23 | £435.00 | View |
Feb 2023 | 2 Night stay 21/02/22 22/02/22 | £234.00 | View |
Mar 2023 | 3 Night Stay 27/02/23 28/02/23 01/03/23 | £351.00 | View |
Mar 2023 | 3 Night Stay 06/03/23 07/03/23 08/03/23 | £234.00 | View |
Mar 2023 | 3 Night Stay 13/03/23 14/03/23 15/03/23 | £351.00 | View |
Mar 2023 | 21Mar Arrival 3NTS | £351.00 | View |
Mar 2023 | 27Mar Arrival 3NTS | £351.00 | View |
Engagement Provision
£900.00
Mailing Costs
£300.00
Date | Detail | Amount | |
---|---|---|---|
Jul 2022 | PO Box Purchase Office of Carol Mochan MSP | £300.00 | View |
Incidental and Ancillary Employment Cost Provision
£1,194.00
Living Wage Accreditation
£72.00
Date | Detail | Amount | |
---|---|---|---|
Jul 2022 | Living Wage Accreditation 22 | £72.00 | View |
MSP and MSP staff travel provision
£169.20
Office Cost Provision
£661.00
Staff Overnight Costs Including Dinner
£661.00
Date | Detail | Amount | |
---|---|---|---|
Apr 2022 | 1 Night Stay 26/04/22 | £54.00 | View |
Nov 2022 | 1 Night Stay 01/11/22 | £88.00 | View |
Nov 2022 | 1 Night Stay 25/10/22 | £88.00 | View |
Jan 2023 | 1 Night Stay 17/01/23 | £117.00 | View |
Jan 2023 | 1 Night Stay 21/12/22 | £80.00 | View |
Feb 2023 | 1 Night Stay 23/03/23 | £117.00 | View |
Mar 2023 | 1 Night Stay 22/02/23 | £117.00 | View |