Select a financial year to view all expenses for that year.
Expenses are organised by provision and then expenditure type within each provision. Click on the View link beside each expense to see full details.
2024 - 2025 Expenses for Bob Doris Total: £28,007.47
Edinburgh Accommodation Provision
£1,710.50
Hotel
£1,710.50
| Date | Detail | Amount | |
|---|---|---|---|
| Apr 2024 | Premier Inn Edinburgh City Centre Royal Mile | £146.00 | View |
| May 2024 | 28 May Arrival 1NT | £106.50 | View |
| Jun 2024 | 18 JUNE Arrival 1NT | £99.00 | View |
| Jun 2024 | 25 JUNE Arrival 1NT | £86.50 | View |
| Sep 2024 | 04 SEPTEMBER Arrival 1NT | £86.50 | View |
| Sep 2024 | 27 September Arrival 1NT | £169.00 | View |
| Oct 2024 | 1 Oct Arrival 1NT | £99.00 | View |
| Nov 2024 | 05 November Arrival 2NTS | £173.00 | View |
| Nov 2024 | 13 NOVEMBER Arrival 1NT | £86.50 | View |
| Nov 2024 | 26 Nov Arrival 1NT | £86.50 | View |
| Jan 2025 | 22 JANUARY Arrival 1NT | £96.50 | View |
| Feb 2025 | 04 Feb Arrival 1NT | £96.50 | View |
| Feb 2025 | 19 Feb Arrival 1NT | £139.00 | View |
| Mar 2025 | 19 MARCH Arrival 1NT | £96.50 | View |
| Mar 2025 | 26 March Arrival 1NT | £143.50 | View |
Engagement Provision
£9,220.39
Business Meeting
£429.54
| Date | Detail | Amount | |
|---|---|---|---|
| Apr 2024 | Water Cooler | £20.11 | View |
| May 2024 | Water Cooler | £20.10 | View |
| May 2024 | Meeting Refreshments | £89.46 | View |
| Jul 2024 | Water Cooler | £30.17 | View |
| Jul 2024 | Water Cooler | £20.11 | View |
| Nov 2024 | NOV-24 - MINERAL WATER 15L | £23.76 | View |
| Dec 2024 | DEC-24- MINERAL WATER 15L | £27.12 | View |
| Jan 2025 | FEB-25- MINERAL WATER 15L | £39.60 | View |
| Feb 2025 | Meeting Refreshments | £14.40 | View |
| Feb 2025 | MAR-25 - MINERAL WATER 15L | £23.51 | View |
| Mar 2025 | Catering for meeting | £88.56 | View |
| Mar 2025 | MAR-25 - MINERAL WATER 15L | £23.76 | View |
| Mar 2025 | MAR-25 - PK50 DUNI CUP PAP/PE 21CL FSC WHITE | £8.88 | View |
Hall Hire
£672.21
| Date | Detail | Amount | |
|---|---|---|---|
| Apr 2024 | Surgery Room Hire | £45.00 | View |
| Jun 2024 | Room Hire 07/06/24 | £26.00 | View |
| Jun 2024 | Hall Hire for surgery | £27.00 | View |
| Jul 2024 | Hall Hire (Maryhill Hub) | £26.00 | View |
| Jul 2024 | Surgery Meeting - 09/07/24 | £50.00 | View |
| Jul 2024 | Meeting Room Hire - 22/07/24 - surgery meeting | £18.00 | View |
| Aug 2024 | Balgrayhill Community Centre Hall Hire JULY 2024 | £50.00 | View |
| Aug 2024 | Meeting Room Hire - Constituent Meeting | £11.35 | View |
| Sep 2024 | Constituency Surgery | £36.00 | View |
| Oct 2024 | Hall Hire for Surgery | £40.00 | View |
| Nov 2024 | Hall Hire for surgery | £50.00 | View |
| Nov 2024 | Hall Hire for Surgery | £19.69 | View |
| Jan 2025 | Room Hire for Surgery | £36.00 | View |
| Feb 2025 | Hall hire for surgery | £40.00 | View |
| Feb 2025 | Hall Hire for constituency surgery - Bob Doris MSP | £43.20 | View |
| Feb 2025 | Hall hire for surgery | £80.00 | View |
| Mar 2025 | Room hire for constituent meeting | £23.97 | View |
| Mar 2025 | Hall Hire for Surgery | £50.00 | View |
Mailing Costs
£5,890.35
| Date | Detail | Amount | |
|---|---|---|---|
| Apr 2024 | Royal Mail Response Services | £4.92 | View |
| May 2024 | Bob Doris (SNP) | £8.05 | View |
| May 2024 | Royal Mail Response Services | £8.86 | View |
| Jun 2024 | Royal Mail Mailing Costs | £9.76 | View |
| Jul 2024 | Royal Mail Response Services | £4.92 | View |
| Aug 2024 | Royal Mail Response Services | £9.70 | View |
| Oct 2024 | Royal Mail Response Services Licence | £119.88 | View |
| Nov 2024 | Royal Mail Response Services | £9.70 | View |
| Dec 2024 | Royal Mail Response Services | £12.02 | View |
| Jan 2025 | Bob Doris (SNP) | £303.24 | View |
| Jan 2025 | 2nd Class Stamps x 100 | £85.00 | View |
| Feb 2025 | Bob Doris (SNP) | £2.34 | View |
| Feb 2025 | Royal Mail Response Services | £8.53 | View |
| Mar 2025 | Surgery Flyer distribution | £450.00 | View |
| Mar 2025 | Bob Doris (SNP) | £510.00 | View |
| Mar 2025 | Bob Doris (SNP) | £3,477.50 | View |
| Mar 2025 | Bob Doris (SNP) | £40.93 | View |
| Mar 2025 | Surgery Leaflet Distribution | £300.00 | View |
| Mar 2025 | Surgery Leaflet Distribution | £525.00 | View |
Incidental and Ancillary Employment Cost Provision
£82.80
Living Wage Accreditation
£82.80
| Date | Detail | Amount | |
|---|---|---|---|
| Jan 2025 | Living Wage Accreditation - Bob Doris MSP | £82.80 | View |
MSP and MSP staff travel provision
£3,452.44
Members Rail
£2,137.95
| Date | Detail | Amount | |
|---|---|---|---|
| Apr 2024 | Parliamentary Travel | £16.20 | View |
| Apr 2024 | Parliamentary Travel | £19.20 | View |
| Apr 2024 | Parliamentary Travel | £19.20 | View |
| Apr 2024 | Parliamentary Travel | £19.20 | View |
| Apr 2024 | Parliamentary Travel | £19.20 | View |
| Apr 2024 | Parliamentary Travel | £19.20 | View |
| Apr 2024 | Parliamentary Travel | £19.20 | View |
| May 2024 | Parliamentary Travel | £16.20 | View |
| May 2024 | Parliamentary Travel | £19.20 | View |
| May 2024 | Parliamentary Travel | £16.20 | View |
| May 2024 | Parliamentary Travel | £19.20 | View |
| May 2024 | Parliamentary Travel | £19.20 | View |
| May 2024 | Parliamentary Travel | £12.95 | View |
| May 2024 | Parliamentary Travel | £15.70 | View |
| May 2024 | Parliamentary Travel | £15.70 | View |
| May 2024 | Parliamentary Travel | £15.25 | View |
| May 2024 | Parliamentary Travel | £15.25 | View |
| May 2024 | Parliamentary Travel | £15.25 | View |
| May 2024 | Parliamentary Travel | £2.90 | View |
| May 2024 | Parliamentary Travel | £15.25 | View |
| May 2024 | Parliamentary Travel | £15.70 | View |
| May 2024 | Parliamentary Travel | £15.25 | View |
| Jun 2024 | Parliamentary Travel | £15.25 | View |
| Jun 2024 | Parliamentary Travel | £15.25 | View |
| Jun 2024 | Parliamentary Travel | £15.25 | View |
| Jun 2024 | Parliamentary Travel | £15.25 | View |
| Jun 2024 | Parliamentary Travel | £15.25 | View |
| Jun 2024 | Parliamentary Travel | £12.80 | View |
| Jun 2024 | Parliamentary Travel | £12.80 | View |
| Oct 2024 | Parliamentary Travel | £18.40 | View |
| Oct 2024 | Parliamentary Travel | £19.30 | View |
| Oct 2024 | Parliamentary Travel | £31.40 | View |
| Oct 2024 | Parliamentary Travel | £18.40 | View |
| Oct 2024 | Parliamentary Travel | £18.40 | View |
| Oct 2024 | Parliamentary Travel | £19.30 | View |
| Oct 2024 | Parliamentary Travel | £663.00 | View |
| Oct 2024 | Constituency/Regional Travel | £5.00 | View |
| Nov 2024 | Constituency/Regional Travel | £3.20 | View |
| Nov 2024 | Constituency/Regional Travel | £5.00 | View |
| Nov 2024 | Constituency/Regional Travel | £3.20 | View |
| Dec 2024 | Constituency/Regional Travel | £5.00 | View |
| Dec 2024 | Constituency/Regional Travel | £5.00 | View |
| Dec 2024 | Parliamentary Travel | £5.00 | View |
| Dec 2024 | Parliamentary Travel | £5.00 | View |
| Jan 2025 | Parliamentary Travel | £5.00 | View |
| Jan 2025 | Parliamentary Travel | £5.00 | View |
| Jan 2025 | Parliamentary Travel | £5.00 | View |
| Jan 2025 | Parliamentary Travel | £34.20 | View |
| Jan 2025 | Parliamentary Travel | £31.40 | View |
| Jan 2025 | Parliamentary Travel | £34.20 | View |
| Feb 2025 | Parliamentary Travel | £5.00 | View |
| Feb 2025 | Parliamentary Travel | £663.00 | View |
| Feb 2025 | Parliamentary Travel | £3.20 | View |
| Mar 2025 | Parliamentary Travel | £3.20 | View |
| Mar 2025 | Parliamentary Travel | £31.40 | View |
| Mar 2025 | Parliamentary Travel | £5.00 | View |
| Mar 2025 | Parliamentary Travel | £12.80 | View |
| Mar 2025 | Parliamentary Travel | £2.90 | View |
| Mar 2025 | Parliamentary Travel | £3.20 | View |
| Mar 2025 | Parliamentary Travel | £3.20 | View |
| Mar 2025 | Parliamentary Travel | £3.20 | View |
Members Taxi
£340.59
| Date | Detail | Amount | |
|---|---|---|---|
| Apr 2024 | Parliamentary Travel | £17.80 | View |
| Apr 2024 | Constituency/Regional Travel | £8.99 | View |
| Apr 2024 | Constituency/Regional Travel | £4.47 | View |
| May 2024 | Constituency/Regional Travel | £12.98 | View |
| May 2024 | Constituency/Regional Travel | £11.96 | View |
| May 2024 | Constituency/Regional Travel | £12.95 | View |
| May 2024 | Constituency/Regional Travel | £6.93 | View |
| May 2024 | Constituency/Regional Travel | £13.90 | View |
| May 2024 | Constituency/Regional Travel | £12.94 | View |
| May 2024 | Constituency/Regional Travel | £8.94 | View |
| May 2024 | Constituency/Regional Travel | £6.93 | View |
| Jun 2024 | Constituency/Regional Travel | £13.94 | View |
| Jun 2024 | Constituency/Regional Travel | £7.94 | View |
| Jun 2024 | Constituency/Regional Travel | £12.91 | View |
| Oct 2024 | Parliamentary Travel | £12.91 | View |
| Oct 2024 | Parliamentary Travel | £12.97 | View |
| Oct 2024 | Parliamentary Travel | £9.94 | View |
| Oct 2024 | Parliamentary Travel | £11.92 | View |
| Oct 2024 | Parliamentary Travel | £4.96 | View |
| Nov 2024 | Parliamentary Travel | £12.93 | View |
| Dec 2024 | Constituency/Regional Travel | £7.92 | View |
| Dec 2024 | Constituency/Regional Travel | £12.94 | View |
| Dec 2024 | Constituency/Regional Travel | £8.97 | View |
| Dec 2024 | Constituency/Regional Travel | £8.96 | View |
| Dec 2024 | Constituency/Regional Travel | £12.93 | View |
| Jan 2025 | Constituency/Regional Travel | £4.98 | View |
| Jan 2025 | Constituency/Regional Travel | £12.92 | View |
| Jan 2025 | Constituency/Regional Travel | £12.96 | View |
| Mar 2025 | Constituency/Regional Travel | £13.95 | View |
| Mar 2025 | Constituency/Regional Travel | £5.96 | View |
| Mar 2025 | Constituency/Regional Travel | £6.91 | View |
| Mar 2025 | Constituency/Regional Travel | £11.98 | View |
Staff Rail
£909.55
| Date | Detail | Amount | |
|---|---|---|---|
| Apr 2024 | Parliamentary Travel | £19.20 | View |
| Apr 2024 | Parliamentary Travel | £19.20 | View |
| Apr 2024 | Parliamentary Travel | £19.20 | View |
| Apr 2024 | Parliamentary Travel | £19.20 | View |
| May 2024 | Parliamentary Travel | £19.20 | View |
| May 2024 | Parliamentary Travel | £19.20 | View |
| May 2024 | Parliamentary Travel | £19.20 | View |
| May 2024 | Parliamentary Travel | £19.20 | View |
| May 2024 | Parliamentary Travel | £19.20 | View |
| Jun 2024 | Parliamentary Travel | £19.20 | View |
| Jun 2024 | Parliamentary Travel | £19.20 | View |
| Sep 2024 | Parliamentary Travel | £19.20 | View |
| Sep 2024 | Parliamentary Travel | £19.20 | View |
| Oct 2024 | Parliamentary Travel | £34.20 | View |
| Oct 2024 | Parliamentary Travel | £34.20 | View |
| Nov 2024 | Parliamentary Travel | £40.80 | View |
| Nov 2024 | Parliamentary Travel | £31.40 | View |
| Nov 2024 | Parliamentary Travel | £34.20 | View |
| Nov 2024 | Parliamentary Travel | £34.20 | View |
| Nov 2024 | Parliamentary Travel | £34.20 | View |
| Dec 2024 | Parliamentary Travel | £34.20 | View |
| Dec 2024 | Parliamentary Travel | £34.20 | View |
| Dec 2024 | Parliamentary Travel | £15.85 | View |
| Jan 2025 | Parliamentary Travel | £34.20 | View |
| Jan 2025 | Parliamentary Travel | £19.20 | View |
| Jan 2025 | Parliamentary Travel | £15.50 | View |
| Jan 2025 | Parliamentary Travel | £34.20 | View |
| Feb 2025 | Parliamentary Travel | £31.60 | View |
| Feb 2025 | Parliamentary Travel | £31.40 | View |
| Feb 2025 | Parliamentary Travel | £31.40 | View |
| Mar 2025 | Parliamentary Travel | £31.40 | View |
| Mar 2025 | Parliamentary Travel | £31.40 | View |
| Mar 2025 | Parliamentary Travel | £31.40 | View |
| Mar 2025 | Parliamentary Travel | £40.80 | View |
Office Cost Provision
£13,541.34
Books
£152.50
| Date | Detail | Amount | |
|---|---|---|---|
| Jul 2024 | Child Poverty Action Group handbooks (Digital Subscription) | £152.50 | View |
Computer Equipment
£12.76
| Date | Detail | Amount | |
|---|---|---|---|
| Jun 2024 | Two replacement mice for PCs | £12.76 | View |
Lease Obligations
£8.78
| Date | Detail | Amount | |
|---|---|---|---|
| Apr 2024 | Room thermometers | £8.78 | View |
Rent - Service Charges
£9,279.27
| Date | Detail | Amount | |
|---|---|---|---|
| Apr 2024 | Service Charges April | £285.41 | View |
| May 2024 | Service Charges | £285.41 | View |
| Jun 2024 | Service Charges | £285.41 | View |
| Jun 2024 | Service Charge (Electricity Re-charge) | £11.58 | View |
| Jul 2024 | Service Charges | £285.41 | View |
| Jul 2024 | Office Rent | £650.00 | View |
| Aug 2024 | Office Rent and Service Charges | £935.41 | View |
| Sep 2024 | Office Rent and Service Charges | £935.41 | View |
| Oct 2024 | Rent and Service Charges | £935.41 | View |
| Nov 2024 | Rent and Service Charges | £935.41 | View |
| Dec 2024 | Rent and Service Charge | £935.41 | View |
| Jan 2025 | Rent and Service Charge - Bob Doris MSP | £935.41 | View |
| Feb 2025 | Rent and Service Charges - Bob Doris MSP | £930.59 | View |
| Mar 2025 | Office Rent and Service Charge | £933.00 | View |
Running Repairs and Maintenance
£32.34
| Date | Detail | Amount | |
|---|---|---|---|
| Jul 2024 | Replacement Fluorescent Tube Lamps | £32.34 | View |
Telephone Services Costs
£1,046.52
| Date | Detail | Amount | |
|---|---|---|---|
| Apr 2024 | BT Telephone Cost APR2024 | £85.06 | View |
| May 2024 | BT Office Telephone May 2024 | £85.06 | View |
| Jun 2024 | BT Business Bill June 2024 | £85.06 | View |
| Jul 2024 | BT Telephone Cost July 2024 | £85.06 | View |
| Aug 2024 | BT Telephone Cost Aug 2024 | £85.06 | View |
| Sep 2024 | BT September 2024 phone charges | £85.06 | View |
| Oct 2024 | Sep-24 Direct Debit Telecoms GP00197859 GP 0019 7859 | £85.06 | View |
| Dec 2024 | Nov-24 Direct Debit Telecoms GP00197859 | £86.86 | View |
| Jan 2025 | Dec-24 Direct Debit Telecoms GP00197859 | £91.06 | View |
| Feb 2025 | Jan-25 Direct Debit Telecoms GP00197859 | £91.06 | View |
| Mar 2025 | Mar-25 Direct Debit Telecoms GP00197859 | £91.06 | View |
| Mar 2025 | Feb-25 Direct Debit Telecoms GP00197859 | £91.06 | View |
Utilities
£657.81
| Date | Detail | Amount | |
|---|---|---|---|
| Apr 2024 | Waste Water Charge | £13.59 | View |
| May 2024 | Waste Water Charge | £12.54 | View |
| Jun 2024 | Waste Water Charge | £25.50 | View |
| Jul 2024 | Office Electricity | £9.84 | View |
| Jul 2024 | Waste water charge | £25.92 | View |
| Sep 2024 | Electricity Usage | £13.36 | View |
| Oct 2024 | Waste Water Charge | £12.54 | View |
| Oct 2024 | Electricity Bill | £25.12 | View |
| Nov 2024 | Waste Water Charge | £12.96 | View |
| Dec 2024 | Electricity charges | £152.77 | View |
| Jan 2025 | Electricity Charge - Bob Doris MSP | £107.64 | View |
| Jan 2025 | Waste Water Charge Feb 25 | £24.67 | View |
| Mar 2025 | Electricity Charge (Jan/Feb) | £194.62 | View |
| Mar 2025 | Waste Water Charge | £26.74 | View |
Water Coolers
£338.01
| Date | Detail | Amount | |
|---|---|---|---|
| May 2024 | Water Cooler Rental | £21.31 | View |
| Jun 2024 | Water Cooler Rental | £23.45 | View |
| Jul 2024 | Water Cooler Rental | £23.45 | View |
| Aug 2024 | Water Cooler Rental | £23.45 | View |
| Sep 2024 | Water Cooler Rental Sept 24 | £19.54 | View |
| Oct 2024 | Oct-24- MINERAL WATER 15L | £22.99 | View |
| Oct 2024 | Sep-24- MINERAL WATER 15L | £36.72 | View |
| Oct 2024 | Water Cooler Rental | £23.45 | View |
| Nov 2024 | Water Cooler Rental | £23.45 | View |
| Dec 2024 | Water Cooler Rental | £23.45 | View |
| Jan 2025 | Jan-25- MINERAL WATER 15L | £26.40 | View |
| Jan 2025 | Water Cooler Rental | £23.45 | View |
| Feb 2025 | Water Cooler Rental | £23.45 | View |
| Mar 2025 | Water Cooler Rental | £23.45 | View |