Select a financial year to view all expenses for that year.
Expenses are organised by provision and then expenditure type within each provision. Click on the View link beside each expense to see full details.
2024 - 2025 Expenses for Gordon Macdonald Total: £25,117.68
Engagement Provision
£7,741.80
Advertising
£1,987.52
| Date | Detail | Amount | |
|---|---|---|---|
| Apr 2024 | Monthly Advertising | £94.32 | View |
| May 2024 | Quarterly Advertising Colinton Magazine | £30.00 | View |
| May 2024 | Monthly Colinton & Balerno Magazine Advertising | £94.32 | View |
| Jun 2024 | Monthly Advert | £94.32 | View |
| Jul 2024 | Monthly Advert Balerno and Colinton Magazines | £94.32 | View |
| Jul 2024 | Annual Print and Online Surgery Advertising | £500.00 | View |
| Aug 2024 | Monthly Surgery Advert | £94.32 | View |
| Sep 2024 | Monthly Surgery Advert Balerno & Colinton Magazine | £94.32 | View |
| Oct 2024 | Monthly Advert Balerno & Colinton Magazine | £94.32 | View |
| Nov 2024 | Monthly Surgery Advertising | £94.32 | View |
| Dec 2024 | Quarterly Advertising Colinton Magazine | £60.00 | View |
| Jan 2025 | Monthly Surgery Advertising | £94.32 | View |
| Feb 2025 | Monthly Surgery Advert - Gordon Macdonald MSP | £94.32 | View |
| Mar 2025 | Annual Surgery Advertising | £360.00 | View |
| Mar 2025 | GORD01 - Monthly Surgery Advertising Gordon MacDonald MSP | £94.32 | View |
Printing and/or Photocopying
£2,479.00
| Date | Detail | Amount | |
|---|---|---|---|
| Sep 2024 | Annual Report Print | £2,479.00 | View |
Incidental and Ancillary Employment Cost Provision
£82.80
Living Wage Accreditation
£82.80
| Date | Detail | Amount | |
|---|---|---|---|
| Jun 2024 | Living Wage Accreditation 24 | £82.80 | View |
Office Cost Provision
£17,293.08
Insurance
£221.01
| Date | Detail | Amount | |
|---|---|---|---|
| Dec 2024 | Annual Insurance | £221.01 | View |
Office/Window Cleaning
£2,326.79
| Date | Detail | Amount | |
|---|---|---|---|
| Apr 2024 | Monthly Office Cleaning | £171.88 | View |
| May 2024 | Monthly Office Cleaning | £171.88 | View |
| May 2024 | Monthly Office Window Cleaning | £88.00 | View |
| Jun 2024 | Monthly Office Clean | £171.88 | View |
| Jul 2024 | Monthly Office Cleaning | £171.88 | View |
| Aug 2024 | Monthly Office Cleaning 01/08/24 | £171.88 | View |
| Sep 2024 | Monthly Office Cleaning Charge | £171.88 | View |
| Oct 2024 | Monthly Office Cleaning | £171.88 | View |
| Nov 2024 | Monthly Office Cleaning | £171.88 | View |
| Dec 2024 | Monthly Office Cleaning | £171.88 | View |
| Jan 2025 | 19738 - Monthly Office Clean with credit note 19665 reflected | £132.20 | View |
| Feb 2025 | Monthly Office Cleaning Charges | £171.88 | View |
| Feb 2025 | Office Window Cleaning | £32.00 | View |
| Mar 2025 | Monthly Office Clean | £171.88 | View |
| Mar 2025 | Monthly Office Clean | £183.91 | View |
Rent
£8,499.96
| Date | Detail | Amount | |
|---|---|---|---|
| Apr 2024 | Gordon MacDonald MSP - Monthly Rent OCP | £708.33 | View |
| May 2024 | Gordon MacDonald MSP - Monthly Rent OCP | £708.33 | View |
| Jun 2024 | Gordon MacDonald MSP - Monthly Rent OCP | £708.33 | View |
| Jul 2024 | Gordon MacDonald MSP - Monthly Rent OCP | £708.33 | View |
| Aug 2024 | Gordon MacDonald MSP - Monthly Rent OCP | £708.33 | View |
| Sep 2024 | Gordon MacDonald MSP - Monthly Rent OCP | £708.33 | View |
| Oct 2024 | Gordon MacDonald MSP - Monthly Rent OCP | £708.33 | View |
| Nov 2024 | Gordon MacDonald MSP - Monthly Rent OCP | £708.33 | View |
| Dec 2024 | Gordon MacDonald MSP - Monthly Rent OCP | £708.33 | View |
| Jan 2025 | Gordon MacDonald MSP - Monthly Rent OCP | £708.33 | View |
| Feb 2025 | Gordon MacDonald MSP - Monthly Rent OCP | £708.33 | View |
| Mar 2025 | Gordon MacDonald MSP - Monthly Rent OCP | £708.33 | View |
Staff Mobile Phone Bill
£23.04
| Date | Detail | Amount | |
|---|---|---|---|
| May 2024 | Gordon MacDonald MSP / MSP staff May-24 | £1.92 | View |
| May 2024 | Gordon MacDonald MSP / MSP staff APR-24 | £1.92 | View |
| Jul 2024 | MSP Staff | £1.92 | View |
| Jul 2024 | MSP Staff | £1.92 | View |
| Aug 2024 | MSP Staff | £1.92 | View |
| Sep 2024 | MSP Staff | £1.92 | View |
| Nov 2024 | Gordon MacDonald MSP Nov-24 | £1.92 | View |
| Nov 2024 | Gordon MacDonald MSP Oct-24 | £1.92 | View |
| Dec 2024 | Gordon MacDonald MSP / Staff Dec-24 | £1.92 | View |
| Jan 2025 | Gordon MacDonald MSP / Staff JAN-25 | £1.92 | View |
| Mar 2025 | Gordon MacDonald MSP / Staff FEB 25 | £1.92 | View |
| Mar 2025 | Gordon MacDonald MSP / Staff Mar-25 | £1.92 | View |
Telephone Services Costs
£2,219.99
| Date | Detail | Amount | |
|---|---|---|---|
| Jul 2024 | June-24 Direct Debit Telecoms ES8698 8459 | £381.84 | View |
| Jul 2024 | June-24 Direct Debit Telecoms ES8698 8465 | £162.94 | View |
| Aug 2024 | Telephone System Maintenance | £193.44 | View |
| Oct 2024 | Sept-24 Direct Debit Telecoms ES8698 8459 ES8698 8459? | £341.08 | View |
| Oct 2024 | Sept-24 Direct Debit Telecoms ES8698 8465 ES8698 8465 | £155.46 | View |
| Jan 2025 | Dec-24 Direct Debit Telecoms ES8698 8459 | £348.80 | View |
| Jan 2025 | Dec-24 Direct Debit Telecoms ES8698 8465 | £155.46 | View |
| Mar 2025 | Mar-25 Direct Debit Telephone ES8698 8459 | £325.51 | View |
| Mar 2025 | Mar-25 Direct Debit Telephone ES8698 8465 | £155.46 | View |
Trade Waste
£351.50
| Date | Detail | Amount | |
|---|---|---|---|
| Apr 2024 | Monthly Recycling and Disposal Charge | £31.30 | View |
| May 2024 | Waste and Recycling Uplift | £31.30 | View |
| Jun 2024 | Monthly Waste & Recycling Uplift | £31.30 | View |
| Jul 2024 | Monthly Waste and Recycling Uplift | £31.30 | View |
| Aug 2024 | Monthly Waste and Recycling Uplift | £31.30 | View |
| Oct 2024 | Monthly Recycling & Waste Uplift | £31.30 | View |
| Nov 2024 | Monthly Waste & Recycling Uplift | £31.30 | View |
| Dec 2024 | PC87007 - Monthly Waste Recycling | £31.30 | View |
| Jan 2025 | Monthly Waste and Recycling Uplift | £38.50 | View |
| Feb 2025 | Monthly Waste Uplift | £31.30 | View |
| Mar 2025 | Monthly Waste & Recycling Uplift - Gordon MacDonald MSP | £31.30 | View |
Utilities
£2,872.65
| Date | Detail | Amount | |
|---|---|---|---|
| May 2024 | May-24 Direct Debit Electricity 602257603 | £85.62 | View |
| May 2024 | Business Stream Water Services 10/01/24 - 09/04/24 | £153.19 | View |
| May 2024 | May-24 Direct Debit Gas 602257604 | £167.91 | View |
| May 2024 | Apr-24 Direct Debit Electricity 602257603 | £37.96 | View |
| May 2024 | Apr-24 Direct Debit Gas 602257604 | £179.26 | View |
| Jul 2024 | Quarterly Water Charges - April to July 2024 | £173.57 | View |
| Jul 2024 | June-24 Direct Debit Electricity 602257603 | £75.58 | View |
| Jul 2024 | June-24 Direct Debit Gas 602257604 | £80.97 | View |
| Aug 2024 | July-24 Direct Debit Electricity 602257603 602257603 | £67.59 | View |
| Aug 2024 | July-24 Direct Debit Gas 602257604 602257604 | £90.13 | View |
| Sep 2024 | Aug-24 Direct Debit Gas 602257604 | £54.23 | View |
| Oct 2024 | Water Services Charges | £167.71 | View |
| Oct 2024 | Sept-24 Direct Debit Gas 602257604 602257604 | £50.93 | View |
| Oct 2024 | Sep-24 Direct Debit Electricity 602257603 602257603 | £49.05 | View |
| Nov 2024 | Oct-24 Direct Debit Electricity 602257603 | £50.71 | View |
| Nov 2024 | Oct-24 Direct Debit Electricity 602257603 | £51.32 | View |
| Nov 2024 | Oct-24 Direct Debit Gas 602257604 | £85.65 | View |
| Dec 2024 | Nov-24 Direct Debit Gas 602257604 | £108.26 | View |
| Jan 2025 | Dec-24 Direct Debit Gas 602257604 | £133.47 | View |
| Jan 2025 | Dec-24 Direct Debit Electricity 602257603 | £56.88 | View |
| Feb 2025 | Business Stream water services 05/10/24 to 04/01/2025 | £175.07 | View |
| Feb 2025 | Jan-25 Direct Debit Electricity 602257603 | £64.29 | View |
| Feb 2025 | Jan-25 Direct Debit Electricity 602257603 | £80.08 | View |
| Feb 2025 | Jan-25 Direct Debit Gas 602257604 | £168.70 | View |
| Mar 2025 | Mar-25 Direct Debit Electricity 602257603 | £99.78 | View |
| Mar 2025 | Mar-25 Direct Debit Gas 602257604 | £183.86 | View |
| Mar 2025 | Feb-25 Direct Debit Gas 602257604 | £180.88 | View |