Select a financial year to view all expenses for that year.
Expenses are organised by provision and then expenditure type within each provision. Click on the View link beside each expense to see full details.
2024 - 2025 Expenses for Daniel Johnson Total: £27,548.42
Engagement Provision
£15,843.03
Printing and/or Photocopying
£6,039.46
| Date | Detail | Amount | |
|---|---|---|---|
| May 2024 | Business card costs | £38.40 | View |
| Jul 2024 | Print media 12/07/24 | £291.60 | View |
| Nov 2024 | Invoice for business cards and compliment slips | £594.00 | View |
| Nov 2024 | Invoice 5979996 for roller banner for advice surgeries | £198.00 | View |
| Feb 2025 | Invoice for compliment slips | £582.00 | View |
| Feb 2025 | Roller Banner | £118.80 | View |
| Mar 2025 | FASTER PAYMENT Annual Report Fulfillment | £4,216.66 | View |
Professional Charges
£520.00
| Date | Detail | Amount | |
|---|---|---|---|
| Aug 2024 | Professional photography | £520.00 | View |
Incidental and Ancillary Employment Cost Provision
£82.80
Living Wage Accreditation
£82.80
| Date | Detail | Amount | |
|---|---|---|---|
| Jan 2025 | Living Wage Accreditation YY | £82.80 | View |
MSP and MSP staff travel provision
£234.43
Members Mileage
£121.95
| Date | Detail | Amount | |
|---|---|---|---|
| Aug 2024 | Constituency/Regional Travel | £121.95 | View |
Members Rail
£10.00
| Date | Detail | Amount | |
|---|---|---|---|
| Jun 2024 | Parliamentary Travel | £10.00 | View |
Members Taxi
£92.48
| Date | Detail | Amount | |
|---|---|---|---|
| Apr 2024 | Parliamentary Travel | £15.92 | View |
| May 2024 | Parliamentary Travel | £17.20 | View |
| May 2024 | Parliamentary Travel | £16.96 | View |
| May 2024 | Parliamentary Travel | £9.04 | View |
| Oct 2024 | Parliamentary Travel | £8.00 | View |
| Oct 2024 | Parliamentary Travel | £9.68 | View |
| Feb 2025 | Parliamentary Travel | £15.68 | View |
Staff Rail
£10.00
| Date | Detail | Amount | |
|---|---|---|---|
| Jun 2024 | Parliamentary Travel | £10.00 | View |
Office Cost Provision
£11,228.16
Fire Safety
£60.00
| Date | Detail | Amount | |
|---|---|---|---|
| Jan 2025 | Maintenance of fire safety goods and services | £60.00 | View |
Key Cutting
£43.50
| Date | Detail | Amount | |
|---|---|---|---|
| Aug 2024 | Keys cut for new staff member | £43.50 | View |
Professional Charges
£60.00
| Date | Detail | Amount | |
|---|---|---|---|
| Jul 2024 | Membership to MTA | £60.00 | View |
Running Costs
£18.98
| Date | Detail | Amount | |
|---|---|---|---|
| Feb 2025 | Light bulbs for constituency office | £18.98 | View |
Staff Overnight Costs Including Dinner
£160.00
| Date | Detail | Amount | |
|---|---|---|---|
| Jul 2024 | 26/08/24 x one night | £160.00 | View |
Trade Waste
£614.99
| Date | Detail | Amount | |
|---|---|---|---|
| May 2024 | Apr-24 Direct Debit Waste Collection PC83172 Inv CWR189904 | £47.99 | View |
| May 2024 | May-24 Direct Debit Waste Collection PC83172 Inv CWR189904 | £110.24 | View |
| Jul 2024 | June-24 Direct Debit Waste Collection PC83172 Inv CWR189904 | £58.16 | View |
| Aug 2024 | July-24 Direct Debit Waste Collection PC83172 Inv CWR189904 PC83172 | £36.56 | View |
| Sep 2024 | Aug-24 Direct Debit Waste Collection PC83172 Inv CWR189904 | £84.52 | View |
| Oct 2024 | Sep-24 Direct Debit Waste Collection PC83172 Inv CWR189904 PC83172 | £36.56 | View |
| Nov 2024 | Oct-24 Direct Debit Waste Collection PC83172 Inv CWR189904 | £36.56 | View |
| Dec 2024 | Nov-24 Direct Debit Waste Collection PC83172 Inv CWR189904 | £36.56 | View |
| Jan 2025 | Dec-24 Direct Debit Waste Collection PC83172 Inv CWR189904 | £36.56 | View |
| Feb 2025 | Jan-25 Direct Debit Waste Collection PC83172 Inv CWR189904 | £58.16 | View |
| Mar 2025 | Mar-25 Direct Debit Waste Collection PC83172 Inv CWR189904 | £36.56 | View |
| Mar 2025 | FEb-25 Direct Debit Waste Collection PC83172 Inv CWR189904 | £36.56 | View |
Utilities
£2,104.34
| Date | Detail | Amount | |
|---|---|---|---|
| May 2024 | May-24 Direct Debit Electricity 671081883415 | £60.00 | View |
| May 2024 | May-24 Direct Debit Water CB934310 Bill no 6204210 | £56.69 | View |
| May 2024 | Apr-24 Direct Debit Water CB934310 | £55.23 | View |
| May 2024 | Apr-24 Direct Debit Electricity 671081883415 | £60.00 | View |
| May 2024 | Apr-24 Direct Debit Gas BGL145193 | £37.14 | View |
| Jul 2024 | June-24 Direct Debit Water CB934310 Bill no 6204210 | £60.65 | View |
| Jul 2024 | June-24 Direct Debit Electricity 671081883415 | £60.00 | View |
| Aug 2024 | July-24 Direct Debit Electricity 671081883415 671 081883415 | £60.00 | View |
| Aug 2024 | July-24 Direct Debit Water CB934310 Bill no 6204210 CB934310 | £51.29 | View |
| Aug 2024 | Jul-24 Direct Debit Gas BGL145193 BGL145193 | £66.41 | View |
| Sep 2024 | Aug-24 Direct Debit Water CB934310 Bill no 6204210 | £59.54 | View |
| Sep 2024 | Aug-24 Direct Debit Gas BGL145193 | £13.10 | View |
| Sep 2024 | Aug-24 Direct Debit Electricity 671081883415 | £60.00 | View |
| Oct 2024 | Sep-24 Direct Debit Electricity A-9C93E9AA-001 A-9C93E9AA-001 | £60.00 | View |
| Oct 2024 | Sep-24 Direct Debit Gas BGL145193 BGL145193 | £13.76 | View |
| Oct 2024 | Sep-24 Direct Debit Water CB934310 Bill no 6204210 CB934310 | £57.11 | View |
| Nov 2024 | Oct-24 Direct Debit Electricity A-9C93E9AA-001 | £60.00 | View |
| Nov 2024 | Oct-24 Direct Debit Water CB934310 Bill no 6204210 | £57.40 | View |
| Nov 2024 | Oct-24 Direct Debit Gas BGL145193 | £43.35 | View |
| Dec 2024 | Nov-24 Direct Debit Water CB934310 Bill no 6204210 | £59.25 | View |
| Dec 2024 | Nov-24 Direct Debit Gas BGL145193 | £92.47 | View |
| Dec 2024 | Nov-24 Direct Debit Electricity A-9C93E9AA-001 | £60.00 | View |
| Jan 2025 | Dec-24 Direct Debit Electricity A-9C93E9AA-001 | £60.00 | View |
| Jan 2025 | Dec-24 Direct Debit Gas BGL145193 | £90.39 | View |
| Jan 2025 | Dec-24 Direct Debit Water CB934310 Bill no 6204210 | £57.40 | View |
| Feb 2025 | Jan-25 Direct Debit Water CB934310 Bill no 6204210 | £59.31 | View |
| Feb 2025 | Jan-25 Direct Debit Gas BGL145193 | £123.18 | View |
| Feb 2025 | Jan-25 Direct Debit Electricity A-9C93E9AA-001 | £60.00 | View |
| Mar 2025 | Mar-25 Direct Debit Electricity A-9C93E9AA-001 | £60.00 | View |
| Mar 2025 | Mar-25 Direct Debit Water CB934310 Bill no 6204210 | £62.25 | View |
| Mar 2025 | Mar-25 Direct Debit Gas BGL145193 | £91.06 | View |
| Mar 2025 | Feb-25 Direct Debit Gas BGL145193 | £113.13 | View |
| Mar 2025 | Feb-25 Direct Debit Electricity A-9C93E9AA-001 | £60.00 | View |
| Mar 2025 | Feb-25 Direct Debit Water CB934310 Bill no 6204210 | £64.23 | View |
Overnight Accommodation Provision
£160.00
Overnight Scotland
£160.00
| Date | Detail | Amount | |
|---|---|---|---|
| Jul 2024 | 26/08/24 x one night | £160.00 | View |