Select a financial year to view all expenses for that year.
Expenses are organised by provision and then expenditure type within each provision. Click on the View link beside each expense to see full details.
2024 - 2025 Expenses for Brian Whittle Total: £46,412.69
Edinburgh Accommodation Provision
£12,389.25
Evening Meal
£305.50
| Date | Detail | Amount | |
|---|---|---|---|
| Apr 2024 | 16 Apr Arrival 2NTS | £10.00 | View |
| May 2024 | 30 Apr Arrival 2NTS | £6.50 | View |
| May 2024 | 28 May Arrival 2NTS | £32.00 | View |
| Jun 2024 | 25 June Arrival 2NTS | £32.00 | View |
| Sep 2024 | 02 September Arrival 3NTS | £29.00 | View |
| Sep 2024 | 10 September Arrival 2NTS | £6.50 | View |
| Sep 2024 | 17 Sept Arrival 2NTS | £7.00 | View |
| Oct 2024 | 01 October Arrival 2NTS | £14.00 | View |
| Oct 2024 | 07 Oct Arrival 2NTS | £7.00 | View |
| Oct 2024 | 28 October Arrival 3NTS | £20.50 | View |
| Nov 2024 | 11 November Arrival 3NTS | £6.50 | View |
| Dec 2024 | 9 DEC Arrival 3NTS 2 evening meals | £23.00 | View |
| Dec 2024 | 16 December Arrival 3NTS | £19.50 | View |
| Jan 2025 | 06 January Arrival 3NTS | £12.00 | View |
| Mar 2025 | 10 March Arrival 3NTS | £23.00 | View |
| Mar 2025 | 17 March Arrival 3NTS + 1 evening meal | £19.00 | View |
| Mar 2025 | 23 March Arrival 4NTS | £38.00 | View |
Hotel
£12,081.00
| Date | Detail | Amount | |
|---|---|---|---|
| Apr 2024 | 16 Apr Arrival 2NTS | £278.00 | View |
| Apr 2024 | 23 Apr Arrival 2NTS | £278.00 | View |
| May 2024 | 30 Apr Arrival 2NTS | £278.00 | View |
| May 2024 | 21 May Arrival 2NTS | £278.00 | View |
| May 2024 | 28 May Arrival 2NTS | £278.00 | View |
| Jun 2024 | 04 June Arrival 2NTS | £300.00 | View |
| Jun 2024 | 25 June Arrival 2NTS | £278.00 | View |
| Jul 2024 | 17 June Arrival 2NTS | £320.00 | View |
| Jul 2024 | 11 June Arrival 3NTS | £480.00 | View |
| Sep 2024 | 02 September Arrival 3NTS | £417.00 | View |
| Sep 2024 | 10 September Arrival 2NTS | £278.00 | View |
| Sep 2024 | 17 Sept Arrival 2NTS | £278.00 | View |
| Oct 2024 | 01 October Arrival 2NTS | £278.00 | View |
| Oct 2024 | 07 Oct Arrival 2NTS | £278.00 | View |
| Oct 2024 | 28 October Arrival 3NTS | £417.00 | View |
| Nov 2024 | 04 NOVEMBER Arrival 3NTS | £417.00 | View |
| Nov 2024 | 11 November Arrival 3NTS | £417.00 | View |
| Nov 2024 | 18 November Arrival 3NTS | £417.00 | View |
| Nov 2024 | 25 November Arrival 3NTS | £417.00 | View |
| Dec 2024 | 03 December Arrival 2NTS | £278.00 | View |
| Dec 2024 | 9 DEC Arrival 3NTS 2 evening meals | £417.00 | View |
| Dec 2024 | 16 December Arrival 3NTS | £417.00 | View |
| Jan 2025 | 06 January Arrival 3NTS | £417.00 | View |
| Jan 2025 | 13 January Arrival 4NTS | £556.00 | View |
| Jan 2025 | 20 Jan Arrival 3NTS | £417.00 | View |
| Jan 2025 | 27 Jan Arrival 1NT | £139.00 | View |
| Jan 2025 | 29 January Arrival 1NT | £139.00 | View |
| Feb 2025 | 04 February Arrival 2NTS | £278.00 | View |
| Feb 2025 | 17 Feb Arrival 3NTS | £417.00 | View |
| Feb 2025 | 24 February Arrival 3NTS | £417.00 | View |
| Mar 2025 | 3 MAR Arrival 3NTS | £417.00 | View |
| Mar 2025 | 10 March Arrival 3NTS | £417.00 | View |
| Mar 2025 | 17 March Arrival 3NTS + 1 evening meal | £417.00 | View |
| Mar 2025 | 23 March Arrival 4NTS | £556.00 | View |
Refreshment
£2.75
| Date | Detail | Amount | |
|---|---|---|---|
| Sep 2024 | 10 September Arrival 2NTS | £2.75 | View |
Engagement Provision
£10,055.77
Hall Hire
£285.85
| Date | Detail | Amount | |
|---|---|---|---|
| Apr 2024 | April 24 Fenwick MSP Advice Surgery Hall Hire | £30.00 | View |
| Apr 2024 | Carluke Hall Hire mar 4 24 | £8.90 | View |
| Apr 2024 | April 24 Kilmaurs MSP Advice Surgery Hall Hire | £12.00 | View |
| May 2024 | 29/04/24 Surgery Hall Hire | £15.00 | View |
| May 2024 | Apr24 Hurlford Hall Hire MSP Advice Surgery | £10.00 | View |
| May 2024 | hall hire MSP surgery | £14.25 | View |
| May 2024 | May24 MAP Advice Surgery Hall Hire - Avondale and Braocketsbrae | £18.70 | View |
| May 2024 | May24 MSP Advice Surgery Hall Hire - St Brides Centre | £15.00 | View |
| Jun 2024 | Darvel/Stewarton Hall hire for msp advice surgery | £28.50 | View |
| Jun 2024 | Jun 24 MSP Advice Surgery | £30.00 | View |
| Jul 2024 | Hall Hire MSP Constituent Surgery | £10.00 | View |
| Oct 2024 | Newmilns MSP Advice Surgery Hall Hire | £15.00 | View |
| Jan 2025 | 17.2.25 Hall hire for Surgeries | £21.00 | View |
| Feb 2025 | Darvel Hall Hire for MSP Advice Surgeries - Brian Whittle MSP | £7.50 | View |
| Feb 2025 | Meeting with constituents - hall hire 20/01/25 | £19.00 | View |
| Mar 2025 | Hall Hire 3 March 25 for constituency Meeting - L000000984 | £10.00 | View |
| Mar 2025 | Feb 25 dunlop Hall hire MSP Advice Surgery | £21.00 | View |
Printing and/or Photocopying
£2,650.00
| Date | Detail | Amount | |
|---|---|---|---|
| Feb 2025 | Alliance Print Group Annual Reports 2024-25 | £2,650.00 | View |
Incidental and Ancillary Employment Cost Provision
£100.00
Staff Training and Conference Fees
£100.00
| Date | Detail | Amount | |
|---|---|---|---|
| Jan 2025 | CONTRA ENTRY to previous line due to incorrect coding | £100.00 | View |
MSP and MSP staff travel provision
£4,953.46
Members Air
£218.08
| Date | Detail | Amount | |
|---|---|---|---|
| Jan 2025 | Parliamentary Travel | £218.08 | View |
Members Mileage
£2,533.50
| Date | Detail | Amount | |
|---|---|---|---|
| Apr 2024 | Constituency/Regional Travel | £21.15 | View |
| Apr 2024 | Parliamentary Travel | £44.10 | View |
| Apr 2024 | Constituency/Regional Travel | £21.60 | View |
| Apr 2024 | Parliamentary Travel | £45.00 | View |
| Apr 2024 | Constituency/Regional Travel | £23.85 | View |
| Apr 2024 | Parliamentary Travel | £45.00 | View |
| Apr 2024 | Parliamentary Travel | £45.00 | View |
| May 2024 | Constituency/Regional Travel | £31.95 | View |
| May 2024 | Parliamentary Travel | £45.00 | View |
| May 2024 | Constituency/Regional Travel | £28.35 | View |
| May 2024 | Parliamentary Travel | £46.80 | View |
| May 2024 | Constituency/Regional Travel | £20.25 | View |
| May 2024 | Constituency/Regional Travel | £26.10 | View |
| May 2024 | Parliamentary Travel | £46.80 | View |
| May 2024 | Constituency/Regional Travel | £14.40 | View |
| May 2024 | Parliamentary Travel | £46.80 | View |
| Jun 2024 | Constituency/Regional Travel | £23.85 | View |
| Jun 2024 | Constituency/Regional Travel | £21.15 | View |
| Jun 2024 | Parliamentary Travel | £46.80 | View |
| Jun 2024 | Parliamentary Travel | £54.45 | View |
| Jun 2024 | Parliamentary Travel | £22.05 | View |
| Jun 2024 | Parliamentary Travel | £37.80 | View |
| Jun 2024 | Constituency/Regional Travel | £26.10 | View |
| Jun 2024 | Parliamentary Travel | £46.80 | View |
| Jul 2024 | Constituency/Regional Travel | £44.10 | View |
| Jul 2024 | Constituency/Regional Travel | £8.55 | View |
| Jul 2024 | Constituency/Regional Travel | £28.35 | View |
| Jul 2024 | Constituency/Regional Travel | £7.65 | View |
| Jul 2024 | Constituency/Regional Travel | £31.50 | View |
| Aug 2024 | Constituency/Regional Travel | £18.45 | View |
| Aug 2024 | Constituency/Regional Travel | £7.20 | View |
| Aug 2024 | Constituency/Regional Travel | £18.45 | View |
| Sep 2024 | Parliamentary Travel | £47.70 | View |
| Sep 2024 | Constituency/Regional Travel | £16.20 | View |
| Sep 2024 | Parliamentary Travel | £47.70 | View |
| Sep 2024 | Constituency/Regional Travel | £30.15 | View |
| Sep 2024 | Parliamentary Travel | £47.70 | View |
| Oct 2024 | Constituency/Regional Travel | £18.90 | View |
| Oct 2024 | Constituency/Regional Travel | £18.90 | View |
| Oct 2024 | Constituency/Regional Travel | £29.25 | View |
| Oct 2024 | Parliamentary Travel | £25.20 | View |
| Oct 2024 | Constituency/Regional Travel | £7.20 | View |
| Oct 2024 | Parliamentary and Constituency/Regional Travel | £49.50 | View |
| Nov 2024 | Constituency/Regional Travel | £31.50 | View |
| Nov 2024 | Parliamentary Travel | £47.70 | View |
| Nov 2024 | Constituency/Regional Travel | £36.00 | View |
| Nov 2024 | Constituency/Regional Travel | £19.35 | View |
| Nov 2024 | Constituency/Regional Travel | £15.30 | View |
| Nov 2024 | Parliamentary Travel | £25.20 | View |
| Nov 2024 | Parliamentary Travel | £29.70 | View |
| Nov 2024 | Constituency/Regional Travel | £7.65 | View |
| Nov 2024 | Parliamentary Travel | £16.20 | View |
| Nov 2024 | Parliamentary Travel | £47.70 | View |
| Nov 2024 | Constituency/Regional Travel | £18.90 | View |
| Nov 2024 | Constituency/Regional Travel | £31.95 | View |
| Nov 2024 | Constituency/Regional Travel | £22.95 | View |
| Nov 2024 | Parliamentary Travel | £47.70 | View |
| Nov 2024 | Constituency/Regional Travel | £20.25 | View |
| Dec 2024 | Parliamentary Travel | £25.20 | View |
| Dec 2024 | Parliamentary Travel | £44.55 | View |
| Dec 2024 | Parliamentary Travel | £22.95 | View |
| Dec 2024 | Constituency/Regional Travel | £16.20 | View |
| Dec 2024 | Parliamentary Travel | £45.45 | View |
| Dec 2024 | Constituency/Regional Travel | £30.60 | View |
| Dec 2024 | Parliamentary Travel | £45.45 | View |
| Jan 2025 | Parliamentary Travel | £45.45 | View |
| Jan 2025 | Constituency/Regional Travel | £28.35 | View |
| Jan 2025 | Constituency/Regional Travel | £11.70 | View |
| Jan 2025 | Constituency/Regional Travel | £20.70 | View |
| Jan 2025 | Parliamentary Travel | £45.45 | View |
| Jan 2025 | Parliamentary Travel | £49.95 | View |
| Jan 2025 | Parliamentary Travel | £22.95 | View |
| Jan 2025 | Parliamentary Travel | £45.45 | View |
| Jan 2025 | Constituency/Regional Travel | £32.85 | View |
| Feb 2025 | Parliamentary Travel | £45.45 | View |
| Feb 2025 | Constituency/Regional Travel | £25.65 | View |
| Feb 2025 | Constituency/Regional Travel | £25.20 | View |
| Feb 2025 | Parliamentary Travel | £45.45 | View |
| Feb 2025 | Constituency/Regional Travel | £13.95 | View |
| Mar 2025 | Parliamentary Travel | £45.00 | View |
| Mar 2025 | Parliamentary Travel | £47.70 | View |
Members Rail
£6.70
| Date | Detail | Amount | |
|---|---|---|---|
| Feb 2025 | Parliamentary Travel - outside Scotland | £6.70 | View |
Staff Mileage
£1,739.70
| Date | Detail | Amount | |
|---|---|---|---|
| Apr 2024 | Constituency/Regional Travel | £49.95 | View |
| Apr 2024 | Constituency/Regional Travel | £58.95 | View |
| Apr 2024 | Constituency/Regional Travel | £15.30 | View |
| Apr 2024 | Constituency/Regional Travel | £51.30 | View |
| Apr 2024 | Constituency/Regional Travel | £53.55 | View |
| Apr 2024 | Constituency/Regional Travel | £16.65 | View |
| Apr 2024 | Constituency/Regional Travel | £55.35 | View |
| May 2024 | Constituency/Regional Travel | £64.80 | View |
| May 2024 | Constituency/Regional Travel | £49.05 | View |
| May 2024 | Constituency/Regional Travel | £29.70 | View |
| Jun 2024 | Parliamentary Travel | £70.20 | View |
| Jun 2024 | Constituency/Regional Travel | £85.50 | View |
| Jun 2024 | Constituency/Regional Travel | £15.75 | View |
| Jul 2024 | Constituency/Regional Travel | £49.05 | View |
| Aug 2024 | Constituency/Regional Travel | £72.45 | View |
| Sep 2024 | Constituency/Regional Travel | £29.70 | View |
| Oct 2024 | Parliamentary Travel | £41.40 | View |
| Oct 2024 | Constituency/Regional Travel | £56.70 | View |
| Nov 2024 | Constituency/Regional Travel | £59.85 | View |
| Nov 2024 | Constituency/Regional Travel | £45.45 | View |
| Nov 2024 | Constituency/Regional Travel | £45.45 | View |
| Nov 2024 | Constituency/Regional Travel | £13.95 | View |
| Nov 2024 | Constituency/Regional Travel | £49.50 | View |
| Dec 2024 | Constituency/Regional Travel | £57.60 | View |
| Dec 2024 | Constituency/Regional Travel | £57.15 | View |
| Jan 2025 | Constituency/Regional Travel | £57.15 | View |
| Jan 2025 | Constituency/Regional Travel | £45.00 | View |
| Jan 2025 | Constituency/Regional Travel | £58.50 | View |
| Jan 2025 | Constituency/Regional Travel | £61.65 | View |
| Feb 2025 | Constituency/Regional Travel | £37.35 | View |
| Feb 2025 | Constituency/Regional Travel | £43.65 | View |
| Feb 2025 | Constituency/Regional Travel | £51.75 | View |
| Feb 2025 | Constituency/Regional Travel | £45.90 | View |
| Mar 2025 | Constituency/Regional Travel | £51.75 | View |
| Mar 2025 | Constituency/Regional Travel | £43.20 | View |
| Mar 2025 | Constituency/Regional Travel | £49.50 | View |
Office Cost Provision
£15,481.93
Cleaning/Hygiene Products
£172.94
Rent
£11,001.39
| Date | Detail | Amount | |
|---|---|---|---|
| Apr 2024 | B Whittle S Dowey and C Hoy - Monthly Shared Office Rent - OCP | £611.23 | View |
| Apr 2024 | Ref: TRHHIG1002 Brian Whittle MSP Monthly Office Rent 1 High Street Haddington | £333.33 | View |
| May 2024 | B Whittle S Dowey and C Hoy - Monthly Shared Office Rent - OCP | £611.23 | View |
| Jun 2024 | B Whittle S Dowey and C Hoy - Monthly Shared Office Rent - OCP | £611.23 | View |
| Jun 2024 | Ref: TRHHIG1002 Brian Whittle MSP Monthly Office Rent 1 High Street Haddington | £333.33 | View |
| Jul 2024 | B Whittle S Dowey and C Hoy - Monthly Shared Office Rent - OCP | £611.23 | View |
| Jul 2024 | Ref: TRHHIG1002 Brian Whittle MSP Monthly Office Rent 1 High Street Haddington | £333.33 | View |
| Aug 2024 | B Whittle S Dowey and C Hoy - Monthly Shared Office Rent - OCP | £611.23 | View |
| Aug 2024 | Ref: TRHHIG1002 Brian Whittle MSP Monthly Office Rent 1 High Street Haddington | £333.33 | View |
| Sep 2024 | B Whittle S Dowey and C Hoy - Monthly Shared Office Rent - OCP | £611.23 | View |
| Sep 2024 | Ref: TRHHIG1002 Brian Whittle MSP Monthly Office Rent 1 High Street Haddington | £333.33 | View |
| Oct 2024 | B Whittle S Dowey and C Hoy - Monthly Shared Office Rent - OCP | £611.23 | View |
| Oct 2024 | Ref: TRHHIG1002 Brian Whittle MSP Monthly Office Rent 1 High Street Haddington | £333.33 | View |
| Nov 2024 | B Whittle S Dowey and C Hoy - Monthly Shared Office Rent - OCP | £611.23 | View |
| Nov 2024 | Ref: TRHHIG1002 Brian Whittle MSP Monthly Office Rent 1 High Street Haddington | £333.33 | View |
| Dec 2024 | Ref: TRHHIG1002 Brian Whittle MSP Monthly Office Rent 1 High Street Haddington | £333.33 | View |
| Dec 2024 | B Whittle S Dowey and C Hoy - Monthly Shared Office Rent - OCP | £611.23 | View |
| Jan 2025 | B Whittle S Dowey and C Hoy - Monthly Shared Office Rent - OCP | £611.23 | View |
| Jan 2025 | Ref: TRHHIG1002 Brian Whittle MSP Monthly Office Rent 1 High Street Haddington | £333.33 | View |
| Feb 2025 | Ref: TRHHIG1002 Brian Whittle MSP Monthly Office Rent 1 High Street Haddington | £333.33 | View |
| Feb 2025 | B Whittle S Dowey and C Hoy - Monthly Shared Office Rent - OCP | £611.23 | View |
| Mar 2025 | Ref: TRHHIG1002 Brian Whittle MSP Monthly Office Rent 1 High Street Haddington | £333.33 | View |
| Mar 2025 | B Whittle S Dowey and C Hoy - Monthly Shared Office Rent - OCP | £611.23 | View |
Staff Overnight Costs Including Dinner
£1,926.00
| Date | Detail | Amount | |
|---|---|---|---|
| Nov 2024 | Overnight Accommodation in Edinburgh (19.11.24) | £146.00 | View |
| Dec 2024 | Overnight Accommodation (04.02.25-05.02.25) | £69.00 | View |
| Jan 2025 | Overnight accommodation in Edinburgh (07-08.01.25) | £69.00 | View |
| Jan 2025 | Overnight accommodation in Edinburgh (14-15.01.25) | £72.00 | View |
| Jan 2025 | Overnight accommodation (21-22.01.25) | £69.00 | View |
| Jan 2025 | Overnight accommodation (22-23.01.25) | £95.00 | View |
| Jan 2025 | Overnight accommodation (28-29.01.25) | £69.00 | View |
| Jan 2025 | Overnight Accommodation (29.01.25-30.01.25) | £83.00 | View |
| Feb 2025 | Overnight accommodation in Edinburgh (18.02-19.02.25) | £125.00 | View |
| Feb 2025 | Overnight accommodation in Edinburgh (19.02-20.02.25) | £117.00 | View |
| Feb 2025 | Overnight Accommodation (25.02-27.02.25) | £224.00 | View |
| Mar 2025 | Overnight Accommodation in Edinburgh (04.03.25-05.03.25). | £112.00 | View |
| Mar 2025 | Overnight accommodation in Edinburgh (05.03-06.03.25) | £124.00 | View |
| Mar 2025 | Overnight accommodation in Edinburgh (11.03-12.03.25) | £105.00 | View |
| Mar 2025 | Overnight Accommodation in Edinburgh (12.03.25-13.03.25) | £116.00 | View |
| Mar 2025 | Overnight Accommodation in Edinburgh (18.03.25-19.03.25) | £104.00 | View |
| Mar 2025 | Overnight Accommodation in Edinburgh (19.03.25-20.03.25) | £123.00 | View |
| Mar 2025 | Overnight Accommodation in Edinburgh (25.03.25-26.03.25) | £104.00 | View |
Telephone Services Costs
£417.29
| Date | Detail | Amount | |
|---|---|---|---|
| Apr 2024 | Invoice for Ayr Regional Office Phone Services (April 2024) | £17.50 | View |
| May 2024 | Invoice for Ayr Regional Office Phone Service (May 2024) | £17.50 | View |
| Jun 2024 | Invoice for Ayr Regional Office Phone Service (June 2024) | £17.50 | View |
| Jun 2024 | BT Telephone Cost JUNE 2024 | £20.39 | View |
| Jul 2024 | BT Telephone Cost JULY 2024 | £20.39 | View |
| Jul 2024 | Invoice for Ayr Regional Office Phone Service (July 2024) | £17.50 | View |
| Aug 2024 | Invoice for Ayr Regional Office Phone Service (August 2024) | £17.50 | View |
| Oct 2024 | BT CC Payment 19/09/24 | £20.39 | View |
| Oct 2024 | VOIP Charges (October 2024) | £17.50 | View |
| Oct 2024 | BT Monthly Bill Oct 2024 | £34.36 | View |
| Nov 2024 | BT telephone costs November 2024 | £36.52 | View |
| Nov 2024 | Invoice for Ayr Regional Office Phone Service (November 2024) | £17.50 | View |
| Dec 2024 | BT office telephone services December 2024 | £23.19 | View |
| Dec 2024 | Invoice for Ayr Regional Office Phone Service (December 2024) | £17.50 | View |
| Jan 2025 | BT Telephone Cost JAN 2025 | £23.19 | View |
| Jan 2025 | Invoice for Ayr Regional Office Phone Service (January 2025) - Brian Whittle MSP, Sharon Dowey MSP, and Craig Hoy MSP | £17.50 | View |
| Feb 2025 | BT Telephone Cost FEB 2025 | £23.18 | View |
| Feb 2025 | Invoice for Ayr Regional Office Phone Service (February 2025) | £17.50 | View |
| Mar 2025 | BT Telephone Cost MAR 2025 | £23.18 | View |
| Mar 2025 | Invoice for Ayr Regional Office Phone Service (March 2025). | £17.50 | View |
Trade Waste
£95.60
| Date | Detail | Amount | |
|---|---|---|---|
| Nov 2024 | Oct-24 Direct Debit Waste collection O21319 | £95.60 | View |
Utilities
£797.16
| Date | Detail | Amount | |
|---|---|---|---|
| May 2024 | May-24 Direct Debit Electricity 1453893 Inv 75255425 | £83.62 | View |
| May 2024 | Apr-24 Direct Debit Electricity 1453893 | £76.50 | View |
| Jul 2024 | Jun-24 Direct Debit Electricity 1453893 | £74.67 | View |
| Jul 2024 | Business Stream Water Bill 19MAR-18JUNE 2024 | £65.50 | View |
| Aug 2024 | Jun-24 Direct Debit Electricity 1453893 1453893 | £59.72 | View |
| Sep 2024 | Aug-24 Direct Debit Electricity 1453893 | £50.11 | View |
| Oct 2024 | Sep-24 Direct Debit Electricity 1453893 1453893 | £10.25 | View |
| Oct 2024 | Sep-24 Direct Debit Electricity 1453893 1453893 | £31.31 | View |
| Nov 2024 | Oct-24 Direct Debit Electricty A-0D0E72A7-001 | £40.37 | View |
| Dec 2024 | Nov-24 Direct Debit Electricity A-0D0E72A7 Inv KI-0D0E72A7-0002 | £52.62 | View |
| Jan 2025 | Business Stream Water Cost 11SEPT-10DEC 2024 | £65.69 | View |
| Jan 2025 | Dec-24 Direct Debit Electricity A-0D0E72A7 | £61.45 | View |
| Mar 2025 | Mar-25 Direct Debit Electricity A-0D0E72A7 | £59.54 | View |
| Mar 2025 | Feb-25 Direct Debit Electricity A-0D0E72A7 | £65.81 | View |
Overnight Accommodation Provision
£255.83
Staff Cost Provision
£3,176.45
Staff Car Parking
£1,386.00
| Date | Detail | Amount | |
|---|---|---|---|
| Apr 2024 | Car Parking | £21.00 | View |
| Apr 2024 | Car Parking | £21.00 | View |
| Apr 2024 | Car Parking | £18.00 | View |
| Apr 2024 | Car Parking | £21.00 | View |
| May 2024 | Car Parking | £23.00 | View |
| May 2024 | Car Parking | £23.00 | View |
| May 2024 | Car Parking | £23.00 | View |
| May 2024 | Car Parking | £23.00 | View |
| May 2024 | Car Parking | £23.00 | View |
| Jun 2024 | Car Parking | £23.00 | View |
| Jun 2024 | Car Parking | £23.00 | View |
| Jun 2024 | Car Parking | £23.00 | View |
| Jun 2024 | Car Parking | £23.00 | View |
| Jun 2024 | Car Parking | £23.00 | View |
| Jun 2024 | Car Parking | £23.00 | View |
| Sep 2024 | Car Parking | £23.00 | View |
| Sep 2024 | Car Parking | £23.00 | View |
| Oct 2024 | Car Parking | £20.00 | View |
| Oct 2024 | Car Parking | £23.00 | View |
| Oct 2024 | Car Parking | £23.00 | View |
| Oct 2024 | Car Parking | £20.00 | View |
| Nov 2024 | Car Parking | £23.00 | View |
| Nov 2024 | Car Parking | £46.00 | View |
| Nov 2024 | Car Parking | £23.00 | View |
| Nov 2024 | Car Parking | £23.00 | View |
| Dec 2024 | Car Parking | £23.00 | View |
| Dec 2024 | Car Parking | £23.00 | View |
| Dec 2024 | Car Parking | £23.00 | View |
| Dec 2024 | Car Parking | £23.00 | View |
| Dec 2024 | Car Parking | £23.00 | View |
| Dec 2024 | Car Parking | £23.00 | View |
| Jan 2025 | Car Parking | £46.00 | View |
| Jan 2025 | Car Parking | £46.00 | View |
| Jan 2025 | Car Parking | £23.00 | View |
| Jan 2025 | Car Parking | £69.00 | View |
| Jan 2025 | Car Parking | £46.00 | View |
| Feb 2025 | Car Parking | £46.00 | View |
| Feb 2025 | Car Parking | £69.00 | View |
| Feb 2025 | Car Parking | £69.00 | View |
| Mar 2025 | Car Parking | £69.00 | View |
| Mar 2025 | Car Parking | £69.00 | View |
| Mar 2025 | Car Parking | £69.00 | View |
| Mar 2025 | Car Parking | £46.00 | View |
Staff Mileage
£1,654.65
| Date | Detail | Amount | |
|---|---|---|---|
| Apr 2024 | Parliamentary Travel | £38.25 | View |
| Apr 2024 | Parliamentary Travel | £38.25 | View |
| Apr 2024 | Parliamentary Travel | £38.25 | View |
| Apr 2024 | Parliamentary Travel | £38.25 | View |
| May 2024 | Parliamentary Travel | £38.25 | View |
| May 2024 | Parliamentary Travel | £38.25 | View |
| May 2024 | Parliamentary Travel | £38.25 | View |
| May 2024 | Parliamentary Travel | £38.25 | View |
| May 2024 | Parliamentary Travel | £38.25 | View |
| Jun 2024 | Parliamentary Travel | £38.25 | View |
| Jun 2024 | Parliamentary Travel | £38.25 | View |
| Jun 2024 | Parliamentary Travel | £38.25 | View |
| Jun 2024 | Parliamentary Travel | £38.25 | View |
| Jun 2024 | Parliamentary Travel | £37.80 | View |
| Jun 2024 | Parliamentary Travel | £37.80 | View |
| Sep 2024 | Parliamentary Travel | £37.80 | View |
| Sep 2024 | Parliamentary Travel | £37.80 | View |
| Oct 2024 | Parliamentary Travel | £38.70 | View |
| Oct 2024 | Parliamentary Travel | £38.70 | View |
| Oct 2024 | Parliamentary Travel | £38.70 | View |
| Oct 2024 | Parliamentary Travel | £38.70 | View |
| Nov 2024 | Parliamentary Travel | £38.70 | View |
| Nov 2024 | Parliamentary Travel | £38.70 | View |
| Nov 2024 | Parliamentary Travel | £38.70 | View |
| Nov 2024 | Parliamentary Travel | £38.70 | View |
| Dec 2024 | Parliamentary Travel | £38.70 | View |
| Dec 2024 | Parliamentary Travel | £38.70 | View |
| Dec 2024 | Parliamentary Travel | £38.70 | View |
| Dec 2024 | Parliamentary Travel | £38.70 | View |
| Dec 2024 | Parliamentary Travel | £38.70 | View |
| Dec 2024 | Parliamentary Travel | £38.70 | View |
| Jan 2025 | Parliamentary Travel | £38.70 | View |
| Jan 2025 | Parliamentary Travel | £38.70 | View |
| Jan 2025 | Parliamentary Travel | £38.70 | View |
| Jan 2025 | Parliamentary Travel | £38.70 | View |
| Jan 2025 | Parliamentary Travel | £38.70 | View |
| Feb 2025 | Parliamentary Travel | £38.70 | View |
| Feb 2025 | Parliamentary Travel | £38.70 | View |
| Feb 2025 | Parliamentary Travel | £38.70 | View |
| Mar 2025 | Parliamentary Travel | £38.70 | View |
| Mar 2025 | Parliamentary Travel | £38.70 | View |
| Mar 2025 | Parliamentary Travel | £38.70 | View |
| Mar 2025 | Parliamentary Travel | £38.70 | View |
Staff Rail
£135.80
| Date | Detail | Amount | |
|---|---|---|---|
| Sep 2024 | Parliamentary Travel | £12.10 | View |
| Sep 2024 | Parliamentary Travel | £12.10 | View |
| Sep 2024 | Parliamentary Travel | £12.10 | View |
| Oct 2024 | Parliamentary Travel | £19.90 | View |
| Nov 2024 | Parliamentary Travel | £19.90 | View |
| Nov 2024 | Parliamentary Travel | £19.90 | View |
| Nov 2024 | Parliamentary Travel | £19.90 | View |
| Dec 2024 | Parliamentary Travel | £19.90 | View |