Select a financial year to view all expenses for that year.
Expenses are organised by provision and then expenditure type within each provision. Click on the View link beside each expense to see full details.
2024 - 2025 Expenses for Tess White Total: £39,479.66
Edinburgh Accommodation Provision
£19,596.18
Rental Expenditure
£12,908.95
| Date | Detail | Amount | |
|---|---|---|---|
| Apr 2024 | Tess White MSP - EAP Monthly Rent | £1,024.85 | View |
| May 2024 | Tess White MSP - EAP Monthly Rent | £1,024.85 | View |
| Jun 2024 | Tess White MSP - EAP Monthly Rent | £1,024.85 | View |
| Jul 2024 | DAW5323 - Tess White MSP - EAP Monthly Rent | £1,024.85 | View |
| Aug 2024 | DAW5323 - Tess White MSP - EAP Monthly Rent | £1,024.85 | View |
| Sep 2024 | DAW5323 - Tess White MSP - EAP Monthly Rent | £1,024.85 | View |
| Oct 2024 | DAW5323 - Tess White MSP - EAP Monthly Rent | £1,024.85 | View |
| Nov 2024 | DAW5323 - Tess White MSP - EAP Monthly Rent | £1,147.00 | View |
| Dec 2024 | DAW5323 - Tess White MSP - EAP Monthly Rent | £1,147.00 | View |
| Jan 2025 | DAW5323 - Tess White MSP - EAP Monthly Rent | £1,147.00 | View |
| Feb 2025 | DAW5323 - Tess White MSP - EAP Monthly Rent | £1,147.00 | View |
| Mar 2025 | DAW5323 - Tess White MSP - EAP Monthly Rent | £1,147.00 | View |
Telephone Costs
£381.00
| Date | Detail | Amount | |
|---|---|---|---|
| Apr 2024 | Broadband | £36.72 | View |
| May 2024 | Broadband - May 2024 | £36.72 | View |
| Jun 2024 | Broadband - June 2024 | £36.72 | View |
| Jul 2024 | Broadband - July 2024 | £36.72 | View |
| Aug 2024 | Broadband - August 2024 | £36.72 | View |
| Sep 2024 | Broadband - September 2024 | £32.40 | View |
| Oct 2024 | Broadband - October 2024 | £33.00 | View |
| Nov 2024 | Broadband - November 2024 | £33.00 | View |
| Dec 2024 | Broadband - December 2024 | £33.00 | View |
| Jan 2025 | Broadband - January 2025 | £33.00 | View |
| Feb 2025 | Broadband - February 2025 | £33.00 | View |
Utilities
£812.00
| Date | Detail | Amount | |
|---|---|---|---|
| May 2024 | May-24 Direct Debit SSE22858844 | £59.00 | View |
| May 2024 | Apr-24 Direct Debit SSE22858844 | £59.00 | View |
| Jul 2024 | June-24 Direct Debit SSE22858844 | £59.00 | View |
| Aug 2024 | July-24 Direct Debit SSE22858844 SSE22858844 | £59.00 | View |
| Sep 2024 | Aug-24 Direct Debit SSE22858844 | £59.00 | View |
| Oct 2024 | Sep-24 Direct Debit SSE22858844 SSE22858844 | £59.00 | View |
| Nov 2024 | Oct-24 Direct Debit SSE22858844 | £59.00 | View |
| Dec 2024 | Nov-24 Direct Debit SSE22858844 | £59.00 | View |
| Jan 2025 | Dec-24 Direct Debit SSE22858844 | £85.00 | View |
| Feb 2025 | Jan-25 Direct Debit SSE22858844 | £85.00 | View |
| Mar 2025 | Mar-25 Direct Debit SSE22858844 | £85.00 | View |
| Mar 2025 | Feb-25 Direct Debit SSE22858844 | £85.00 | View |
Engagement Provision
£11,055.32
Advertising
£1,082.00
Business Meeting
£293.00
Hall Hire
£365.60
| Date | Detail | Amount | |
|---|---|---|---|
| Apr 2024 | Hire cost for hall to meet constituent | £43.82 | View |
| May 2024 | Hall Hire - Stonehaven Community Centre | £18.78 | View |
| Aug 2024 | Hall hire - Beacon Community Centre, Bucksburn | £40.00 | View |
| Aug 2024 | Hall hire - Drumlithie Bowling Club | £40.00 | View |
| Sep 2024 | Surgery Hall Hire | £52.50 | View |
| Oct 2024 | St Cyrus Public Hall - Surgery Hall Hire | £52.50 | View |
| Feb 2025 | Room Hire 21/02/22 | £59.00 | View |
| Mar 2025 | Meeting room hire | £59.00 | View |
Mailing Costs
£6,225.02
| Date | Detail | Amount | |
|---|---|---|---|
| Apr 2024 | Tess White (Con) | £125.00 | View |
| Jun 2024 | Tess White (Con) | £8.43 | View |
| Jul 2024 | Tess White (Con) | £10.39 | View |
| Jul 2024 | Postage - Stamps | £63.00 | View |
| Jul 2024 | Postage - Stamps | £42.00 | View |
| Nov 2024 | Tess White (Con) | £41.82 | View |
| Jan 2025 | Tess White (Con) | £222.36 | View |
| Feb 2025 | Tess White (Con) | £15.03 | View |
| Feb 2025 | Annual Parliamentary Report 2024/25 - Tess White MSP | £5,586.00 | View |
| Mar 2025 | Tess White (Con) | £6.32 | View |
| Mar 2025 | Tess White (Con) | £104.67 | View |
Printing and/or Photocopying
£2,964.00
| Date | Detail | Amount | |
|---|---|---|---|
| Feb 2025 | Annual Parliamentary Report 2024/25 - Tess White MSP | £2,964.00 | View |
MSP and MSP staff travel provision
£2,735.48
Members Mileage
£227.25
| Date | Detail | Amount | |
|---|---|---|---|
| Apr 2024 | Constituency/Regional Travel | £10.35 | View |
| Apr 2024 | Constituency/Regional Travel | £30.60 | View |
| May 2024 | Constituency/Regional Travel | £10.35 | View |
| May 2024 | Constituency/Regional Travel | £9.90 | View |
| May 2024 | Constituency/Regional Travel | £11.25 | View |
| Jun 2024 | Constituency/Regional Travel | £9.45 | View |
| Jun 2024 | Constituency/Regional Travel | £12.60 | View |
| Jun 2024 | Constituency/Regional Travel | £10.35 | View |
| Nov 2024 | Constituency/Regional Travel | £5.85 | View |
| Nov 2024 | Constituency/Regional Travel | £5.85 | View |
| Nov 2024 | Constituency/Regional Travel | £15.75 | View |
| Nov 2024 | Constituency/Regional Travel | £5.85 | View |
| Dec 2024 | Constituency/Regional Travel | £5.85 | View |
| Dec 2024 | Constituency/Regional Travel | £5.85 | View |
| Dec 2024 | Constituency/Regional Travel | £5.85 | View |
| Dec 2024 | Constituency/Regional Travel | £5.85 | View |
| Feb 2025 | Constituency/Regional Travel | £13.95 | View |
| Feb 2025 | Constituency/Regional Travel | £5.85 | View |
| Feb 2025 | Constituency/Regional Travel | £9.00 | View |
| Feb 2025 | Constituency/Regional Travel | £5.85 | View |
| Mar 2025 | Constituency/Regional Travel | £31.05 | View |
Members Rail
£1,182.29
| Date | Detail | Amount | |
|---|---|---|---|
| Apr 2024 | Parliamentary Travel | £29.00 | View |
| Apr 2024 | Parliamentary Travel | £48.40 | View |
| May 2024 | Parliamentary Travel | £29.00 | View |
| May 2024 | Parliamentary Travel | £10.00 | View |
| May 2024 | Parliamentary Travel | £29.00 | View |
| May 2024 | Parliamentary Travel | £10.00 | View |
| May 2024 | Parliamentary Travel | £24.00 | View |
| May 2024 | Parliamentary Travel | £29.00 | View |
| Jun 2024 | Parliamentary Travel | £48.40 | View |
| Jun 2024 | Parliamentary Travel | £48.40 | View |
| Jun 2024 | Parliamentary Travel | £48.40 | View |
| Jun 2024 | Parliamentary Travel | £29.00 | View |
| Aug 2024 | Parliamentary Travel | £48.40 | View |
| Sep 2024 | Parliamentary Travel | £48.40 | View |
| Sep 2024 | Non Refundable Cancellation Fee | £10.00 | View |
| Sep 2024 | Parliamentary Travel | £50.39 | View |
| Oct 2024 | Cancellation Fee | £10.00 | View |
| Oct 2024 | Cancellation Fee | £10.00 | View |
| Nov 2024 | Parliamentary Travel | £49.80 | View |
| Nov 2024 | Parliamentary Travel | £10.00 | View |
| Nov 2024 | Parliamentary Travel | £16.20 | View |
| Nov 2024 | Parliamentary Travel | £10.00 | View |
| Nov 2024 | Parliamentary Travel | £57.40 | View |
| Dec 2024 | Parliamentary Travel | £57.40 | View |
| Dec 2024 | Parliamentary Travel | £57.40 | View |
| Jan 2025 | Parliamentary Travel | £57.40 | View |
| Jan 2025 | Parliamentary Travel | £57.40 | View |
| Jan 2025 | Parliamentary Travel | £10.00 | View |
| Jan 2025 | Parliamentary Travel | £57.40 | View |
| Feb 2025 | Parliamentary Travel | £29.00 | View |
| Feb 2025 | Parliamentary Travel | £57.40 | View |
| Mar 2025 | Parliamentary Travel | £38.20 | View |
| Mar 2025 | Parliamentary Travel | £19.30 | View |
| Mar 2025 | Parliamentary Travel | £38.20 | View |
Staff Car Parking
£14.00
| Date | Detail | Amount | |
|---|---|---|---|
| Sep 2024 | Car Parking | £14.00 | View |
Staff Mileage
£1,147.50
| Date | Detail | Amount | |
|---|---|---|---|
| Apr 2024 | Constituency/Regional Travel | £18.45 | View |
| Apr 2024 | Constituency/Regional Travel | £22.95 | View |
| Apr 2024 | Constituency/Regional Travel | £29.25 | View |
| Apr 2024 | Constituency/Regional Travel | £12.60 | View |
| May 2024 | Constituency/Regional Travel | £43.65 | View |
| May 2024 | Constituency/Regional Travel | £34.20 | View |
| May 2024 | Constituency/Regional Travel | £24.75 | View |
| May 2024 | Constituency/Regional Travel | £23.40 | View |
| Jun 2024 | Constituency/Regional Travel | £12.15 | View |
| Jun 2024 | Constituency/Regional Travel | £16.65 | View |
| Aug 2024 | Constituency/Regional Travel | £54.45 | View |
| Aug 2024 | Constituency/Regional Travel | £10.35 | View |
| Aug 2024 | Constituency/Regional Travel | £23.40 | View |
| Aug 2024 | Constituency/Regional Travel | £44.55 | View |
| Aug 2024 | Constituency/Regional Travel | £23.85 | View |
| Aug 2024 | Constituency/Regional Travel | £43.20 | View |
| Aug 2024 | Constituency/Regional Travel | £15.75 | View |
| Aug 2024 | Constituency/Regional Travel | £17.55 | View |
| Aug 2024 | Constituency/Regional Travel | £43.20 | View |
| Aug 2024 | Constituency/Regional Travel | £11.25 | View |
| Aug 2024 | Constituency/Regional Travel | £27.00 | View |
| Aug 2024 | Constituency/Regional Travel | £38.70 | View |
| Sep 2024 | Parliamentary Travel | £80.10 | View |
| Oct 2024 | Constituency/Regional Travel | £9.00 | View |
| Nov 2024 | Constituency/Regional Travel | £13.50 | View |
| Nov 2024 | Constituency/Regional Travel | £22.50 | View |
| Nov 2024 | Constituency/Regional Travel | £23.85 | View |
| Nov 2024 | Constituency/Regional Travel | £20.70 | View |
| Nov 2024 | Constituency/Regional Travel | £21.60 | View |
| Nov 2024 | Constituency/Regional Travel | £13.50 | View |
| Nov 2024 | Constituency/Regional Travel | £43.65 | View |
| Jan 2025 | Constituency/Regional Travel | £16.20 | View |
| Jan 2025 | Constituency/Regional Travel | £22.50 | View |
| Jan 2025 | Constituency/Regional Travel | £59.40 | View |
| Feb 2025 | Constituency/Regional Travel | £4.95 | View |
| Feb 2025 | Constituency/Regional Travel | £9.90 | View |
| Feb 2025 | Constituency/Regional Travel | £42.75 | View |
| Mar 2025 | Constituency/Regional Travel | £17.10 | View |
| Mar 2025 | Constituency/Regional Travel | £19.80 | View |
| Mar 2025 | Constituency/Regional Travel | £15.75 | View |
| Mar 2025 | Constituency/Regional Travel | £20.70 | View |
| Mar 2025 | Constituency/Regional Travel | £28.80 | View |
| Mar 2025 | Constituency/Regional Travel | £32.40 | View |
| Mar 2025 | Constituency/Regional Travel | £6.75 | View |
| Mar 2025 | Constituency/Regional Travel | £10.80 | View |
Staff Taxi
£15.00
| Date | Detail | Amount | |
|---|---|---|---|
| Oct 2024 | Parliamentary Travel | £15.00 | View |
Office Cost Provision
£6,092.68
Computer Equipment
£26.99
| Date | Detail | Amount | |
|---|---|---|---|
| Mar 2025 | Computer Keyboard and Mouse | £26.99 | View |
Computer Software
£156.08
| Date | Detail | Amount | |
|---|---|---|---|
| Nov 2024 | Kapwing Pro Computer Software Annual Subscription | £156.08 | View |
Council Tax/Rates
£515.50
| Date | Detail | Amount | |
|---|---|---|---|
| Apr 2024 | Non-Domestic rates 2024-2025 | £515.50 | View |
Insurance
£123.18
| Date | Detail | Amount | |
|---|---|---|---|
| Jan 2025 | Office Insurance Annual | £123.18 | View |
Newspaper Subscriptions
£359.40
| Date | Detail | Amount | |
|---|---|---|---|
| May 2024 | 6xweekly Press & Journal newspapers for 7 weeks | £86.80 | View |
| Dec 2024 | 50 issues of P&J newspaper including delivery | £118.40 | View |
| Dec 2024 | Subscription - The Herald - December 2024 to January 2026 | £25.00 | View |
| Feb 2025 | 44 copies of Press & Journal newspaper inc delivery | £129.20 | View |
Office/Window Cleaning
£273.99
| Date | Detail | Amount | |
|---|---|---|---|
| Apr 2024 | Office Cleaning April 2024 | £39.15 | View |
| May 2024 | Office Cleaning May | £39.13 | View |
| Jul 2024 | Cleaning Costs July | £39.15 | View |
| Aug 2024 | August cleaning services | £39.13 | View |
| Oct 2024 | Office Cleaning October | £39.13 | View |
| Nov 2024 | 60589 - Office Cleaning | £39.15 | View |
| Dec 2024 | Office Cleaning December | £39.15 | View |
Rent
£3,000.00
| Date | Detail | Amount | |
|---|---|---|---|
| May 2024 | T White MSP L Kerr MSP D Lumsden MSP M Golden MSP Quarterly Rent OCP | £750.00 | View |
| Aug 2024 | T White MSP L Kerr MSP D Lumsden MSP M Golden MSP Quarterly Rent OCP | £750.00 | View |
| Nov 2024 | T White MSP L Kerr MSP D Lumsden MSP M Golden MSP Quarterly Rent OCP | £750.00 | View |
| Feb 2025 | T White MSP L Kerr MSP D Lumsden MSP M Golden MSP Quarterly Rent OCP | £750.00 | View |
Trade Waste
£105.62
| Date | Detail | Amount | |
|---|---|---|---|
| Apr 2024 | Bin/Waste Collection April 2024 | £8.49 | View |
| May 2024 | Waste Collection April - May | £8.49 | View |
| Jun 2024 | Waste Collection May - June | £8.49 | View |
| Jul 2024 | Waste Collection July 2024 | £12.72 | View |
| Aug 2024 | August Waste Collection 2 | £8.49 | View |
| Aug 2024 | August Waste Collection 1 | £3.75 | View |
| Sep 2024 | Trade Waste Aug-Sept | £8.49 | View |
| Oct 2024 | Waste Collection September | £8.49 | View |
| Nov 2024 | Oct-Nov Trade Waste | £8.49 | View |
| Dec 2024 | Waste Collection November 2024 | £8.49 | View |
| Jan 2025 | Waste Collection Dec-Jan 2025 | £12.74 | View |
| Feb 2025 | ACC Waste & recycling bill | £8.49 | View |
Utilities
£1,107.52
| Date | Detail | Amount | |
|---|---|---|---|
| Apr 2024 | Electric Bill Mar 2024 | £28.55 | View |
| Apr 2024 | Gas Bill Mar 2024 | £10.10 | View |
| Jun 2024 | Electric Bill May 2024 | £34.37 | View |
| Jun 2024 | Gas Bill May 2024 | £38.53 | View |
| Jun 2024 | Water Bill June 2024 | £70.00 | View |
| Jul 2024 | July Electric Bill | £34.87 | View |
| Jul 2024 | Gas Bill June 24 | £36.60 | View |
| Aug 2024 | Gas Bill Aug 2024 | £24.69 | View |
| Aug 2024 | Electricity Bill Aug 2024 | £29.10 | View |
| Sep 2024 | Water Bill June - Sept | £62.09 | View |
| Sep 2024 | Electric Bill September 2024 | £33.30 | View |
| Sep 2024 | Gas Bill September 2024 | £25.90 | View |
| Oct 2024 | Electricity Bill October | £30.57 | View |
| Nov 2024 | EonNext electricity October 2024 | £42.03 | View |
| Dec 2024 | Electricity Bill November | £36.12 | View |
| Dec 2024 | A-B396C247-November 2024 Gas Bill | £22.43 | View |
| Jan 2025 | Electricity December 2024 | £34.60 | View |
| Jan 2025 | Gas December 2024 | £82.76 | View |
| Feb 2025 | A-B396C247 - Gas Bill Jan 2025 | £97.01 | View |
| Feb 2025 | A-9A01DDA1 - Electric Bill Jan 2025 | £35.91 | View |
| Feb 2025 | Business Stream Water Bill SEP2024-07JAN2025 | £138.18 | View |
| Mar 2025 | Electricity Bill Feb 25 | £30.37 | View |
| Mar 2025 | Gas bill Feb 25 | £91.45 | View |
| Mar 2025 | Business Stream Water Services Jan + Feb 2025 | £37.99 | View |