Select a financial year to view all expenses for that year.
Expenses are organised by provision and then expenditure type within each provision. Click on the View link beside each expense to see full details.
2024 - 2025 Expenses for Russell Findlay Total: £26,577.70
Edinburgh Accommodation Provision
£11,593.94
Evening Meal
£1,080.24
| Date | Detail | Amount | |
|---|---|---|---|
| Apr 2024 | Evening Meal Claim | £18.90 | View |
| Apr 2024 | Evening Meal | £12.07 | View |
| Apr 2024 | Evening Meal | £12.30 | View |
| May 2024 | Evening Meal | £18.90 | View |
| May 2024 | Evening Meal with soft drink | £13.26 | View |
| May 2024 | Evening Meal (soft drink) | £20.50 | View |
| May 2024 | Evening Meal | £14.95 | View |
| May 2024 | Evening Meal | £25.60 | View |
| May 2024 | Evening Meal | £22.45 | View |
| May 2024 | Evening Meal | £10.43 | View |
| May 2024 | evening meal | £21.90 | View |
| May 2024 | Evening Meal | £12.07 | View |
| Jun 2024 | evening meal | £18.90 | View |
| Jun 2024 | Evening meal | £12.07 | View |
| Jun 2024 | Evening Meal | £22.45 | View |
| Jun 2024 | Evening Meal Claim | £20.75 | View |
| Jun 2024 | Evening Meal | £13.76 | View |
| Jun 2024 | Evening Meal | £24.10 | View |
| Sep 2024 | Evening Meal | £20.75 | View |
| Sep 2024 | Evening Meal Claim | £16.95 | View |
| Sep 2024 | Evening Meal Claim | £26.95 | View |
| Sep 2024 | Evening Meal Claim | £18.00 | View |
| Oct 2024 | Evening Meal | £27.15 | View |
| Oct 2024 | Evening Meal | £12.07 | View |
| Oct 2024 | Evening Meal | £13.76 | View |
| Oct 2024 | Evening Meal | £12.07 | View |
| Oct 2024 | Evening Meal | £18.90 | View |
| Oct 2024 | Evening Meal | £12.07 | View |
| Nov 2024 | Evening Meal | £18.90 | View |
| Nov 2024 | Evening Meal | £12.07 | View |
| Nov 2024 | Evening Meal | £7.34 | View |
| Nov 2024 | Evening Meal | £14.00 | View |
| Nov 2024 | Evening Meal | £19.45 | View |
| Nov 2024 | Evening Meal | £18.00 | View |
| Dec 2024 | Evening Meal | £18.90 | View |
| Dec 2024 | Evening Meal | £26.00 | View |
| Dec 2024 | Evening Meal | £18.90 | View |
| Dec 2024 | Evening Meal | £24.50 | View |
| Dec 2024 | Evening Meal | £23.65 | View |
| Dec 2024 | Evening meal | £19.20 | View |
| Jan 2025 | Evening Meal | £22.00 | View |
| Jan 2025 | Evening Meal | £19.20 | View |
| Jan 2025 | Evening Meal | £18.85 | View |
| Jan 2025 | evening meal | £19.20 | View |
| Jan 2025 | Evening Meal | £15.25 | View |
| Jan 2025 | Evening Meal | £34.30 | View |
| Jan 2025 | Evening Meal | £19.20 | View |
| Jan 2025 | Evening Meal | £23.65 | View |
| Feb 2025 | Evening Meal | £15.25 | View |
| Feb 2025 | Evening Meal | £16.50 | View |
| Feb 2025 | Evening Meal | £22.00 | View |
| Feb 2025 | Evening Meal | £32.90 | View |
| Mar 2025 | Evening Meal | £24.35 | View |
| Mar 2025 | Evening Meal | £19.20 | View |
| Mar 2025 | Evening Meal | £19.20 | View |
| Mar 2025 | Evening Meal | £29.00 | View |
| Mar 2025 | Evening Meal | £15.25 | View |
Hotel
£10,495.00
| Date | Detail | Amount | |
|---|---|---|---|
| Apr 2024 | 16 Apr Arrival 2NTS | £336.00 | View |
| Apr 2024 | 23 Apr Arrival 2NTS | £336.00 | View |
| May 2024 | 30 Apr Arrival 2NTS | £336.00 | View |
| May 2024 | 07 May Arrival 2NTS | £336.00 | View |
| May 2024 | 14 May Arrival 2NTS | £336.00 | View |
| May 2024 | 21 May Arrival 2NTS | £336.00 | View |
| May 2024 | 28 May Arrival 2NTS | £336.00 | View |
| Jun 2024 | 04 JUNE Arrival 2NTS | £278.00 | View |
| Jun 2024 | 11 June Arrival 2NTS | £261.00 | View |
| Jun 2024 | 18 June Arrivals 2NTS | £278.00 | View |
| Jun 2024 | 25 June Arrival 2NTS | £278.00 | View |
| Sep 2024 | 03 SEPTEMBER Arrival 3NTS | £504.00 | View |
| Sep 2024 | 10 SEPTEMBER Arrival 2NTS | £336.00 | View |
| Oct 2024 | 01 October Arrival 2NTS | £336.00 | View |
| Oct 2024 | 08 October Arrival 2NTS | £336.00 | View |
| Oct 2024 | 29 October Arrival 2NTS | £276.00 | View |
| Nov 2024 | 05 November Arrival 2NTS | £258.00 | View |
| Nov 2024 | 12 November Arrival 2NTS | £258.00 | View |
| Nov 2024 | 19 November Arrival 2NTS | £258.00 | View |
| Nov 2024 | 26 November Arrival 2NTS | £258.00 | View |
| Dec 2024 | 03 December Arrival 3NTS | £387.00 | View |
| Dec 2024 | 10 December Arrival 2NTS | £258.00 | View |
| Dec 2024 | 17 December Arrival 2NTS | £258.00 | View |
| Jan 2025 | 07 January Arrival 3NTS | £399.00 | View |
| Jan 2025 | 14 January Arrival 3NTS | £399.00 | View |
| Jan 2025 | 21 January Arrival 3NTS | £399.00 | View |
| Jan 2025 | 28 January Arrival 2NTS | £266.00 | View |
| Feb 2025 | 04 February Arrival 2NTS | £266.00 | View |
| Feb 2025 | 18 FEB Arrival 2NTS | £266.00 | View |
| Feb 2025 | 25 February Arrival 2NTS | £266.00 | View |
| Mar 2025 | 04 March Arrival 2NTS | £266.00 | View |
| Mar 2025 | 11 March Arrival 2NTS | £266.00 | View |
| Mar 2025 | 18 March Arrival 2NTS | £266.00 | View |
| Mar 2025 | 25 March Arrival 2NTS | £266.00 | View |
Refreshment
£18.70
| Date | Detail | Amount | |
|---|---|---|---|
| Apr 2024 | Evening Meal | £1.76 | View |
| May 2024 | Evening Meal with soft drink | £1.44 | View |
| May 2024 | Evening Meal (soft drink) | £2.75 | View |
| May 2024 | Evening Meal | £1.76 | View |
| May 2024 | Evening Meal | £1.76 | View |
| Jun 2024 | Evening meal | £1.76 | View |
| Oct 2024 | Evening Meal | £1.76 | View |
| Nov 2024 | Evening Meal | £1.76 | View |
| Nov 2024 | Evening Meal | £3.95 | View |
Engagement Provision
£4,143.11
Mailing Costs
£4,087.31
| Date | Detail | Amount | |
|---|---|---|---|
| Apr 2024 | Packing materials | £5.49 | View |
| May 2024 | Russell Findlay (Con) | £8.59 | View |
| Oct 2024 | Russell Findlay (Con) | £1.49 | View |
| Nov 2024 | Russell Findlay (Con) | £1.76 | View |
| Dec 2024 | Russell Findlay (Con) | £5.08 | View |
| Dec 2024 | Mailing costs - padded envelope | £2.95 | View |
| Jan 2025 | Russell Findlay (Con) | £2.22 | View |
| Feb 2025 | Russell Findlay (Con) | £4.95 | View |
| Mar 2025 | Russell Findlay (Con) | £0.68 | View |
| Mar 2025 | Royal Mail Door to Door 27/02/25 | £4,044.26 | View |
| Mar 2025 | Mailing costs envelope | £3.40 | View |
| Mar 2025 | Russell Findlay (Con) | £6.44 | View |
MSP and MSP staff travel provision
£1,632.70
Members Mileage
£499.05
| Date | Detail | Amount | |
|---|---|---|---|
| Apr 2024 | Constituency/Regional Travel | £31.05 | View |
| Apr 2024 | Parliamentary Travel | £46.35 | View |
| Apr 2024 | Constituency/Regional Travel | £11.25 | View |
| Apr 2024 | Parliamentary Travel | £46.35 | View |
| Aug 2024 | Parliamentary Travel | £47.70 | View |
| Aug 2024 | Constituency/Regional Travel | £45.45 | View |
| Dec 2024 | Constituency/Regional Travel | £45.45 | View |
| Jan 2025 | Parliamentary Travel | £45.45 | View |
| Feb 2025 | Parliamentary Travel | £45.45 | View |
| Feb 2025 | Parliamentary Travel | £45.45 | View |
| Mar 2025 | Parliamentary Travel | £44.55 | View |
| Mar 2025 | Parliamentary Travel | £44.55 | View |
Members Rail
£973.00
| Date | Detail | Amount | |
|---|---|---|---|
| May 2024 | Parliamentary Travel | £139.00 | View |
| Jun 2024 | Parliamentary Travel | £139.00 | View |
| Aug 2024 | Parliamentary Travel | £139.00 | View |
| Oct 2024 | Parliamentary Travel | £139.00 | View |
| Nov 2024 | Parliamentary Travel | £139.00 | View |
| Jan 2025 | Parliamentary Travel | £139.00 | View |
| Mar 2025 | Parliamentary Travel | £139.00 | View |
Office Cost Provision
£8,771.53
Equipment
£9.59
| Date | Detail | Amount | |
|---|---|---|---|
| Mar 2025 | MAR-25 - CEP CLOCK SILENT 30CM GREY | £9.59 | View |
Members Mobile Phone Bill
£96.00
| Date | Detail | Amount | |
|---|---|---|---|
| Apr 2024 | mobile phone use for parliamentary business | £9.60 | View |
| May 2024 | Mobile phone use for Parliamentary business | £9.60 | View |
| Jun 2024 | Mobile phone use for parliamentary business | £9.60 | View |
| Jul 2024 | mobile phone use for parliamentary business | £9.60 | View |
| Oct 2024 | Mobile phone usage for Parliamentary Business | £9.60 | View |
| Nov 2024 | Mobile phone use for parliamentary business | £9.60 | View |
| Dec 2024 | mobile phone use for parliamentary business | £9.60 | View |
| Jan 2025 | mobile phone use for parliamentary business | £9.60 | View |
| Feb 2025 | Mobile phone use for parliamentary business | £9.60 | View |
| Mar 2025 | Mobile phone use for parliamentary business | £9.60 | View |
Newspaper Subscriptions
£599.90
| Date | Detail | Amount | |
|---|---|---|---|
| Apr 2024 | Subscription to the Spectator | £179.99 | View |
| Apr 2024 | Subscription to the Times-Sunday Times | £26.00 | View |
| May 2024 | Newspaper subscription for Times-Sunday Times | £26.00 | View |
| Jun 2024 | Herald annual subscription | £143.99 | View |
| Jun 2024 | Times-Sunday Times subscription | £26.00 | View |
| Jul 2024 | Newspaper subscription | £1.99 | View |
| Jul 2024 | Times-Sunday Times Subscription | £26.00 | View |
| Aug 2024 | Scottish Daily Mail subscription | £1.99 | View |
| Oct 2024 | Newspaper subscription | £1.99 | View |
| Oct 2024 | Times-Sunday Times Subscription | £26.00 | View |
| Nov 2024 | Newspaper subscription | £1.99 | View |
| Nov 2024 | Times-Sunday Times newspaper subscription | £26.00 | View |
| Dec 2024 | Newspaper subscription | £1.99 | View |
| Dec 2024 | Times-Sunday Times subscription | £26.00 | View |
| Jan 2025 | Newspaper subscription | £1.99 | View |
| Jan 2025 | Times-Sunday Times Subscription | £26.00 | View |
| Feb 2025 | Newspaper subscription | £1.99 | View |
| Feb 2025 | Times-Sunday Times Subscription | £26.00 | View |
| Mar 2025 | Newspaper subscription | £1.99 | View |
| Mar 2025 | Times-Sunday Times Subscription | £26.00 | View |
Rent
£6,303.99
| Date | Detail | Amount | |
|---|---|---|---|
| Apr 2024 | Quarterly OCP Rent/Gas and Electricity 03/06/24-02/09/24 | £1,026.00 | View |
| Apr 2024 | Russell Findlay MSP Qrtly Office rent | £550.00 | View |
| Jul 2024 | Rent/Utility Bill 03/09/24 -06/12/24 | £1,026.00 | View |
| Jul 2024 | Russell Findlay MSP Qrtly Office rent | £550.00 | View |
| Oct 2024 | Office rent 03DEC2024-03MAR2025 | £1,026.00 | View |
| Oct 2024 | Russell Findlay MSP Qrtly Office rent | £550.00 | View |
| Jan 2025 | FP - Office rent and utilities 03/03/25 - 03/06/25 | £1,025.99 | View |
| Jan 2025 | Russell Findlay MSP Qrtly Office rent | £550.00 | View |
Telephone Services Costs
£454.86
| Date | Detail | Amount | |
|---|---|---|---|
| Apr 2024 | BT Telephone Cost APR2024 | £13.60 | View |
| Apr 2024 | BT Telephone Cost APR 2024 | £28.33 | View |
| May 2024 | BT Telephone Cost MAY 2024 | £13.60 | View |
| Jun 2024 | BT Telephone Cost JUNE 2024 | £13.60 | View |
| Jun 2024 | BT Office Telephone Services 09/05/24 | £15.00 | View |
| Jul 2024 | BT Monthly Business Bill July 24 | £13.61 | View |
| Jul 2024 | BT Telephone Cost JULY 2024 | £56.67 | View |
| Aug 2024 | BT Telephone Cost AUG 2024 | £13.60 | View |
| Aug 2024 | BT Telephone cost AUG 2024 | £15.00 | View |
| Sep 2024 | Monthly BT bill Sept 2024 | £55.00 | View |
| Oct 2024 | BT Telephone Cost OCT 2024 | £16.20 | View |
| Oct 2024 | BT Telephone Services October 2024 | £15.00 | View |
| Nov 2024 | BT telephone services November 2024 | £18.08 | View |
| Nov 2024 | BT phone services November 2024 | £15.00 | View |
| Dec 2024 | BT Monthly Business Bill Dec 24 | £55.00 | View |
| Jan 2025 | BT Telephone Cost JAN 2025 | £18.08 | View |
| Jan 2025 | BT Telephone Cost JAN 2025 | £15.00 | View |
| Feb 2025 | BT Telephone Cost FEB 2025 | £18.08 | View |
| Feb 2025 | BT telephone services February 2025 | £13.33 | View |
| Mar 2025 | BT Monthly Business Bill March 2025 | £18.08 | View |
| Mar 2025 | BT Telephone Cost MAR2025 | £15.00 | View |
Utilities
£1,289.63
| Date | Detail | Amount | |
|---|---|---|---|
| Apr 2024 | Quarterly OCP Rent/Gas and Electricity 03/06/24-02/09/24 | £102.59 | View |
| Apr 2024 | Clear Business Water Cost APR 2024 | £2.83 | View |
| Apr 2024 | Business Stream Water Cost 01MAR-30APR 2024 | £3.75 | View |
| May 2024 | Business Stream Water Cost 03FEB-02MAY 2024 | £50.04 | View |
| May 2024 | Business Stream 01APR-31MAY 2024 | £3.87 | View |
| May 2024 | Clear Business Water Services 01/05/24 - 01/06/24 | £2.93 | View |
| May 2024 | Apr-24 Direct Debit Electricity 0014819 | £223.36 | View |
| Jun 2024 | Business Stream Water Cost 01MAY-30JUNE 2024 | £3.75 | View |
| Jun 2024 | Clear Business Water 01/06/24-01/07/24 | £2.83 | View |
| Jul 2024 | Rent/Utility Bill 03/09/24 -06/12/24 | £102.60 | View |
| Jul 2024 | Business Stream water Bill 01JUNE-31JULY 2024 | £3.88 | View |
| Jul 2024 | Clear Business Water Bill JULYT 2024 | £2.92 | View |
| Aug 2024 | Water Charges August 2024 | £2.92 | View |
| Aug 2024 | Business Stream Water Cost 03MAY-02AUG 2024 | £54.06 | View |
| Aug 2024 | Business Stream Water Services July+Aug24 | £3.87 | View |
| Aug 2024 | July-24 Direct Debit Electricity 0014819 14819 | £68.69 | View |
| Sep 2024 | Aug-24 Direct Debit Electricity 0014819 | £23.51 | View |
| Oct 2024 | Office rent 03DEC2024-03MAR2025 | £102.60 | View |
| Oct 2024 | Water charges Oct 2024 | £2.92 | View |
| Nov 2024 | Oct-24 Direct Debit Electricity 0014819 | £53.93 | View |
| Nov 2024 | Clear Business water bill November 2024 | £5.79 | View |
| Nov 2024 | Business Stream Water Charges Aug - Nov 24 | £177.73 | View |
| Dec 2024 | Clear Business Water Charges Dec 24 | £2.92 | View |
| Jan 2025 | Clear Business water services January 2025 | £2.92 | View |
| Jan 2025 | FP - Office rent and utilities 03/03/25 - 03/06/25 | £102.60 | View |
| Feb 2025 | Business Stream Water Services 03/11/24 - 02/02/25 | £56.72 | View |
| Feb 2025 | Clear Business water services February 2025 | £2.64 | View |
| Feb 2025 | Business Stream Water Charges Jan and Feb 25 | £18.88 | View |
| Feb 2025 | Jan-25 Direct Debit Electricity 0014819 | £98.66 | View |
| Mar 2025 | Clear Business Water cost MAR2025 | £2.92 | View |
Party Leaders Allowance
£315.42