Select a financial year to view all expenses for that year.
Expenses are organised by provision and then expenditure type within each provision. Click on the View link beside each expense to see full details.
2024 - 2025 Expenses for Paul O'kane Total: £40,632.03
Edinburgh Accommodation Provision
£6,565.60
Hotel
£6,529.00
| Date | Detail | Amount | |
|---|---|---|---|
| Apr 2024 | 16 Apr Arrival 2NTS | £240.00 | View |
| Apr 2024 | Non-refundable cancellation fee 19APR 2024 | £99.00 | View |
| Apr 2024 | 23 Apr Arrival 2NTS | £340.00 | View |
| May 2024 | 01 May Arrival 1NT | £150.00 | View |
| May 2024 | 15 May Arrival 2NTS | £244.00 | View |
| May 2024 | 21 May Arrival 1NT | £122.00 | View |
| May 2024 | 28May Arrival 2NTS | £320.00 | View |
| Jun 2024 | 05 June Arrival 1NT | £200.00 | View |
| Jun 2024 | 11 JUNE Arrival 1NT | £200.00 | View |
| Jun 2024 | 18 JUNE Arrival 2NTS | £724.00 | View |
| Jun 2024 | 25 JUNE Arrival 1NT | £139.00 | View |
| Sep 2024 | 04 Sept Arrival 2NTS | £400.00 | View |
| Sep 2024 | 17 SEPTEMBER Arrival 2NTS | £400.00 | View |
| Oct 2024 | 02 OCTOBER Arrival 1NT | £200.00 | View |
| Oct 2024 | 09 OCTOBER Arrival 1NT | £200.00 | View |
| Oct 2024 | 30 October Arrival 1NT | £139.00 | View |
| Nov 2024 | 12 November Arrival 2NTS | £320.00 | View |
| Nov 2024 | 20 November Arrival 2NTS | £300.00 | View |
| Nov 2024 | 26 Nov Arrival 1NT | £160.00 | View |
| Dec 2024 | 03 Dec Arrival 1NT | £160.00 | View |
| Dec 2024 | 17 December Arrival 2NTS | £258.00 | View |
| Jan 2025 | 14 January Arrival 2NTS | £266.00 | View |
| Jan 2025 | 22 January Arrival 1NT | £133.00 | View |
| Feb 2025 | 04 February Arrival 2NTS | £266.00 | View |
| Feb 2025 | 19 FEB Arrival 1NT | £133.00 | View |
| Mar 2025 | 17 March Arrival 1NT | £133.00 | View |
| Mar 2025 | 19 MARCH Arrival 1NT | £150.00 | View |
| Mar 2025 | 26 March Arrival 1NT | £133.00 | View |
Engagement Provision
£17,613.04
Advertising
£2,694.00
| Date | Detail | Amount | |
|---|---|---|---|
| May 2024 | Advertising Board Season 24/25 | £1,200.00 | View |
| May 2024 | Advertising MSP contact details | £1,200.00 | View |
| Jul 2024 | Advertising board of MSP contact details | £280.00 | View |
| Mar 2025 | Facebook advertising of MSP contact details | £7.00 | View |
| Mar 2025 | Facebook advertising for MSP contact details | £7.00 | View |
Business Meeting
£124.13
| Date | Detail | Amount | |
|---|---|---|---|
| May 2024 | Cost for refreshments at constituency meeting | £11.50 | View |
| Jun 2024 | Catering costs for constituency event | £8.40 | View |
| Jun 2024 | Catering costs for constituency event | £30.75 | View |
| Jun 2024 | Catering costs for constituency event | £4.70 | View |
| Jun 2024 | Catering costs for constituency event | £6.30 | View |
| Oct 2024 | Oct-24- Tea Coffee | £21.60 | View |
| Nov 2024 | Cost for hosting constituency events | £5.00 | View |
| Nov 2024 | Cost for hosting constituency events | £14.28 | View |
| Dec 2024 | Snacks for constituency meetings | £12.40 | View |
| Feb 2025 | Cost for refreshments at constituency meeting | £9.20 | View |
Hall Hire
£384.20
| Date | Detail | Amount | |
|---|---|---|---|
| Apr 2024 | Meeting room hire for MSP meeting | £51.20 | View |
| Apr 2024 | Meeting room hire for MSP surgeries | £25.00 | View |
| May 2024 | Room hire cost for constituency meeting | £28.00 | View |
| May 2024 | Meeting room hire for MSP surgeries | £25.00 | View |
| Aug 2024 | Hall hire for MSP Surgeries | £25.00 | View |
| Oct 2024 | #2204 Hall hire for MSP Surgeries | £25.00 | View |
| Oct 2024 | Hall hire for MSP event | £27.00 | View |
| Nov 2024 | Hall hire for MSP Surgeries | £25.00 | View |
| Nov 2024 | Hall hire for MSP event | £25.00 | View |
| Nov 2024 | Hall hire for MSP Surgeries | £25.00 | View |
| Jan 2025 | Meeting room hire for MSP surgeries | £25.00 | View |
| Feb 2025 | Meeting room hire for constituency meeting | £28.00 | View |
| Feb 2025 | Hall hire for MSP Surgeries | £25.00 | View |
| Mar 2025 | Hall hire for MSP Surgeries | £25.00 | View |
Mailing Costs
£9,493.71
| Date | Detail | Amount | |
|---|---|---|---|
| Apr 2024 | Solopress Mailing costs Annual Report 2024-25 | £7,150.82 | View |
| Jun 2024 | Cost for posting special delivery | £8.95 | View |
| Nov 2024 | Paul O'Kane (Lab) | £462.50 | View |
| Nov 2024 | Paul O'Kane (Lab) | £6.44 | View |
| Dec 2024 | Paul O'Kane (Lab) | £335.00 | View |
| Jan 2025 | Paul O'Kane (Lab) | £382.50 | View |
| Feb 2025 | Paul O'Kane (Lab) | £765.00 | View |
| Mar 2025 | Paul O'Kane (Lab) | £382.50 | View |
Printing and/or Photocopying
£4,748.55
| Date | Detail | Amount | |
|---|---|---|---|
| Apr 2024 | Solopress Printing costs Annual Report 2024-25 | £4,132.88 | View |
| May 2024 | Cost for printing MSP leaflets | £99.39 | View |
| Jun 2024 | Cost for printing MSP Leaflet | £34.00 | View |
| Dec 2024 | Cost for printing for MSP mailer | £170.24 | View |
| Jan 2025 | Print cost for headed paper | £49.00 | View |
| Mar 2025 | Print cost for headed paper - Paul O'Kane MSP | £49.00 | View |
| Mar 2025 | Printing cost for MSP information leaflets | £214.04 | View |
Incidental and Ancillary Employment Cost Provision
£82.80
Living Wage Accreditation
£82.80
| Date | Detail | Amount | |
|---|---|---|---|
| Nov 2024 | Cost for living wage foundation INV-157935 | £82.80 | View |
MSP and MSP staff travel provision
£4,497.89
Members Mileage
£1,228.05
| Date | Detail | Amount | |
|---|---|---|---|
| Apr 2024 | Constituency/Regional Travel | £29.25 | View |
| Apr 2024 | Constituency/Regional Travel | £4.95 | View |
| Apr 2024 | Constituency/Regional Travel | £4.50 | View |
| Apr 2024 | Constituency/Regional Travel | £3.60 | View |
| Apr 2024 | Constituency/Regional Travel | £5.40 | View |
| Apr 2024 | Constituency/Regional Travel | £19.80 | View |
| Apr 2024 | Constituency/Regional Travel | £22.05 | View |
| Apr 2024 | Constituency/Regional Travel | £7.20 | View |
| Apr 2024 | Constituency/Regional Travel | £7.65 | View |
| Apr 2024 | Constituency/Regional Travel | £27.00 | View |
| Apr 2024 | Constituency/Regional Travel | £10.35 | View |
| May 2024 | Constituency/Regional Travel | £3.60 | View |
| May 2024 | Constituency/Regional Travel | £5.85 | View |
| May 2024 | Constituency/Regional Travel | £22.50 | View |
| May 2024 | Parliamentary Travel | £28.35 | View |
| May 2024 | Parliamentary Travel | £28.35 | View |
| Jun 2024 | Parliamentary Travel | £28.35 | View |
| Jun 2024 | Parliamentary Travel | £28.35 | View |
| Jun 2024 | Constituency/Regional Travel | £6.30 | View |
| Jun 2024 | Parliamentary Travel | £28.35 | View |
| Jun 2024 | Parliamentary Travel | £28.35 | View |
| Jun 2024 | Constituency/Regional Travel | £7.65 | View |
| Jun 2024 | Constituency/Regional Travel | £3.60 | View |
| Jun 2024 | Constituency/Regional Travel | £22.05 | View |
| Jun 2024 | Parliamentary Travel | £28.35 | View |
| Jun 2024 | Parliamentary Travel | £28.35 | View |
| Jul 2024 | Constituency/Regional Travel | £13.05 | View |
| Jul 2024 | Parliamentary Travel | £56.25 | View |
| Jul 2024 | Constituency/Regional Travel | £3.60 | View |
| Jul 2024 | Constituency/Regional Travel | £3.60 | View |
| Jul 2024 | Constituency/Regional Travel | £23.40 | View |
| Aug 2024 | Constituency/Regional Travel | £9.45 | View |
| Aug 2024 | Constituency/Regional Travel | £2.70 | View |
| Aug 2024 | Constituency/Regional Travel | £9.45 | View |
| Aug 2024 | Constituency/Regional Travel | £23.40 | View |
| Aug 2024 | Constituency/Regional Travel | £11.70 | View |
| Aug 2024 | Constituency/Regional Travel | £11.25 | View |
| Aug 2024 | Constituency/Regional Travel | £18.90 | View |
| Sep 2024 | Constituency/Regional Travel | £14.85 | View |
| Sep 2024 | Constituency/Regional Travel | £9.45 | View |
| Sep 2024 | Constituency/Regional Travel | £7.65 | View |
| Oct 2024 | Constituency/Regional Travel | £8.10 | View |
| Oct 2024 | Constituency/Regional Travel | £21.60 | View |
| Oct 2024 | Constituency/Regional Travel | £13.50 | View |
| Nov 2024 | Parliamentary Travel | £54.45 | View |
| Nov 2024 | Constituency/Regional Travel | £5.85 | View |
| Nov 2024 | Constituency/Regional Travel | £18.00 | View |
| Nov 2024 | Constituency/Regional Travel | £16.20 | View |
| Nov 2024 | Parliamentary Travel | £54.45 | View |
| Nov 2024 | Constituency/Regional Travel | £10.35 | View |
| Dec 2024 | Constituency/Regional Travel | £3.60 | View |
| Jan 2025 | Constituency/Regional Travel | £3.60 | View |
| Jan 2025 | Constituency/Regional Travel | £11.70 | View |
| Jan 2025 | Constituency/Regional Travel | £7.20 | View |
| Jan 2025 | Parliamentary Travel | £54.45 | View |
| Jan 2025 | Constituency/Regional Travel | £20.25 | View |
| Jan 2025 | Constituency/Regional Travel | £16.20 | View |
| Feb 2025 | Constituency/Regional Travel | £22.95 | View |
| Feb 2025 | Constituency/Regional Travel | £9.45 | View |
| Feb 2025 | Constituency/Regional Travel | £16.65 | View |
| Feb 2025 | Constituency/Regional Travel | £22.05 | View |
| Mar 2025 | Constituency/Regional Travel | £22.50 | View |
| Mar 2025 | Constituency/Regional Travel | £10.80 | View |
| Mar 2025 | Parliamentary Travel | £26.10 | View |
| Mar 2025 | Constituency/Regional Travel | £13.95 | View |
| Mar 2025 | Parliamentary Travel | £26.55 | View |
| Mar 2025 | Parliamentary Travel | £26.10 | View |
| Mar 2025 | Parliamentary Travel | £26.55 | View |
| Mar 2025 | Constituency/Regional Travel | £6.75 | View |
| Mar 2025 | Constituency/Regional Travel | £12.15 | View |
| Mar 2025 | Constituency/Regional Travel | £7.20 | View |
Members Rail
£1,732.90
| Date | Detail | Amount | |
|---|---|---|---|
| Apr 2024 | Parliamentary Travel | £32.00 | View |
| Apr 2024 | Parliamentary Travel | £32.00 | View |
| Apr 2024 | Parliamentary Travel | £7.70 | View |
| Apr 2024 | Parliamentary Travel | £16.20 | View |
| Apr 2024 | Parliamentary Travel | £7.70 | View |
| May 2024 | Parliamentary Travel | £16.20 | View |
| May 2024 | Parliamentary Travel | £16.20 | View |
| May 2024 | Parliamentary Travel | £7.70 | View |
| May 2024 | Parliamentary Travel | £16.00 | View |
| May 2024 | Parliamentary Travel | £16.20 | View |
| May 2024 | Parliamentary Travel | £7.70 | View |
| May 2024 | Parliamentary Travel | £7.70 | View |
| May 2024 | Parliamentary Travel | £16.20 | View |
| May 2024 | Parliamentary Travel | £16.20 | View |
| May 2024 | Parliamentary Travel | £21.40 | View |
| May 2024 | Parliamentary Travel | £10.00 | View |
| May 2024 | Parliamentary Travel | £21.40 | View |
| May 2024 | Parliamentary Travel | £21.40 | View |
| May 2024 | Parliamentary Travel | £16.20 | View |
| Jun 2024 | Parliamentary Travel | £16.20 | View |
| Jun 2024 | Parliamentary Travel | £10.00 | View |
| Jun 2024 | Parliamentary Travel | £21.40 | View |
| Jun 2024 | Parliamentary Travel | £16.20 | View |
| Sep 2024 | Constituency/Regional Travel | £7.70 | View |
| Sep 2024 | Parliamentary Travel | £16.20 | View |
| Sep 2024 | Parliamentary Travel | £32.00 | View |
| Sep 2024 | Constituency/Regional Travel | £8.90 | View |
| Sep 2024 | Constituency/Regional Travel | £7.80 | View |
| Sep 2024 | Constituency/Regional Travel | £7.70 | View |
| Sep 2024 | Parliamentary Travel | £16.20 | View |
| Sep 2024 | Parliamentary Travel | £16.20 | View |
| Sep 2024 | Constituency/Regional Travel | £7.70 | View |
| Oct 2024 | Parliamentary Travel | £31.40 | View |
| Oct 2024 | Parliamentary Travel | £7.70 | View |
| Oct 2024 | Parliamentary Travel | £21.40 | View |
| Oct 2024 | Parliamentary Travel | £21.40 | View |
| Oct 2024 | Parliamentary Travel | £31.40 | View |
| Oct 2024 | Parliamentary Travel | £21.40 | View |
| Oct 2024 | Parliamentary Travel | £21.40 | View |
| Oct 2024 | Parliamentary Travel | £21.40 | View |
| Oct 2024 | Parliamentary Travel | £21.40 | View |
| Nov 2024 | Parliamentary Travel | £31.40 | View |
| Nov 2024 | Parliamentary Travel | £7.70 | View |
| Nov 2024 | Parliamentary Travel | £21.40 | View |
| Nov 2024 | Parliamentary Travel | £21.40 | View |
| Nov 2024 | Parliamentary Travel | £21.40 | View |
| Nov 2024 | Parliamentary Travel | £21.40 | View |
| Nov 2024 | Parliamentary Travel | £21.40 | View |
| Nov 2024 | Parliamentary Travel | £21.40 | View |
| Dec 2024 | Parliamentary Travel | £21.40 | View |
| Dec 2024 | Parliamentary Travel | £21.40 | View |
| Dec 2024 | Parliamentary Travel | £31.40 | View |
| Dec 2024 | Parliamentary Travel | £7.70 | View |
| Dec 2024 | Parliamentary Travel | £26.60 | View |
| Dec 2024 | Parliamentary Travel | £40.80 | View |
| Dec 2024 | Parliamentary Travel | £21.40 | View |
| Dec 2024 | Parliamentary Travel | £21.40 | View |
| Jan 2025 | Parliamentary Travel | £31.40 | View |
| Jan 2025 | Constituency/Regional Travel | £7.90 | View |
| Jan 2025 | Constituency/Regional Travel | £7.90 | View |
| Jan 2025 | Parliamentary Travel | £31.40 | View |
| Jan 2025 | Constituency/Regional Travel | £7.90 | View |
| Jan 2025 | Parliamentary Travel | £31.40 | View |
| Jan 2025 | Parliamentary Travel | £21.40 | View |
| Jan 2025 | Parliamentary Travel | £21.40 | View |
| Jan 2025 | Parliamentary Travel | £21.40 | View |
| Jan 2025 | Parliamentary Travel | £21.40 | View |
| Jan 2025 | Parliamentary Travel | £31.40 | View |
| Jan 2025 | Constituency/Regional Travel | £7.90 | View |
| Jan 2025 | Constituency/Regional Travel | £7.90 | View |
| Jan 2025 | Parliamentary Travel | £31.40 | View |
| Feb 2025 | Parliamentary Travel | £21.40 | View |
| Feb 2025 | Parliamentary Travel | £21.40 | View |
| Feb 2025 | Parliamentary Travel | £21.40 | View |
| Feb 2025 | Parliamentary Travel | £21.40 | View |
| Feb 2025 | Parliamentary Travel | £21.40 | View |
| Mar 2025 | Parliamentary Travel | £21.40 | View |
| Mar 2025 | Parliamentary Travel | £21.40 | View |
| Mar 2025 | Parliamentary Travel | £21.40 | View |
| Mar 2025 | Parliamentary Travel | £21.40 | View |
| Mar 2025 | Constituency/Regional Travel | £7.90 | View |
| Mar 2025 | Parliamentary Travel | £31.40 | View |
| Mar 2025 | Constituency/Regional Travel | £7.90 | View |
| Mar 2025 | Parliamentary Travel | £31.40 | View |
| Mar 2025 | Constituency/Regional Travel | £7.90 | View |
| Mar 2025 | Parliamentary Travel | £40.80 | View |
| Mar 2025 | Parliamentary Travel | £31.40 | View |
| Mar 2025 | Constituency/Regional Travel | £7.90 | View |
| Mar 2025 | Parliamentary Travel | £21.40 | View |
| Mar 2025 | Parliamentary Travel | £21.40 | View |
Members Tram
£7.50
| Date | Detail | Amount | |
|---|---|---|---|
| Feb 2025 | Parliamentary Travel | £7.50 | View |
Staff Mileage
£145.35
| Date | Detail | Amount | |
|---|---|---|---|
| Apr 2024 | Constituency/Regional Travel | £4.50 | View |
| Apr 2024 | Constituency/Regional Travel | £3.60 | View |
| May 2024 | Constituency/Regional Travel | £8.55 | View |
| May 2024 | Constituency/Regional Travel | £7.20 | View |
| Jul 2024 | Constituency/Regional Travel | £4.95 | View |
| Aug 2024 | Constituency/Regional Travel | £10.80 | View |
| Aug 2024 | Constituency/Regional Travel | £5.85 | View |
| Sep 2024 | Constituency/Regional Travel | £10.35 | View |
| Oct 2024 | Constituency/Regional Travel | £9.45 | View |
| Oct 2024 | Constituency/Regional Travel | £13.50 | View |
| Nov 2024 | Constituency/Regional Travel | £8.55 | View |
| Nov 2024 | Constituency/Regional Travel | £3.60 | View |
| Jan 2025 | Constituency/Regional Travel | £3.60 | View |
| Jan 2025 | Constituency/Regional Travel | £4.95 | View |
| Jan 2025 | Constituency/Regional Travel | £13.50 | View |
| Feb 2025 | Constituency/Regional Travel | £12.60 | View |
| Mar 2025 | Constituency/Regional Travel | £4.05 | View |
| Mar 2025 | Constituency/Regional Travel | £4.95 | View |
| Mar 2025 | Constituency/Regional Travel | £6.30 | View |
| Mar 2025 | Constituency/Regional Travel | £4.50 | View |
Staff Rail
£663.00
| Date | Detail | Amount | |
|---|---|---|---|
| Oct 2024 | Parliamentary Travel | £663.00 | View |
Office Cost Provision
£11,872.70
Cleaning/Hygiene Products
£93.58
| Date | Detail | Amount | |
|---|---|---|---|
| May 2024 | Costs for cleaning products for constituency office | £31.73 | View |
| Aug 2024 | Cleaning supplies for constituency office | £13.32 | View |
| Jan 2025 | Jan-25- DURABLE 5797-19 POWERCLEAN GAS 200ML | £16.77 | View |
| Jan 2025 | Jan-25- PK126 DETTOL DISINFECTANT BIO WIPES | £9.58 | View |
| Jan 2025 | Jan-25- BX100 DURABLE 573602 SCREENCLEAN BOX | £11.98 | View |
| Mar 2025 | MAR-25 - PK200 TCM M/DUTY SACK 25X18X38 10KG BLK | £10.20 | View |
Computer Equipment
£23.99
| Date | Detail | Amount | |
|---|---|---|---|
| Feb 2025 | Equipment for recording MSP for social media posts etc | £23.99 | View |
Computer Software
£525.05
| Date | Detail | Amount | |
|---|---|---|---|
| Apr 2024 | Captioning software for MSP speeches | £48.15 | View |
| May 2024 | Captioning software used to subtitle MSP speeches | £48.29 | View |
| Jun 2024 | Captioning software for MSP speeches | £47.44 | View |
| Jul 2024 | Captioning software for MSP speeches | £47.47 | View |
| Aug 2024 | Captioning software for MSP speeches | £47.78 | View |
| Oct 2024 | Captioning software used to subtitle MSP speeches | £46.12 | View |
| Oct 2024 | Remainder of claim 136976 which has already been paid - incorrect amount input | £0.21 | View |
| Nov 2024 | Captioning software used to subtitle MSP speeches | £47.17 | View |
| Dec 2024 | Captioning software for MSP speeches | £47.57 | View |
| Jan 2025 | Captioning software for MSP speeches | £48.78 | View |
| Feb 2025 | Captioning software for MSP speeches | £48.98 | View |
| Mar 2025 | Captioning software used to subtitle MSP speechs | £47.09 | View |
Office Phone and Broadband Costs
£95.24
| Date | Detail | Amount | |
|---|---|---|---|
| Jan 2025 | BT Bill December 2024 | £95.24 | View |
Rent
£7,227.96
| Date | Detail | Amount | |
|---|---|---|---|
| Apr 2024 | K Clark N Bibby P OKane MSP - Office Monthly Rent | £208.33 | View |
| Apr 2024 | N Bibby MSP, P O'Kane MSP, K Clark MSP - Monthly Rent OCP | £394.00 | View |
| May 2024 | K Clark N Bibby P OKane MSP - Office Monthly Rent | £208.33 | View |
| May 2024 | N Bibby MSP, P O'Kane MSP, K Clark MSP - Monthly Rent OCP | £394.00 | View |
| Jun 2024 | K Clark N Bibby P OKane MSP - Office Monthly Rent | £208.33 | View |
| Jun 2024 | N Bibby MSP, P O'Kane MSP, K Clark MSP - Monthly Rent OCP | £394.00 | View |
| Jul 2024 | K Clark N Bibby P OKane MSP - Office Monthly Rent | £208.33 | View |
| Jul 2024 | N Bibby MSP, P O'Kane MSP, K Clark MSP - Monthly Rent OCP | £394.00 | View |
| Aug 2024 | K Clark N Bibby P OKane MSP - Office Monthly Rent | £208.33 | View |
| Aug 2024 | N Bibby MSP, P O'Kane MSP, K Clark MSP - Monthly Rent OCP | £394.00 | View |
| Sep 2024 | K Clark N Bibby P OKane MSP - Office Monthly Rent | £208.33 | View |
| Sep 2024 | N Bibby MSP, P O'Kane MSP, K Clark MSP - Monthly Rent OCP | £394.00 | View |
| Oct 2024 | K Clark N Bibby P OKane MSP - Office Monthly Rent | £208.33 | View |
| Oct 2024 | N Bibby MSP, P O'Kane MSP, K Clark MSP - Monthly Rent OCP | £394.00 | View |
| Nov 2024 | K Clark N Bibby P OKane MSP - Office Monthly Rent | £208.33 | View |
| Nov 2024 | N Bibby MSP, P O'Kane MSP, K Clark MSP - Monthly Rent OCP | £394.00 | View |
| Dec 2024 | P OKane K Clark N Bibby MSP - Office Monthly Rent | £208.33 | View |
| Dec 2024 | N Bibby MSP, P O'Kane MSP, K Clark MSP - Monthly Rent OCP | £394.00 | View |
| Jan 2025 | P OKane K Clark N Bibby MSP - Office Monthly Rent | £208.33 | View |
| Jan 2025 | N Bibby MSP, P O'Kane MSP, K Clark MSP - Monthly Rent OCP | £394.00 | View |
| Feb 2025 | P OKane K Clark N Bibby MSP - Office Monthly Rent | £208.33 | View |
| Feb 2025 | N Bibby MSP, P O'Kane MSP, K Clark MSP - Monthly Rent OCP | £394.00 | View |
| Mar 2025 | P OKane K Clark N Bibby MSP - Office Monthly Rent | £208.33 | View |
| Mar 2025 | N Bibby MSP, P O'Kane MSP, K Clark MSP - Monthly Rent OCP | £394.00 | View |
Rent - Service Charges
£1,958.65
| Date | Detail | Amount | |
|---|---|---|---|
| Apr 2024 | N Bibby MSP, P O'Kane MSP, K Clark MSP - Monthly Service Charge OCP | £148.23 | View |
| May 2024 | Rent Increase 01 MAY 2024 | £1.88 | View |
| May 2024 | N Bibby MSP, P O'Kane MSP, K Clark MSP - Monthly Service Charge OCP | £150.12 | View |
| Jun 2024 | N Bibby MSP, P O'Kane MSP, K Clark MSP - Monthly Service Charge OCP | £150.12 | View |
| Jul 2024 | N Bibby MSP, P O'Kane MSP, K Clark MSP - Monthly Service Charge OCP | £150.12 | View |
| Aug 2024 | N Bibby MSP, P O'Kane MSP, K Clark MSP - Monthly Service Charge OCP | £150.12 | View |
| Sep 2024 | P OKane - N Bibby -K Clark - Monthly Service and Water Charges | £172.58 | View |
| Oct 2024 | P OKane - N Bibby -K Clark - Monthly Service and Water Charges | £172.58 | View |
| Nov 2024 | P OKane - N Bibby -K Clark - Monthly Service and Water Charges | £172.58 | View |
| Dec 2024 | P OKane - N Bibby -K Clark - Monthly Service and Water Charges | £172.58 | View |
| Jan 2025 | P OKane - N Bibby -K Clark - Monthly Service and Water Charges | £172.58 | View |
| Feb 2025 | P OKane - N Bibby -K Clark - Monthly Service and Water Charges | £172.58 | View |
| Mar 2025 | P OKane - N Bibby -K Clark - Monthly Service and Water Charges | £172.58 | View |
Staff Overnight Costs Including Dinner
£276.00
| Date | Detail | Amount | |
|---|---|---|---|
| Feb 2025 | 25/02/2025 x2 nights Staff Overnight Accommodation | £276.00 | View |
Staff Refreshments
£13.29
| Date | Detail | Amount | |
|---|---|---|---|
| Oct 2024 | Cost of tea and coffee for constituency office | £13.29 | View |
Telephone Services Costs
£970.90
| Date | Detail | Amount | |
|---|---|---|---|
| Apr 2024 | BT Telephone Cost APR 2024 | £81.83 | View |
| May 2024 | BT Telephone Cost MAY 2024 | £81.83 | View |
| Jun 2024 | BT Office Telephone Services June 2024 | £81.83 | View |
| Jul 2024 | BT Telephone Cost JULY 2024 | £82.13 | View |
| Aug 2024 | BT telephone cost August 2024 | £81.83 | View |
| Sep 2024 | BT Telephone Cost SEPT 2024 | £82.56 | View |
| Oct 2024 | BT Telephone Cost 27SEPT-31OCT 2024 | £97.03 | View |
| Nov 2024 | BT Monthly Bill Nov 2024 | £95.24 | View |
| Jan 2025 | BT Telephone Cost JAN 2025 | £95.24 | View |
| Mar 2025 | BT Telephone Cost | £95.24 | View |
| Mar 2025 | BT telephone services March 2025 | £96.14 | View |